| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-21 7:00 AM | Stateline Hawks 10u AA Diamond | Away | L | 6 - 2 |
| 2025-09-27 11:15 AM | Royals 10U Diamond | Home | L | 0 - 8 |
| 2025-09-27 5:15 PM | MYHA 10U Diamond | Away | W | 3 - 5 |
| 2025-09-28 10:00 AM | NY Dynamo 10U Diamond | Away | W | 0 - 6 |
| 2025-09-28 4:15 PM | JRF 10UAA Diamond | Home | L | 0 - 9 |
| 2025-10-25 10:40 AM | NY Dynamo 10U Diamond | Home | L | 2 - 3 |
| 2025-10-25 2:25 PM | NY Dynamo 10U Diamond | Home | W | 10 - 2 |
| 2025-12-07 5:00 PM | Stateline Hawks 10u AA Diamond | Home | — | |
| 2025-12-20 10:55 AM | Stateline Hawks 10u AA Diamond | Home | — | |
| 2026-01-17 7:00 PM | Stateline Hawks 10u AA Diamond | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 223 | 820 |
| 2025-10-20 | 216 | 832 |
| 2025-10-27 | 193 | 457 |
| 2025-11-03 | 340 | 637 |
