CT Ice Cats U10A1 Diamond
AGHF 2025-26 • 10U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-21 7:00 AM | Stateline Hawks 10u AA Diamond | Away | L | 6 - 2 | Scoresheet |
| 2025-09-27 11:15 AM | Royals 10U Diamond | Home | L | 0 - 8 | Scoresheet |
| 2025-09-27 5:15 PM | MYHA 10U Diamond | Away | W | 3 - 5 | Scoresheet |
| 2025-09-28 10:00 AM | NY Dynamo 10U Diamond | Away | W | 0 - 6 | Scoresheet |
| 2025-09-28 4:15 PM | JRF 10UAA Diamond | Home | L | 0 - 9 | Scoresheet |
| 2025-10-25 10:40 AM | NY Dynamo 10U Diamond | Home | L | 2 - 3 | Scoresheet |
| 2025-10-25 2:25 PM | NY Dynamo 10U Diamond | Home | W | 10 - 2 | Scoresheet |
| 2025-11-15 11:10 AM | Snider Hockey 10u Platinum | Home | W | 7 - 1 | Scoresheet |
| 2025-11-15 5:45 PM | York Lady Devils 10U Platinum | Away | L | 4 - 2 | Scoresheet |
| 2025-11-16 7:20 AM | Potomac Lady Patriots 10U Platinum | Home | W | 7 - 1 | Scoresheet |
| 2025-11-16 11:50 AM | NJ Bandits 10U Platinum | Home | W | 7 - 2 | Scoresheet |
| 2026-01-04 10:35 AM | Stateline Hawks 10u AA Diamond | Away | L | 6 - 3 | Scoresheet |
| 2026-03-01 9:00 AM | JRF 10UAA Diamond | Away | L | 1 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 1 | 0 | 1 | 0 | 666 | 2117 | 1384 | 2 | 6 | -4 | 09/22/2025 00:00:00 |
| 2025-09-29 | 5 | 2 | 3 | 0 | 264 | 606 | 909 | 13 | 26 | -13 | 09/29/2025 00:00:00 |
| 2025-10-06 | 5 | 2 | 3 | 0 | 264 | 606 | 909 | 13 | 26 | -13 | 10/06/2025 00:00:00 |
| 2025-10-13 | 5 | 2 | 3 | 0 | 368 | 755 | 934 | 13 | 26 | -13 | 10/13/2025 00:00:00 |
| 2025-10-20 | 5 | 2 | 3 | 0 | 356 | 764 | 931 | 13 | 26 | -13 | 10/20/2025 00:00:00 |
| 2025-10-27 | 7 | 3 | 4 | 0 | 283 | 580 | 859 | 25 | 31 | -6 | 10/27/2025 00:00:00 |
| 2025-11-03 | 7 | 3 | 4 | 0 | 260 | 542 | 852 | 25 | 31 | -6 | 11/03/2025 00:00:00 |
| 2025-11-10 | 7 | 3 | 4 | 0 | 260 | 542 | 852 | 25 | 31 | -6 | 11/10/2025 00:00:00 |
| 2025-11-17 | 11 | 6 | 5 | 0 | 286 | 441 | 465 | 48 | 39 | 9 | 11/17/2025 00:00:00 |
| 2025-11-24 | 11 | 6 | 5 | 0 | 279 | 444 | 462 | 48 | 39 | 9 | 11/24/2025 00:00:00 |
| 2025-12-01 | 11 | 6 | 5 | 0 | 279 | 444 | 462 | 48 | 39 | 9 | 12/01/2025 00:00:00 |
| 2025-12-08 | 11 | 6 | 5 | 0 | 273 | 444 | 460 | 48 | 39 | 9 | 12/08/2025 00:00:00 |
| 2025-12-15 | 11 | 6 | 5 | 0 | 273 | 444 | 460 | 48 | 39 | 9 | 12/15/2025 00:00:00 |
| 2025-12-22 | 11 | 6 | 5 | 0 | 325 | 498 | 481 | 48 | 39 | 9 | 12/22/2025 00:00:00 |
| 2025-12-29 | 11 | 6 | 5 | 0 | 325 | 498 | 481 | 48 | 39 | 9 | 12/29/2025 00:00:00 |
| 2026-01-05 | 12 | 6 | 6 | 0 | 278 | 502 | 455 | 51 | 45 | 6 | 01/05/2026 00:00:00 |
| 2026-01-12 | 12 | 6 | 6 | 0 | 263 | 505 | 449 | 51 | 45 | 6 | 01/12/2026 00:00:00 |
| 2026-01-19 | 12 | 6 | 6 | 0 | 263 | 505 | 449 | 51 | 45 | 6 | 01/19/2026 00:00:00 |
| 2026-01-26 | 12 | 6 | 6 | 0 | 263 | 505 | 449 | 51 | 45 | 6 | 01/26/2026 00:00:00 |
| 2026-02-02 | 12 | 6 | 6 | 0 | 247 | 506 | 442 | 51 | 45 | 6 | 02/02/2026 00:00:00 |
| 2026-02-09 | 12 | 6 | 6 | 0 | 230 | 500 | 435 | 51 | 45 | 6 | 02/09/2026 13:32:29 |
| 2026-02-16 | 12 | 6 | 6 | 0 | 232 | 503 | 436 | 51 | 45 | 6 | 02/16/2026 22:17:22 |
| 2026-02-23 | 12 | 6 | 6 | 0 | 232 | 503 | 155 | 51 | 45 | 6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 13 | 6 | 7 | 0 | 190 | 600 | 132 | 51 | 46 | 5 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
