AGHF 2025-26 • 10U Diamond
Standings - 10U Diamond
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 2729 | 924 | 0 | 28 | 5 | 0 | ||
| 2 | 11 | 9 | 2 | 0 | 2280 | 883 | 0 | 80 | 15 | 0 | ||
| 3 | 9 | 7 | 2 | 0 | 2249 | 1082 | 0 | 48 | 21 | 0 | ||
| 4 | 7 | 4 | 3 | 0 | 880 | 1189 | 0 | 31 | 19 | 0 | ||
| 5 | 7 | 2 | 5 | 0 | 421 | 1554 | 0 | 14 | 32 | 0 | ||
| 6 | 7 | 3 | 4 | 0 | 340 | 637 | 0 | 25 | 31 | 0 | ||
| 7 | 10 | 1 | 7 | 2 | 242 | 1566 | 0 | 11 | 71 | 0 | ||
| 8 | 10 | 1 | 9 | 0 | 151 | 1461 | 0 | 24 | 67 | 0 |






