AGHF 2025-26 • 10U Diamond
Standings - 10U Diamond
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 17 | 13 | 1 | 3 | 3624 | 999 | 2876 | 15 | 0.61127 | 59.98223 | 51.54493 | 99.90 | 3.24 | 0.84 | 81 | 20 | 61 | |
| 2 | 2 | 2 | 2 | 23 | 18 | 4 | 1 | 2458 | 1007 | 2269 | 14 | 0.59699 | 58.29616 | 50.91662 | 99.49 | 3.09 | 0.58 | 128 | 39 | 89 | |
| 3 | 3 | 3 | 3 | 19 | 11 | 6 | 2 | 1011 | 1318 | 848 | 12 | 0.51620 | 53.74097 | 50.60199 | 98.03 | 2.05 | 0.16 | 92 | 41 | 51 | |
| 4 | 4 | 4 | 4 | 18 | 8 | 10 | 0 | 566 | 1515 | 462 | 11 | 0.51465 | 50.92535 | 53.08566 | 96.78 | -0.50 | 1.46 | 61 | 70 | -9 | |
| 5 | 5 | 5 | 5 | 21 | 10 | 10 | 1 | 422 | 989 | 372 | 9.5 | 0.47809 | 49.99381 | 49.99175 | 95.94 | -0.05 | 0.17 | 64 | 70 | -6 | |
| 6 | 6 | 6 | 6 | 13 | 6 | 7 | 0 | 196 | 576 | 136 | 8 | 0.38259 | 46.20807 | 46.22614 | 94.11 | 0.54 | -2.24 | 51 | 46 | 5 | |
| 7 | 7 | 7 | 7 | 19 | 5 | 14 | 0 | 175 | 1181 | 146 | 7 | 0.42029 | 45.20653 | 51.50345 | 93.83 | -2.84 | 0.85 | 52 | 111 | -59 | |
| 8 | 8 | 8 | 8 | 21 | 5 | 15 | 1 | 108 | 836 | 95 | 6 | 0.36258 | 42.46929 | 47.89556 | 91.67 | -3.05 | -1.11 | 57 | 141 | -84 |






