MYHA 10U Diamond
MYHA 10U Diamond
AGHF 2025-26 • 10U Diamond
Date Opponent H/A Result Score  
2025-09-06 11:45 AM Royals 10U Diamond Away L 7 - 4 Scoresheet
2025-09-06 4:45 PM Royals 10U Diamond Away L 7 - 2 Scoresheet
2025-09-14 10:30 AM JRF 10UAA Diamond Away L 11 - 0 Scoresheet
2025-09-14 3:15 PM JRF 10UAA Diamond Away L 7 - 3 Scoresheet
2025-09-27 12:45 PM Stateline Hawks 10u AA Diamond Away L 5 - 0 Scoresheet
2025-09-27 5:15 PM CT Ice Cats U10A1 Diamond Home L 3 - 5 Scoresheet
2025-09-28 10:15 AM Team Long Island 10UAA Diamond Away L 8 - 0 Scoresheet
2025-09-28 2:30 PM NY Dynamo 10U Diamond Home W 11 - 1 Scoresheet
2025-10-19 10:00 AM JRF 10UAA Diamond Home L 1 - 10 Scoresheet
2025-10-19 2:30 PM JRF 10UAA Diamond Home L 0 - 6 Scoresheet
2025-11-15 7:00 AM South Jersey Monarchs 10U Platinum Home W 6 - 3 Scoresheet
2025-11-15 3:10 PM Team Long Island 10UAA Diamond Away L 8 - 1 Scoresheet
2025-11-16 7:00 AM CT Ice Cats U10A Diamond Away L(OT) 9 - 1 Scoresheet
2025-11-16 11:50 AM Stateline Hawks 10u AA Diamond Home L 1 - 6 Scoresheet
2025-12-06 11:50 AM Royals 10U Diamond Home L 3 - 8 Scoresheet
2025-12-06 3:20 PM Royals 10U Diamond Home L 3 - 4 Scoresheet
2026-02-28 10:15 AM NY Dynamo 10U Diamond Away W 0 - 5 Scoresheet
2026-02-28 6:00 PM Stateline Hawks 10u AA Diamond Away W 4 - 5 Scoresheet
2026-03-01 7:00 AM STJ 10U Girls Platinum Away W 2 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 2 0 2 0777 3960 18646 14 -8 09/08/2025 00:00:00
2025-09-15 4 0 4 0374 2718 16759 32 -23 09/15/2025 00:00:00
2025-09-22 4 0 4 0270 1962 11979 32 -23 09/22/2025 00:00:00
2025-09-29 8 1 7 0113 1286 77823 51 -28 09/29/2025 00:00:00
2025-10-06 8 1 7 0113 1286 77823 51 -28 10/06/2025 00:00:00
2025-10-13 8 1 7 0159 1290 79423 51 -28 10/13/2025 00:00:00
2025-10-20 10 1 9 0142 1474 73824 67 -43 10/20/2025 00:00:00
2025-10-27 10 1 9 0135 1453 73624 67 -43 10/27/2025 00:00:00
2025-11-03 10 1 9 0125 1422 73224 67 -43 11/03/2025 00:00:00
2025-11-10 10 1 9 0125 1422 73224 67 -43 11/10/2025 00:00:00
2025-11-17 14 2 12 0103 1371 36233 93 -60 11/17/2025 00:00:00
2025-11-24 14 2 12 0101 1395 36133 93 -60 11/24/2025 00:00:00
2025-12-01 14 2 12 0101 1395 36133 93 -60 12/01/2025 00:00:00
2025-12-08 16 2 14 085 1285 33639 105 -66 12/08/2025 00:00:00
2025-12-15 16 2 14 085 1285 33639 105 -66 12/15/2025 00:00:00
2025-12-22 16 2 14 0101 1255 34539 105 -66 12/22/2025 00:00:00
2025-12-29 16 2 14 0101 1255 34539 105 -66 12/29/2025 00:00:00
2026-01-05 16 2 14 0101 1270 34439 105 -66 01/05/2026 00:00:00
2026-01-12 16 2 14 099 1286 34439 105 -66 01/12/2026 00:00:00
2026-01-19 16 2 14 099 1286 34439 105 -66 01/19/2026 00:00:00
2026-01-26 16 2 14 099 1286 34439 105 -66 01/26/2026 00:00:00
2026-02-02 16 2 14 094 1338 34139 105 -66 02/02/2026 00:00:00
2026-02-09 16 2 14 089 1357 33939 105 -66 02/09/2026 13:32:29
2026-02-16 16 2 14 090 1372 33939 105 -66 02/16/2026 22:17:22
2026-02-23 16 2 14 090 1372 6939 105 -66 02/23/2026 22:21:36
2026-03-02 19 5 14 0164 1181 13852 111 -59 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Harper Craig 5 18 17 2 19
Reagan Staley 4 18 12 2 14
Jane Louden 9 14 5 2 7
Mila Payson 4 9 2 2 4
Grace Mahon 11 15 2 2 4
Abby Galati 80 12 1 1 2
Madeleine Murray 12 16 0 2 2
Oona Bodnovich 21 16 0 1 1
Lyla Davis 13 16 0 1 1
Nora Imhof 11 17 0 1 1
Violet Bazzone 74 2 0 0 0
Sarah Duan 7 16 0 0 0
Caroline Yeh 78 11 0 0 0
Clara Jauregui 76 16 0 0 0
Goalies
Name # GP W L SO GAA SV%
Varvara Chaban 25 13 2 5 0 6.67 0.750
Evelyn Van Tassel 2 15 0 6 0 6.06 0.720
An unhandled error has occurred. Reload 🗙