Potomac Lady Patriots 10U Platinum
Potomac Lady Patriots 10U Platinum
AGHF 2025-26 • 10U Platinum
Date Opponent H/A Result Score  
2025-09-27 9:30 AM NY Islanders 10U Platinum Home L 0 - 7 Scoresheet
2025-09-27 6:00 PM JRF 10UA Platinum Away W 4 - 5 Scoresheet
2025-09-28 10:00 AM 10U NJ Jets Girls Platinum Home W 4 - 2 Scoresheet
2025-09-28 2:45 PM NJ Bandits 10U Platinum Away W 5 - 7 Scoresheet
2025-10-18 10:30 AM Snider Hockey 10u Platinum Home L(OT) 3 - 14 Scoresheet
2025-10-18 3:30 PM Snider Hockey 10u Platinum Home
2025-10-25 10:40 AM South Jersey Monarchs 10U Platinum Home L 0 - 8 Scoresheet
2025-10-25 5:00 PM South Jersey Monarchs 10U Platinum Home L 1 - 5 Scoresheet
2025-11-15 12:40 PM NY Dynamo 10U Diamond Away L 7 - 3 Scoresheet
2025-11-15 6:15 PM NY Islanders 10U Platinum Home L 1 - 8 Scoresheet
2025-11-16 7:20 AM CT Ice Cats U10A1 Diamond Away L 7 - 1 Scoresheet
2025-11-16 2:30 PM York Lady Devils 10U Platinum Home L 2 - 7 Scoresheet
2025-12-20 11:20 AM Snider Hockey 10u Platinum Away L 8 - 3 Scoresheet
2025-12-20 4:20 PM Snider Hockey 10u Platinum Away W 4 - 5 Scoresheet
2026-02-07 12:30 PM JRF 10UA Platinum Away
2026-02-07 5:15 PM JRF 10UA Platinum Away L(OT) 18 - 14 Scoresheet
2026-02-27 4:00 PM NJ Bandits 10U Platinum Away L 7 - 0 Scoresheet
2026-02-28 8:30 AM 10U NJ Jets Girls Platinum Home L 1 - 4 Scoresheet
2026-02-28 2:30 PM JRF 10UA Platinum Home L 1 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-29 4 3 1 0583 288 78316 18 -2 09/29/2025 00:00:00
2025-10-06 4 3 1 0543 270 77516 18 -2 10/06/2025 00:00:00
2025-10-13 4 3 1 0525 260 77216 18 -2 10/13/2025 00:00:00
2025-10-20 5 3 2 0396 430 72919 32 -13 10/20/2025 00:00:00
2025-10-27 7 3 4 0265 647 66020 45 -25 10/27/2025 00:00:00
2025-11-03 7 3 4 0265 648 66020 45 -25 11/03/2025 00:00:00
2025-11-10 7 3 4 0261 655 65920 45 -25 11/10/2025 00:00:00
2025-11-17 11 3 8 099 444 35227 74 -47 11/17/2025 00:00:00
2025-11-24 11 3 8 097 449 35227 74 -47 11/24/2025 00:00:00
2025-12-01 11 3 8 097 449 35227 74 -47 12/01/2025 00:00:00
2025-12-08 11 3 8 098 453 35227 74 -47 12/08/2025 00:00:00
2025-12-15 11 3 8 098 453 35227 74 -47 12/15/2025 00:00:00
2025-12-22 13 4 9 0101 342 33635 86 -51 12/22/2025 00:00:00
2025-12-29 13 4 9 0101 342 33635 86 -51 12/29/2025 00:00:00
2026-01-05 13 4 9 0100 336 33535 86 -51 01/05/2026 00:00:00
2026-01-12 13 4 9 097 321 33435 86 -51 01/12/2026 00:00:00
2026-01-19 13 4 9 097 321 33435 86 -51 01/19/2026 00:00:00
2026-01-26 13 4 9 096 322 33335 86 -51 01/26/2026 00:00:00
2026-02-02 13 4 9 096 322 33335 86 -51 02/02/2026 00:00:00
2026-02-09 14 4 10 070 284 31349 104 -55 02/09/2026 13:32:29
2026-02-16 14 4 10 070 284 31349 104 -55 02/16/2026 22:17:22
2026-02-23 14 4 10 070 284 5049 104 -55 02/23/2026 22:21:36
2026-03-02 17 4 13 037 214 3051 119 -68 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Alissa Parker 6 15 22 5 27
Zoey Carlson 7 13 9 3 12
Lily Adams 13 12 3 3 6
Iris Upchurch 74 14 4 2 6
Genevieve Dager 22 9 3 2 5
Lily Fidura 16 10 2 2 4
Evie Henney 18 8 2 1 3
Audrey Bent 5 14 1 2 3
Kaylee Cox 70 14 2 0 2
Sarvi Kashgar 3 14 0 2 2
Delaney Stephens 14 14 0 2 2
Zoey Divico 96 10 0 1 1
Goalies
Name # GP W L SO GAA SV%
Amelia Divico 11 11 0 6 0 6.26 0.750
An unhandled error has occurred. Reload 🗙