AGHF 2025-26 • 10U Platinum
Standings - 10U Platinum
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 1670 | 496 | 0 | 83 | 12 | 71 | |
| 2 | 12 | 9 | 2 | 1 | 1072 | 486 | 0 | 60 | 23 | 37 | |
| 3 | 18 | 12 | 3 | 3 | 355 | 275 | 0 | 94 | 25 | 69 | |
| 4 | 16 | 7 | 8 | 1 | 307 | 708 | 0 | 78 | 64 | 14 | |
| 5 | 20 | 12 | 7 | 1 | 217 | 255 | 0 | 123 | 84 | 39 | |
| 6 | 13 | 4 | 9 | 0 | 101 | 342 | 0 | 35 | 86 | -51 | |
| 7 | 23 | 12 | 9 | 2 | 91 | 218 | 0 | 98 | 97 | 1 | |
| 8 | 8 | 0 | 5 | 3 | 47 | 387 | 0 | 7 | 48 | -41 | |
| 9 | 14 | 3 | 10 | 1 | 38 | 291 | 0 | 28 | 67 | -39 | |
| 10 | 18 | 2 | 16 | 0 | 15 | 385 | 0 | 57 | 117 | -60 | |
| 11 | 14 | 1 | 13 | 0 | 9 | 181 | 0 | 11 | 105 | -94 |










