AGHF 2025-26 • 10U Platinum
Standings - 10U Platinum
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 19 | 16 | 3 | 0 | 1810 | 517 | 1519 | 14 | 0.69836 | 61.58095 | 54.03776 | 97.90 | 4.16 | 2.13 | 121 | 21 | 100 | |
| 2 | 2 | 2 | 2 | 15 | 10 | 4 | 1 | 616 | 449 | 459 | 11.5 | 0.60937 | 56.93395 | 52.57859 | 95.25 | 2.20 | 1.43 | 66 | 30 | 36 | |
| 3 | 3 | 3 | 3 | 20 | 11 | 8 | 1 | 446 | 630 | 384 | 9 | 0.58153 | 55.12396 | 54.33195 | 94.55 | 0.85 | 2.08 | 95 | 71 | 24 | |
| 4 | 4 | 4 | 4 | 29 | 17 | 8 | 4 | 263 | 339 | 263 | 7.5 | 0.51663 | 52.64819 | 48.35850 | 92.48 | 1.69 | -0.82 | 146 | 76 | 70 | |
| 5 | 6 | 5 | 5 | 24 | 12 | 11 | 1 | 141 | 223 | 133 | 5 | 0.48608 | 49.95885 | 49.25069 | 91.99 | 0.79 | -0.42 | 129 | 99 | 30 | |
| 6 | 7 | 7 | 7 | 11 | 2 | 5 | 4 | 112 | 344 | 72 | 4 | 0.48593 | 47.58399 | 51.32411 | 89.56 | -2.36 | 0.31 | 20 | 56 | -36 | |
| 7 | 5 | 6 | 6 | 30 | 17 | 11 | 2 | 109 | 171 | 109 | 6 | 0.51080 | 49.67543 | 46.23391 | 90.60 | 0.70 | -1.72 | 125 | 110 | 15 | |
| 8 | 8 | 8 | 10 | 17 | 4 | 13 | 0 | 37 | 214 | 30 | 3 | 0.44656 | 43.23231 | 49.79994 | 88.00 | -3.71 | 0.10 | 51 | 119 | -68 | |
| 9 | 9 | 9 | 8 | 26 | 7 | 19 | 0 | 31 | 267 | 30 | 2 | 0.43708 | 43.20367 | 48.63054 | 89.04 | -1.77 | -0.80 | 101 | 165 | -64 | |
| 10 | 10 | 10 | 9 | 19 | 4 | 14 | 1 | 24 | 206 | 20 | 1 | 0.39430 | 41.81552 | 47.85929 | 88.26 | -2.11 | -1.25 | 38 | 88 | -50 | |
| 11 | 11 | 11 | 11 | 15 | 1 | 14 | 0 | 10 | 152 | 8 | 0 | 0.35571 | 38.28239 | 48.82096 | 85.01 | -5.80 | -0.80 | 11 | 116 | -105 |










