AGHF 2025-26 • 10U Platinum
Standings - 10U Platinum
Updated just now
KRACH # PairWise # NPI # SRS # Team GP W L T KRACH ▼ SOS Adj KRACH PairWise PWR PairWise RPI NPI NPI SOS SRS SRS AGD SRS SOS GF GA DIFF
1111 19 16 3 01810 517 151914 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100
2222 15 10 4 1616 449 45911.5 0.6093756.93395 52.5785995.25 2.20 1.4366 30 36
3333 20 11 8 1446 630 3849 0.5815355.12396 54.3319594.55 0.85 2.0895 71 24
4444 29 17 8 4263 339 2637.5 0.5166352.64819 48.3585092.48 1.69 -0.82146 76 70
5655 24 12 11 1141 223 1335 0.4860849.95885 49.2506991.99 0.79 -0.42129 99 30
6777 11 2 5 4112 344 724 0.4859347.58399 51.3241189.56 -2.36 0.3120 56 -36
7566 30 17 11 2109 171 1096 0.5108049.67543 46.2339190.60 0.70 -1.72125 110 15
88810 17 4 13 037 214 303 0.4465643.23231 49.7999488.00 -3.71 0.1051 119 -68
9998 26 7 19 031 267 302 0.4370843.20367 48.6305489.04 -1.77 -0.80101 165 -64
1010109 19 4 14 124 206 201 0.3943041.81552 47.8592988.26 -2.11 -1.2538 88 -50
11111111 15 1 14 010 152 80 0.3557138.28239 48.8209685.01 -5.80 -0.8011 116 -105

An unhandled error has occurred. Reload 🗙