AGHF 2025-26 • 10U Platinum
Standings - 10U Platinum
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 16 | 3 | 0 | 1810 | 517 | 1519 | 121 | 21 | 100 | |
| 2 | 15 | 10 | 4 | 1 | 616 | 449 | 459 | 66 | 30 | 36 | |
| 3 | 20 | 11 | 8 | 1 | 446 | 630 | 384 | 95 | 71 | 24 | |
| 4 | 29 | 17 | 8 | 4 | 263 | 339 | 263 | 146 | 76 | 70 | |
| 5 | 24 | 12 | 11 | 1 | 141 | 223 | 133 | 129 | 99 | 30 | |
| 6 | 11 | 2 | 5 | 4 | 112 | 344 | 72 | 20 | 56 | -36 | |
| 7 | 30 | 17 | 11 | 2 | 109 | 171 | 109 | 125 | 110 | 15 | |
| 8 | 17 | 4 | 13 | 0 | 37 | 214 | 30 | 51 | 119 | -68 | |
| 9 | 26 | 7 | 19 | 0 | 31 | 267 | 30 | 101 | 165 | -64 | |
| 10 | 19 | 4 | 14 | 1 | 24 | 206 | 20 | 38 | 88 | -50 | |
| 11 | 15 | 1 | 14 | 0 | 10 | 152 | 8 | 11 | 116 | -105 |










