STJ 10U Girls  Platinum
STJ 10U Girls Platinum
AGHF 2025-26 • 10U Platinum
Date Opponent H/A Result Score  
2025-09-13 12:00 PM South Jersey Monarchs 10U Platinum Away W 2 - 8 Scoresheet
2025-09-13 6:10 PM South Jersey Monarchs 10U Platinum Away W 2 - 6 Scoresheet
2025-09-27 2:00 PM PTL 10 Platinum Home W 10 - 0 Scoresheet
2025-09-27 6:30 PM 10U NJ Jets Girls Platinum Home W 11 - 0 Scoresheet
2025-09-28 10:15 AM NJ Bandits 10U Platinum Away W 0 - 7 Scoresheet
2025-09-28 3:15 PM NY Islanders 10U Platinum Away W 0 - 2 Scoresheet
2025-10-04 10:40 AM JRF 10UA Platinum Home W(OT) 10 - 0 Scoresheet
2025-10-04 2:30 PM JRF 10UA Platinum Home W 7 - 0 Scoresheet
2025-11-15 7:00 AM JRF 10UAA Diamond Home L 0 - 2 Scoresheet
2025-11-15 3:40 PM Stateline Hawks 10u AA Diamond Away L 4 - 3 Scoresheet
2025-11-16 7:15 AM Royals 10U Diamond Away W 0 - 3 Scoresheet
2025-11-16 12:05 PM South Jersey Monarchs 10U Platinum Home W 9 - 0 Scoresheet
2025-12-20 8:40 AM York Lady Devils 10U Platinum Away W 2 - 3 Scoresheet
2025-12-20 1:40 PM York Lady Devils 10U Platinum Away W 0 - 4 Scoresheet
2026-02-07 1:00 PM NY Islanders 10U Platinum Home W(OT) 18 - 3 Scoresheet
2026-02-07 5:00 PM NY Islanders 10U Platinum Home W 8 - 0 Scoresheet
2026-02-28 10:00 AM Stateline Hawks 10u AA Diamond Home W 4 - 3 Scoresheet
2026-02-28 5:45 PM NY Dynamo 10U Diamond Home W 6 - 0 Scoresheet
2026-03-01 7:00 AM MYHA 10U Diamond Home L 2 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-15 2 2 0 01825 358 11901.5 3.27778 0.2500057.14286 42.8571496.23 5.00 0.0014 4 10 09/15/2025 00:00:00
2025-09-22 2 2 0 02220 551 12347 3.88889 0.7500061.40098 48.5346499.90 5.00 0.8214 4 10 09/22/2025 00:00:00
2025-09-29 6 6 0 03515 484 15659 6.09091 0.5972161.10067 48.1342399.61 5.50 -0.3944 4 40 09/29/2025 00:00:00
2025-10-06 8 8 0 03755 387 18079 6.33333 0.5929960.55132 47.4017699.80 5.88 -0.5761 4 57 10/06/2025 00:00:00
2025-10-13 8 8 0 03715 383 17949 6.33333 0.5981360.71011 47.6134899.90 5.88 -0.4161 4 57 10/13/2025 00:00:00
2025-10-20 8 8 0 03631 378 17669 6.33333 0.5976460.78580 47.7144199.86 5.88 -0.3061 4 57 10/20/2025 00:00:00
2025-10-27 8 8 0 04178 479 19489 6.33333 0.6079461.21979 48.2930599.90 5.88 -0.2161 4 57 10/27/2025 00:00:00
2025-11-03 8 8 0 04176 480 19489 6.33333 0.6125161.33387 48.4451699.90 5.88 -0.1161 4 57 11/03/2025 00:00:00
2025-11-10 8 8 0 04137 477 19359 6.33333 0.6090761.28503 48.3800599.90 5.88 -0.1361 4 57 11/10/2025 00:00:00
2025-11-17 12 10 2 01083 385 76512.5 10.21429 0.6231359.23128 51.1972697.62 4.50 1.2676 10 66 11/17/2025 00:00:00
2025-11-24 12 10 2 01080 385 76412.5 10.21429 0.6207359.25067 51.2231297.65 4.50 1.2976 10 66 11/24/2025 00:00:00
2025-12-01 12 10 2 01080 385 76412.5 10.21429 0.6207359.25067 51.2231297.65 4.50 1.2976 10 66 12/01/2025 00:00:00
2025-12-08 12 10 2 01071 382 76011.5 9.78571 0.6235159.30723 51.2985397.57 4.50 1.2876 10 66 12/08/2025 00:00:00
2025-12-15 12 10 2 01071 382 76011.5 9.78571 0.6235159.30723 51.2985397.57 4.50 1.2876 10 66 12/15/2025 00:00:00
2025-12-22 14 12 2 01670 496 106015 11.53333 0.6490660.60085 52.2297197.90 4.21 1.5483 12 71 12/22/2025 00:00:00
2025-12-29 14 12 2 01670 496 106015 11.53333 0.6490660.60085 52.2297197.90 4.21 1.5483 12 71 12/29/2025 00:00:00
2026-01-05 14 12 2 01683 498 106615 11.53333 0.6500760.64554 52.2892997.90 4.21 1.5683 12 71 01/05/2026 00:00:00
2026-01-12 14 12 2 01679 494 106415 11.53333 0.6566660.81045 52.5091897.90 4.21 1.6683 12 71 01/12/2026 00:00:00
2026-01-19 14 12 2 01679 494 106415 11.53333 0.6566660.81045 52.5091897.90 4.21 1.6683 12 71 01/19/2026 00:00:00
2026-01-26 14 12 2 01681 495 106515 11.53333 0.6600960.98370 52.7401797.90 4.21 1.7583 12 71 01/26/2026 00:00:00
2026-02-02 14 12 2 01682 495 106615 11.53333 0.6609461.00471 52.7681997.90 4.21 1.7783 12 71 02/02/2026 00:00:00
2026-02-09 16 14 2 01872 462 119915 11.75000 0.6681861.49595 52.8279497.90 4.56 1.68109 15 94 02/09/2026 13:32:29
2026-02-16 16 14 2 01872 462 119915 11.75000 0.6681861.49595 52.8279497.90 4.56 1.68109 15 94 02/16/2026 22:17:22
2026-02-23 16 14 2 01872 462 144115 11.75000 0.6681861.49595 52.8279497.90 4.56 1.68109 15 94 02/23/2026 22:21:36
2026-03-02 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 03/02/2026 22:17:10
2026-03-09 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 03/09/2026 22:13:54
2026-03-16 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 03/16/2026 22:18:30
2026-03-23 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 03/23/2026 22:16:22
2026-03-30 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 03/30/2026 22:17:14
2026-04-06 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 04/06/2026 22:13:27
2026-04-13 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 04/13/2026 22:20:02
2026-04-20 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 04/20/2026 22:03:50
2026-04-27 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 04/27/2026 22:03:51
2026-05-04 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 05/04/2026 22:05:03
2026-05-11 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 05/11/2026 22:03:51
2026-05-18 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 05/18/2026 22:03:56
2026-05-25 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 05/25/2026 22:03:56
2026-06-01 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 06/01/2026 22:03:47
2026-06-08 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 06/08/2026 22:05:54
2026-06-15 19 16 3 01810 517 151914 11.48571 0.6983661.58095 54.0377697.90 4.16 2.13121 21 100 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Ellee Jacobson 20 16 18 12 30
Lillie Floyd 26 16 19 9 28
Zoe Mears 12 16 16 8 24
Emma Aguilar 29 14 11 6 17
Isla Dwyer 7 16 8 7 15
Finley Endress 9 16 15 0 15
Tegan Boyer-Relyea 13 16 3 8 11
Annabelle Lawrence 31 16 6 4 10
Cecily Gugino 74 11 5 4 9
Julianne Tonon 23 12 3 3 6
Anna Bloomgren 77 13 2 3 5
Samantha Parise 8 15 3 1 4
Goalies
Name # GP W L SO GAA SV%
Rosalie Anderson Hartnett 5 16 13 1 10 0.94 0.900
An unhandled error has occurred. Reload 🗙