NJ Bandits 19 Guest
AGHF 2025-26 • 19U RED
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-27 12:30 PM | Coeur d'Alene Lady Thunder | Home | W | 4 - 3 | Scoresheet |
| 2025-09-27 7:30 PM | STJ 19U Elite | Home | T | 1 - 1 | Scoresheet |
| 2025-09-28 8:15 AM | MYHA 19U AA Blue | Away | T | 4 - 4 | Scoresheet |
| 2025-09-28 5:45 PM | JRF 19UAA Black Elite | Away | L | 2 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | 4 | 1 | 1 | 2 | 1080 | 1483 | 883 | 10 | 10 | 0 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 1 | 1 | 2 | 1080 | 1483 | 883 | 10 | 10 | 0 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 1 | 1 | 2 | 1080 | 1483 | 883 | 10 | 10 | 0 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 1 | 1 | 2 | 1012 | 1556 | 869 | 10 | 10 | 0 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 1 | 1 | 2 | 1012 | 1556 | 869 | 10 | 10 | 0 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 1 | 1 | 2 | 1050 | 1669 | 877 | 10 | 10 | 0 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 1 | 1 | 2 | 1050 | 1669 | 877 | 10 | 10 | 0 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 1 | 1 | 2 | 947 | 1588 | 761 | 10 | 10 | 0 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 1 | 1 | 2 | 915 | 1600 | 754 | 10 | 10 | 0 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 1 | 1 | 2 | 915 | 1600 | 754 | 10 | 10 | 0 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 1 | 1 | 2 | 922 | 1646 | 756 | 10 | 10 | 0 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 1 | 1 | 2 | 922 | 1646 | 756 | 10 | 10 | 0 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 1 | 1 | 2 | 922 | 1646 | 756 | 10 | 10 | 0 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 1 | 1 | 2 | 922 | 1646 | 756 | 10 | 10 | 0 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 1 | 1 | 2 | 922 | 1646 | 756 | 10 | 10 | 0 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 1 | 1 | 2 | 922 | 1646 | 756 | 10 | 10 | 0 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 1 | 1 | 2 | 922 | 1646 | 756 | 10 | 10 | 0 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 1 | 1 | 2 | 922 | 1646 | 756 | 10 | 10 | 0 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 1 | 1 | 2 | 922 | 1646 | 756 | 10 | 10 | 0 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 1 | 1 | 2 | 922 | 1646 | 756 | 10 | 10 | 0 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 1 | 1 | 2 | 922 | 1646 | 756 | 10 | 10 | 0 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 1 | 1 | 2 | 1024 | 1635 | 394 | 10 | 10 | 0 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 1 | 1 | 2 | 1024 | 1635 | 394 | 10 | 10 | 0 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
