| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-20 4:50 AM | PTL 19U Diamond | Home | T | 0 - 0 |
| 2025-09-20 12:00 PM | PTL 19U Diamond | Home | W | 2 - 0 |
| 2025-09-27 7:15 AM | JRF 19UAA Black Elite | Away | L | 5 - 1 |
| 2025-09-27 5:45 PM | Coeur d'Alene Lady Thunder | Home | W | 5 - 2 |
| 2025-09-28 8:15 AM | NJ Bandits 19 Guest | Home | T | 4 - 4 |
| 2025-09-28 12:45 PM | Potomac Lady Patriots 19U Diamond | Away | W | 0 - 7 |
| 2025-11-01 10:45 AM | JRF19UAA Orange Diamond | Away | W | 0 - 5 |
| 2025-11-01 4:00 PM | JRF19UAA Orange Diamond | Away | W | 1 - 14 |
| 2025-11-22 1:30 PM | JRF 19UAA Black Elite | Away | — | |
| 2025-11-22 6:45 PM | JRF 19UAA Black Elite | Away | — | |
| 2025-12-06 1:40 PM | Lehigh Valley Phantoms Youth 19U Platinum | Home | — | |
| 2025-12-06 6:30 PM | Lehigh Valley Phantoms Youth 19U Platinum | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1500 | 764 |
| 2025-10-20 | 1354 | 661 |
| 2025-10-27 | 1354 | 661 |
| 2025-11-03 | 1121 | 553 |
