Saugerties Fillies 16U Diamond
Saugerties Fillies 16U Diamond
AGHF 2025-26 • 16U Diamond
Date Opponent H/A Result Score  
2025-09-13 12:30 PM Lehigh Valley Phantoms 16U Youth Diamond Away L 8 - 7 Scoresheet
2025-09-13 5:15 PM Lehigh Valley Phantoms 16U Youth Diamond Away W 2 - 7 Scoresheet
2025-09-27 7:15 AM JRF16UAA Orange Diamond Home W 5 - 1 Scoresheet
2025-09-27 4:40 PM PTL 16 Black Elite Away L 5 - 0 Scoresheet
2025-09-28 9:20 AM MYHA 16U AA Elite Away L 5 - 1 Scoresheet
2025-09-28 2:15 PM MYHA 19U Gold Platinum Home W 9 - 0 Scoresheet
2025-10-04 8:45 AM NY Dynamo 16U Elite Home W 4 - 1 Scoresheet
2025-10-04 11:45 AM NY Dynamo 16U Elite Home T 6 - 6 Scoresheet
2025-10-05 11:15 AM JRF16UAA Black Elite Away W 2 - 3 Scoresheet
2025-10-05 4:30 PM JRF16UAA Black Elite Away L 6 - 3 Scoresheet
2025-10-18 11:45 AM CT Junior Bulldogs U16 Diamond Home W 3 - 1 Scoresheet
2025-10-18 2:45 PM CT Junior Bulldogs U16 Diamond Home L 3 - 5 Scoresheet
2025-10-25 3:10 PM Stateline Hawks 16u Platinum Away W 1 - 4 Scoresheet
2025-10-25 6:00 PM Stateline Hawks 16u Platinum Away W 2 - 4 Scoresheet
2025-11-09 11:10 AM CT Junior Bulldogs U16 Diamond Away L 2 - 0 Scoresheet
2025-11-09 3:05 PM CT Junior Bulldogs U16 Diamond Away L 4 - 3 Scoresheet
2025-11-15 9:20 AM JRF16UAA Orange Diamond Home W 4 - 2 Scoresheet
2025-11-15 7:20 PM Mon Valley Thunder Diamond Away L 2 - 1 Scoresheet
2025-11-16 7:20 AM Team Long Island 16UAA Diamond Away W 1 - 2 Scoresheet
2025-11-16 3:10 PM NY Dynamo 16U Elite Home W 2 - 1 Scoresheet
2025-11-22 8:45 AM NJ Bandits 16AA Elite Home L 1 - 2 Scoresheet
2025-11-22 11:45 AM NJ Bandits 16AA Elite Home L 2 - 6 Scoresheet
2025-11-23 10:45 AM Stateline Hawks 16u Platinum Home W 4 - 1 Scoresheet
2025-11-23 1:45 PM Stateline Hawks 16u Platinum Home W 5 - 0 Scoresheet
2025-12-07 9:30 AM NY Islanders 16U Diamond Away W 0 - 1 Scoresheet
2025-12-07 3:15 PM NY Islanders 16U Diamond Away W 0 - 1 Scoresheet
2025-12-21 10:45 AM NY Islanders 16U Diamond Home W 3 - 2 Scoresheet
2025-12-21 1:45 PM NY Islanders 16U Diamond Home T 2 - 2 Scoresheet
2026-01-10 11:20 AM Snider Hockey 16u Platinum Away W 1 - 10 Scoresheet
2026-01-10 2:40 PM Snider Hockey 16u Platinum Away W 0 - 10 Scoresheet
2026-02-20 12:00 PM Team Long Island 16UAA Diamond Away W 2 - 3 Scoresheet
2026-02-20 6:50 PM Mon Valley Thunder Diamond Away L 4 - 3 Scoresheet
2026-02-21 2:10 PM Lehigh Valley Phantoms 16U Youth Diamond Away L 2 - 1 Scoresheet
2026-02-22 11:40 AM Lehigh Valley Phantoms 16U Youth Diamond Away L 3 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-15 2 1 1 01166 1957 87010 5.55556 0.8125055.46191 57.2825599.90 2.00 1.9214 10 4 09/15/2025 00:00:00
2025-09-22 2 1 1 01047 1962 70912 7.11111 0.7812556.14646 58.1952799.90 2.00 2.0014 10 4 09/22/2025 00:00:00
2025-09-29 6 3 3 0480 836 43412.5 11.40909 0.5302950.50435 50.6724796.24 1.00 -0.3629 21 8 09/29/2025 00:00:00
2025-10-06 10 5 4 1634 786 50019.5 14.26923 0.5812752.53918 51.7189096.76 0.70 0.5145 36 9 10/06/2025 00:00:00
2025-10-13 10 5 4 1634 786 50019.5 14.26923 0.5812752.53918 51.7189096.76 0.70 0.5145 36 9 10/13/2025 00:00:00
2025-10-20 12 6 5 1517 686 46015 12.71429 0.5483051.36116 50.4259996.48 0.58 0.2651 42 9 10/20/2025 00:00:00
2025-10-27 14 8 5 1553 609 48013.5 12.16667 0.5448051.96002 49.0419396.63 0.86 0.0059 45 14 10/27/2025 00:00:00
2025-11-03 14 8 5 1547 607 47813 11.93333 0.5409051.97157 49.0573496.66 0.86 0.0159 45 14 11/03/2025 00:00:00
2025-11-10 16 8 7 1377 558 39712.5 11.75000 0.5216549.94359 48.8831396.35 0.56 -0.0462 51 11 11/10/2025 00:00:00
2025-11-17 20 11 8 1412 450 41414.5 12.94444 0.5533951.03756 48.8834195.86 0.60 -0.0971 57 14 11/17/2025 00:00:00
2025-11-24 24 13 10 1358 463 38214.5 13.10000 0.5585950.62212 48.7461596.36 0.62 -0.0783 66 17 11/24/2025 00:00:00
2025-12-01 24 13 10 1358 463 38214.5 13.10000 0.5585950.62212 48.7461596.36 0.62 -0.0783 66 17 12/01/2025 00:00:00
2025-12-08 26 15 10 1429 454 42413.5 12.54762 0.5538651.48360 48.7730196.49 0.65 -0.1085 66 19 12/08/2025 00:00:00
2025-12-15 26 15 10 1426 456 42313.5 12.54762 0.5528851.46204 48.7442596.49 0.65 -0.1185 66 19 12/15/2025 00:00:00
2025-12-22 28 16 10 2422 434 42014.5 13.22727 0.5568351.58793 48.5458196.41 0.64 -0.1790 70 20 12/22/2025 00:00:00
2025-12-29 28 16 10 2422 434 42014.5 13.22727 0.5568351.58793 48.5458196.41 0.64 -0.1790 70 20 12/29/2025 00:00:00
2026-01-05 28 16 10 2427 443 42316.5 14.50000 0.5583551.63090 48.6031096.48 0.64 -0.1590 70 20 01/05/2026 00:00:00
2026-01-12 30 18 10 2451 435 43914 12.95652 0.5428751.75388 47.8940696.52 1.07 -0.56110 71 39 01/12/2026 00:00:00
2026-01-19 30 18 10 2451 435 43914 12.95652 0.5428751.75388 47.8940696.52 1.07 -0.56110 71 39 01/19/2026 00:00:00
2026-01-26 30 18 10 2446 435 43614 12.95652 0.5427951.75086 47.8900496.56 1.07 -0.54110 71 39 01/26/2026 00:00:00
2026-02-02 30 18 10 2444 437 43414 12.95652 0.5428051.74444 47.8814896.56 1.07 -0.53110 71 39 02/02/2026 00:00:00
2026-02-09 30 18 10 2467 442 44914 12.95652 0.5452951.92381 48.1206496.62 1.07 -0.48110 71 39 02/09/2026 13:32:29
2026-02-16 30 18 10 2465 440 44814 12.95652 0.5393551.84510 48.0156996.57 1.07 -0.54110 71 39 02/16/2026 22:17:22
2026-02-23 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 02/23/2026 22:21:36
2026-03-02 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 03/02/2026 22:17:10
2026-03-09 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 03/09/2026 22:13:54
2026-03-16 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 03/16/2026 22:18:30
2026-03-23 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 03/23/2026 22:16:22
2026-03-30 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 03/30/2026 22:17:14
2026-04-06 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 04/06/2026 22:13:27
2026-04-13 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 04/13/2026 22:20:02
2026-04-20 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 04/20/2026 22:03:50
2026-04-27 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 04/27/2026 22:03:51
2026-05-04 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 05/04/2026 22:05:03
2026-05-11 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 05/11/2026 22:03:51
2026-05-18 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 05/18/2026 22:03:56
2026-05-25 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 05/25/2026 22:03:56
2026-06-01 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 06/01/2026 22:03:47
2026-06-08 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 06/08/2026 22:05:54
2026-06-15 34 19 13 2427 489 42714 13.04000 0.5237551.14311 48.5829796.62 0.85 -0.39118 82 36 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Madeline Waring 87 37 34 15 49
Emma Lewis 90 30 20 14 34
Jenna Miller 21 26 21 7 28
Erin Mortenson 77 32 16 11 27
Riley Scheuermann 18 30 10 12 22
Addison Matthews 19 31 6 15 21
EmileyRose Murphy 97 29 9 7 16
Alexis Penichter 17 37 9 5 14
Elianna Ruiz-Rubino 76 30 4 4 8
Hailey Emerick 13 25 5 2 7
Madelyn Burnett 28 29 1 5 6
Brynn Quesnel 86 27 2 4 6
Mia Baker 13 28 3 2 5
Georgia Slovin 15 18 3 2 5
Adriana Ramos 67 24 0 4 4
Reilley Garrison 9 5 1 1 2
Goalies
Name # GP W L SO GAA SV%
Ainsleigh Wright 83 12 6 5 1 2.41 0.900
Emily Cook 29 14 10 3 4 2.07 0.890
Genevieve Nash 1 4 2 2 1 2.78 0.860
An unhandled error has occurred. Reload 🗙