| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-13 12:30 PM | Lehigh Valley Phantoms 16U Youth Diamond | Away | L | 8 - 7 | Scoresheet |
| 2025-09-13 5:15 PM | Lehigh Valley Phantoms 16U Youth Diamond | Away | W | 2 - 7 | Scoresheet |
| 2025-09-27 7:15 AM | JRF16UAA Orange Diamond | Home | W | 5 - 1 | Scoresheet |
| 2025-09-27 4:40 PM | PTL 16 Black Elite | Away | L | 5 - 0 | Scoresheet |
| 2025-09-28 9:20 AM | MYHA 16U AA Elite | Away | L | 5 - 1 | Scoresheet |
| 2025-09-28 2:15 PM | MYHA 19U Gold Platinum | Home | W | 9 - 0 | Scoresheet |
| 2025-10-04 8:45 AM | NY Dynamo 16U Elite | Home | W | 4 - 1 | Scoresheet |
| 2025-10-04 11:45 AM | NY Dynamo 16U Elite | Home | T | 6 - 6 | Scoresheet |
| 2025-10-05 11:15 AM | JRF16UAA Black Elite | Away | W | 2 - 3 | Scoresheet |
| 2025-10-05 4:30 PM | JRF16UAA Black Elite | Away | L | 6 - 3 | Scoresheet |
| 2025-10-18 11:45 AM | CT Junior Bulldogs U16 Diamond | Home | W | 3 - 1 | Scoresheet |
| 2025-10-18 2:45 PM | CT Junior Bulldogs U16 Diamond | Home | L | 3 - 5 | Scoresheet |
| 2025-10-25 3:10 PM | Stateline Hawks 16u Platinum | Away | W | 1 - 4 | Scoresheet |
| 2025-10-25 6:00 PM | Stateline Hawks 16u Platinum | Away | W | 2 - 4 | Scoresheet |
| 2025-11-09 11:10 AM | CT Junior Bulldogs U16 Diamond | Away | L | 2 - 0 | Scoresheet |
| 2025-11-09 3:05 PM | CT Junior Bulldogs U16 Diamond | Away | L | 4 - 3 | Scoresheet |
| 2025-11-15 9:20 AM | JRF16UAA Orange Diamond | Home | W | 4 - 2 | Scoresheet |
| 2025-11-15 7:20 PM | Mon Valley Thunder Diamond | Away | L | 2 - 1 | Scoresheet |
| 2025-11-16 7:20 AM | Team Long Island 16UAA Diamond | Away | W | 1 - 2 | Scoresheet |
| 2025-11-16 3:10 PM | NY Dynamo 16U Elite | Home | W | 2 - 1 | Scoresheet |
| 2025-11-22 8:45 AM | NJ Bandits 16AA Elite | Home | L | 1 - 2 | Scoresheet |
| 2025-11-22 11:45 AM | NJ Bandits 16AA Elite | Home | L | 2 - 6 | Scoresheet |
| 2025-11-23 10:45 AM | Stateline Hawks 16u Platinum | Home | W | 4 - 1 | Scoresheet |
| 2025-11-23 1:45 PM | Stateline Hawks 16u Platinum | Home | W | 5 - 0 | Scoresheet |
| 2025-12-07 9:30 AM | NY Islanders 16U Diamond | Away | W | 0 - 1 | Scoresheet |
| 2025-12-07 3:15 PM | NY Islanders 16U Diamond | Away | W | 0 - 1 | Scoresheet |
| 2025-12-21 10:45 AM | NY Islanders 16U Diamond | Home | W | 3 - 2 | Scoresheet |
| 2025-12-21 1:45 PM | NY Islanders 16U Diamond | Home | T | 2 - 2 | Scoresheet |
| 2026-01-10 11:20 AM | Snider Hockey 16u Platinum | Away | — | Scoresheet | |
| 2026-01-10 2:40 PM | Snider Hockey 16u Platinum | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 2 | 1 | 1 | 0 | 1166 | 1957 | 14 | 10 | 4 |
| 2025-09-22 | 2 | 1 | 1 | 0 | 1047 | 1962 | 14 | 10 | 4 |
| 2025-09-29 | 6 | 3 | 3 | 0 | 480 | 836 | 29 | 21 | 8 |
| 2025-10-06 | 10 | 5 | 4 | 1 | 634 | 786 | 45 | 36 | 9 |
| 2025-10-13 | 10 | 5 | 4 | 1 | 634 | 786 | 45 | 36 | 9 |
| 2025-10-20 | 12 | 6 | 5 | 1 | 517 | 686 | 51 | 42 | 9 |
| 2025-10-27 | 14 | 8 | 5 | 1 | 553 | 609 | 59 | 45 | 14 |
| 2025-11-03 | 14 | 8 | 5 | 1 | 547 | 607 | 59 | 45 | 14 |
| 2025-11-10 | 15 | 8 | 6 | 1 | 442 | 581 | 59 | 47 | 12 |
| 2025-11-17 | 17 | 9 | 7 | 1 | 412 | 450 | 66 | 53 | 13 |
| 2025-11-24 | 22 | 11 | 10 | 1 | 347 | 501 | 74 | 65 | 9 |
| 2025-12-01 | 24 | 13 | 10 | 1 | 358 | 463 | 83 | 66 | 17 |
| 2025-12-08 | 24 | 13 | 10 | 1 | 416 | 450 | 83 | 66 | 17 |
| 2025-12-15 | 26 | 15 | 10 | 1 | 413 | 445 | 85 | 66 | 19 |
| 2025-12-22 | 26 | 15 | 10 | 1 | 410 | 423 | 85 | 66 | 19 |
| 2025-12-29 | 28 | 16 | 10 | 2 | 410 | 423 | 90 | 70 | 20 |
| 2026-01-05 | 28 | 16 | 10 | 2 | 410 | 423 | 90 | 70 | 20 |
Skaters
No data available.
Goalies
No data available.
