TI Tornadoes Platinum
AGHF 2025-26 • 14U Platinum
| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-20 10:50 AM | NJ Lady Cats Platinum | Home | W | 2 - 1 |
| 2025-09-20 3:00 PM | NJ Lady Cats Platinum | Home | W | 8 - 3 |
| 2025-09-27 2:00 PM | Saugerties Fillies 14U Platinum | Home | L | 2 - 5 |
| 2025-09-27 8:40 PM | Liberties 14U Platinum | Away | L | 8 - 0 |
| 2025-09-28 12:00 PM | Stateline Hawks 14u A Platinum | Home | L | 1 - 9 |
| 2025-09-28 5:20 PM | Lehigh Valley Phantoms 14U Youth Platinum | Away | L | 5 - 4 |
| 2025-11-09 8:00 AM | NJ Lady Cats Platinum | Away | — | |
| 2025-11-09 11:20 AM | NJ Lady Cats Platinum | Away | — | |
| 2025-12-14 8:30 AM | Liberties 14U Platinum | Away | — | |
| 2025-12-14 1:20 PM | Liberties 14U Platinum | Away | — | |
| 2025-12-20 10:50 AM | Team Long Island White Platinu | Home | — | |
| 2025-12-20 2:30 PM | Team Long Island White Platinu | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 335 | 970 |
| 2025-10-20 | 312 | 980 |
| 2025-10-27 | 333 | 877 |
| 2025-11-03 | 226 | 896 |
