AGHF 2025-26 • 14U Platinum
Standings - 14U Platinum
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 25 | 4 | 1 | 1604 | 370 | 1604 | 199 | 77 | 122 | |
| 2 | 30 | 20 | 3 | 7 | 814 | 319 | 814 | 106 | 33 | 73 | |
| 3 | 32 | 20 | 9 | 3 | 620 | 480 | 620 | 123 | 63 | 60 | |
| 4 | 19 | 11 | 6 | 2 | 585 | 553 | 491 | 67 | 33 | 34 | |
| 5 | 31 | 20 | 9 | 2 | 584 | 467 | 584 | 123 | 83 | 40 | |
| 6 | 19 | 6 | 11 | 2 | 221 | 685 | 186 | 60 | 65 | -5 | |
| 7 | 28 | 12 | 16 | 0 | 198 | 506 | 198 | 92 | 131 | -39 | |
| 8 | 28 | 15 | 12 | 1 | 196 | 344 | 196 | 126 | 98 | 28 | |
| 9 | 14 | 6 | 8 | 0 | 161 | 407 | 116 | 41 | 53 | -12 | |
| 10 | 28 | 7 | 19 | 2 | 58 | 321 | 58 | 65 | 107 | -42 | |
| 11 | 25 | 4 | 20 | 1 | 48 | 531 | 46 | 49 | 140 | -91 | |
| 12 | 28 | 2 | 26 | 0 | 19 | 470 | 19 | 54 | 180 | -126 | |
| 13 | 14 | 0 | 13 | 1 | 15 | 521 | 11 | 7 | 107 | -100 |












