NJ Bandits 14U Platinum
NJ Bandits 14U Platinum
AGHF 2025-26 • 14U Platinum
Date Opponent H/A Result Score  
2025-09-07 2:30 PM 14U NJ Jets Girls Platinum Home L 4 - 5 Scoresheet
2025-09-13 10:15 AM Saugerties Fillies 14U Platinum Away L 8 - 2 Scoresheet
2025-09-21 3:55 PM Stateline Hawks 14u A Platinum Away L 5 - 0 Scoresheet
2025-09-26 7:00 PM NJ Lady Cats Platinum Away L 7 - 3 Scoresheet
2025-09-27 12:00 PM JRF 14UAA Orange Diamond Home L 0 - 15 Scoresheet
2025-09-27 7:00 PM Potomac Lady Patriots 14U Platinum Home L 0 - 5 Scoresheet
2025-09-28 5:30 PM PTL 14 Orange Diamond Away L 3 - 0 Scoresheet
2025-10-11 12:40 PM 14U NJ Jets Girls Platinum Away L 8 - 3 Scoresheet
2025-10-12 3:30 PM Saugerties Fillies 14U Platinum Home L 1 - 2 Scoresheet
2025-10-19 5:30 PM Lehigh Valley Phantoms 14U Youth Platinum Home L 1 - 8 Scoresheet
2025-10-26 6:15 PM Stateline Hawks 14u A Platinum Home L 1 - 4 Scoresheet
2025-11-01 12:40 PM 14U NJ Jets Girls Platinum Away L 10 - 1 Scoresheet
2025-11-02 6:30 PM NJ Lady Cats Platinum Away W 2 - 6 Scoresheet
2025-11-08 2:15 PM NJ Avalanche 14U Minor Platinum Home L 0 - 4 Scoresheet
2025-11-09 11:15 AM Stateline Hawks 14u A Platinum Home L 1 - 7 Scoresheet
2025-11-15 8:30 AM TI Tornadoes Platinum Away L 7 - 0 Scoresheet
2025-11-15 4:50 PM Team Long Island White Platinu Home L 5 - 7 Scoresheet
2025-11-16 8:45 AM Brewster Bulldogs Platinum Home W 5 - 2 Scoresheet
2025-11-16 1:30 PM CT Ice Cats U14 A Platinum Away L 8 - 1 Scoresheet
2025-11-22 11:45 PM Saugerties Fillies 14U Platinum Away L 4 - 1 Scoresheet
2025-12-07 5:10 PM NJ Lady Cats Platinum Away L 8 - 4 Scoresheet
2026-01-04 8:30 AM Liberties 14U Platinum Away L 10 - 1 Scoresheet
2026-01-04 1:20 PM Liberties 14U Platinum Away L 7 - 2 Scoresheet
2026-01-10 12:45 PM Saugerties Fillies 14U Platinum Home L 3 - 5 Scoresheet
2026-01-24 5:35 PM Stateline Hawks 14u A Platinum Away L 6 - 1 Scoresheet
2026-01-31 5:30 PM NJ Avalanche 14U Minor Platinum Home L 2 - 10 Scoresheet
2026-02-01 2:15 PM Lehigh Valley Phantoms 14U Youth Platinum Home L 4 - 5 Scoresheet
2026-02-08 2:15 PM 14U NJ Jets Girls Platinum Home L 2 - 8 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 1 0 1 0445 1029 10723.5 3.50000 0.2500036.62338 48.8311792.90 -1.00 0.334 5 -1 09/08/2025 00:00:00
2025-09-15 2 0 2 0222 855 7650 4.44444 0.0625038.87043 51.8272492.50 -3.50 0.706 13 -7 09/15/2025 00:00:00
2025-09-22 3 0 3 0149 800 6710 4.63158 0.2395838.28974 51.0529888.33 -4.00 -1.076 18 -12 09/22/2025 00:00:00
2025-09-29 7 0 7 038 594 4210 5.21739 0.3606938.82348 51.7646391.77 -4.43 0.809 48 -39 09/29/2025 00:00:00
2025-10-06 7 0 7 035 574 4200 5.21739 0.3622138.71218 51.6162491.96 -4.43 0.779 48 -39 10/06/2025 00:00:00
2025-10-13 9 0 9 027 606 3860 4.80000 0.3635538.78695 51.7159391.97 -4.11 0.5613 58 -45 10/13/2025 00:00:00
2025-10-20 10 0 10 025 612 3710 4.61538 0.3659738.74509 51.6601291.72 -4.40 0.6014 66 -52 10/20/2025 00:00:00
2025-10-27 11 0 11 021 649 3570 4.44444 0.3617438.92947 51.9059691.79 -4.27 0.6515 70 -55 10/27/2025 00:00:00
2025-11-03 13 1 12 034 601 3400 4.13793 0.3858940.08634 50.8843592.24 -3.85 0.2622 82 -60 11/03/2025 00:00:00
2025-11-10 15 1 14 038 828 3220 3.87097 0.4203240.90707 52.3205492.90 -4.00 0.7523 93 -70 11/10/2025 00:00:00
2025-11-17 19 2 17 021 399 2401 4.65714 0.3625440.21866 50.1161190.36 -3.84 0.0634 117 -83 11/17/2025 00:00:00
2025-11-24 20 2 18 021 383 2341 4.55556 0.3660540.22084 50.2944590.68 -3.80 0.1435 121 -86 11/24/2025 00:00:00
2025-12-01 20 2 18 021 383 2341 4.55556 0.3660540.22084 50.2944590.68 -3.80 0.1435 121 -86 12/01/2025 00:00:00
2025-12-08 21 2 19 022 382 2291 4.45946 0.3684540.19908 50.4241890.69 -3.81 0.1739 129 -90 12/08/2025 00:00:00
2025-12-15 21 2 19 025 390 2301 4.45946 0.3737440.29272 50.5490290.85 -3.81 0.2239 129 -90 12/15/2025 00:00:00
2025-12-22 21 2 19 025 393 2311 4.45946 0.3723640.30134 50.5605191.08 -3.81 0.2339 129 -90 12/22/2025 00:00:00
2025-12-29 21 2 19 025 393 2311 4.45946 0.3723640.30134 50.5605191.08 -3.81 0.2339 129 -90 12/29/2025 00:00:00
2026-01-05 23 2 21 023 394 2191 4.28205 0.3791840.35284 50.9052391.03 -4.00 0.4242 146 -104 01/05/2026 00:00:00
2026-01-12 24 2 22 022 405 2131 4.20000 0.3781240.37495 51.0554991.35 -3.92 0.4445 151 -106 01/12/2026 00:00:00
2026-01-19 24 2 22 022 405 2131 4.20000 0.3781240.37495 51.0554991.35 -3.92 0.4445 151 -106 01/19/2026 00:00:00
2026-01-26 25 2 23 021 417 2081 4.12195 0.3791840.42910 51.2388091.34 -3.96 0.4946 157 -111 01/26/2026 00:00:00
2026-02-02 27 2 25 019 476 1981 3.97674 0.3767440.51204 51.5469291.65 -3.96 0.5952 172 -120 02/02/2026 00:00:00
2026-02-09 28 2 26 018 470 1931 3.90909 0.3774640.44120 51.5406591.56 -4.04 0.5954 180 -126 02/09/2026 13:32:29
2026-02-16 28 2 26 018 471 1931 3.90909 0.3774540.43540 51.5329191.60 -4.04 0.5954 180 -126 02/16/2026 22:17:22
2026-02-23 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 02/23/2026 22:21:36
2026-03-02 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 03/02/2026 22:17:10
2026-03-09 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 03/09/2026 22:13:54
2026-03-16 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 03/16/2026 22:18:30
2026-03-23 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 03/23/2026 22:16:22
2026-03-30 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 03/30/2026 22:17:14
2026-04-06 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 04/06/2026 22:13:27
2026-04-13 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 04/13/2026 22:20:02
2026-04-20 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 04/20/2026 22:03:50
2026-04-27 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 04/27/2026 22:03:51
2026-05-04 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 05/04/2026 22:05:03
2026-05-11 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 05/11/2026 22:03:51
2026-05-18 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 05/18/2026 22:03:56
2026-05-25 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 05/25/2026 22:03:56
2026-06-01 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 06/01/2026 22:03:47
2026-06-08 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 06/08/2026 22:05:54
2026-06-15 28 2 26 019 470 191 3.90909 0.3685740.22298 51.2496991.71 -4.04 0.4654 180 -126 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Colette Armstrong 13 25 19 6 25
Ava Koerner 5 28 17 5 22
Theadora Figleaf-Kahn 4 25 2 6 8
Sophia Gougousis 22 27 2 4 6
Ariel Urban 16 27 2 2 4
Faith DeMio 7 25 1 3 4
Bridgette Michiels 12 22 0 4 4
Reika Yoshimura 2 16 2 1 3
Viktoria Nikolic 21 8 1 1 2
Chloe Bush 17 16 0 2 2
Goalies
Name # GP W L SO GAA SV%
Mary Rose Elie 31 18 2 14 0 5.18 0.830
Madison Goluch Dunne 1 11 0 10 0 8.79 0.720
An unhandled error has occurred. Reload 🗙