CT Ice Cats U14 A Platinum
CT Ice Cats U14 A Platinum
AGHF 2025-26 • 14U Platinum
Date Opponent H/A Result Score  
2025-09-13 5:30 PM NJ Avalanche 14U Minor Platinum Home L 1 - 7 Scoresheet
2025-09-26 8:30 PM 14U NJ Jets Girls Platinum Away W 3 - 5 Scoresheet
2025-09-27 2:00 PM Liberties 14U Platinum Home L 1 - 6 Scoresheet
2025-09-27 8:20 PM NJ Lady Cats Platinum Home T 2 - 2 Scoresheet
2025-09-28 10:40 AM Saugerties Fillies 14U Platinum Away L 3 - 2 Scoresheet
2025-11-02 10:00 AM NJ Avalanche 14U Minor Platinum Away L 6 - 1 Scoresheet
2025-11-14 4:30 PM NJ Lady Cats Platinum Away W 1 - 4 Scoresheet
2025-11-15 10:10 AM Team Long Island White Platinu Away W 1 - 4 Scoresheet
2025-11-15 4:50 PM 14U NJ Jets Girls Platinum Home W 7 - 1 Scoresheet
2025-11-16 1:30 PM NJ Bandits 14U Platinum Home W 8 - 1 Scoresheet
2025-11-21 8:30 PM Stateline Hawks 14u A Platinum Away W 0 - 4 Scoresheet
2025-12-06 11:20 AM Saugerties Fillies 14U Platinum Home L 4 - 5 Scoresheet
2025-12-06 3:55 PM Saugerties Fillies 14U Platinum Home T 2 - 2 Scoresheet
2025-12-20 11:30 AM NJ Avalanche 14U Minor Platinum Home L 5 - 6 Scoresheet
2026-02-01 10:00 AM NJ Avalanche 14U Minor Platinum Away L 6 - 2 Scoresheet
2026-02-08 12:20 PM Stateline Hawks 14u A Platinum Away L 4 - 2 Scoresheet
2026-02-20 4:30 PM Liberties 14U Platinum Away L 5 - 3 Scoresheet
2026-02-21 7:30 AM Stateline Hawks 14u A Platinum Away L 1 - 0 Scoresheet
2026-02-21 5:40 PM Potomac Lady Patriots 14U Platinum Away L 5 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-15 1 0 1 0414 1738 8091 7 -6 09/15/2025 00:00:00
2025-09-22 1 0 1 0405 2193 7481 7 -6 09/22/2025 00:00:00
2025-09-29 5 1 3 1242 884 50611 21 -10 09/29/2025 00:00:00
2025-10-06 5 1 3 1227 937 50211 21 -10 10/06/2025 00:00:00
2025-10-13 5 1 3 1229 946 50311 21 -10 10/13/2025 00:00:00
2025-10-20 5 1 3 1209 834 49811 21 -10 10/20/2025 00:00:00
2025-10-27 5 1 3 1195 935 49511 21 -10 10/27/2025 00:00:00
2025-11-03 6 1 4 1172 1032 47512 27 -15 11/03/2025 00:00:00
2025-11-10 6 1 4 1184 1233 47812 27 -15 11/10/2025 00:00:00
2025-11-17 10 5 4 1226 492 39535 31 4 11/17/2025 00:00:00
2025-11-24 11 6 4 1320 538 42739 31 8 11/24/2025 00:00:00
2025-12-01 11 6 4 1320 538 42739 31 8 12/01/2025 00:00:00
2025-12-08 13 6 5 2311 527 41545 38 7 12/08/2025 00:00:00
2025-12-15 13 6 5 2330 533 42445 38 7 12/15/2025 00:00:00
2025-12-22 14 6 6 2320 643 41650 44 6 12/22/2025 00:00:00
2025-12-29 14 6 6 2320 643 41650 44 6 12/29/2025 00:00:00
2026-01-05 14 6 6 2321 645 41650 44 6 01/05/2026 00:00:00
2026-01-12 14 6 6 2320 661 41650 44 6 01/12/2026 00:00:00
2026-01-19 14 6 6 2320 661 41650 44 6 01/19/2026 00:00:00
2026-01-26 14 6 6 2315 663 41450 44 6 01/26/2026 00:00:00
2026-02-02 15 6 7 2298 767 40252 50 2 02/02/2026 00:00:00
2026-02-09 16 6 8 2270 767 38554 54 0 02/09/2026 13:32:29
2026-02-16 16 6 8 2271 769 38554 54 0 02/16/2026 22:17:22
2026-02-23 19 6 11 2221 685 18660 65 -5 02/23/2026 22:21:36
2026-03-02 19 6 11 2221 685 18660 65 -5 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Natalie Cahill 2 13 16 4 20
Julia Carey 21 12 6 4 10
Madison Laforteza 12 14 5 5 10
Amaya Laeben 14 16 5 4 9
Reese Vomacka 10 12 5 4 9
Sterling Mountain 18 16 3 4 7
Olivia Laoun 98 14 4 3 7
Charlotte Jones 97 16 1 5 6
Sienna Chodos 89 9 1 3 4
Emmeline Parkin 84 14 1 3 4
Lillian Larsen 3 15 3 1 4
Piper Owen 8 16 0 3 3
Sammy Cain 26 9 1 1 2
Violet Parisi 29 12 1 1 2
Darcy Kreppein 28 14 1 1 2
Camila McKee 17 16 0 0 0
Charlotte Bishop 19 12 0 0 0
Goalies
Name # GP W L SO GAA SV%
Kate Regan 91 15 5 7 1 3.39 0.860
An unhandled error has occurred. Reload 🗙