Stateline Hawks 14u A Platinum
Stateline Hawks 14u A Platinum
AGHF 2025-26 • 14U Platinum
Date Opponent H/A Result Score  
2025-09-07 5:00 PM Brewster Bulldogs Platinum Away T 0 - 0 Scoresheet
2025-09-21 3:55 PM NJ Bandits 14U Platinum Home W 5 - 0 Scoresheet
2025-09-27 1:40 PM NJ Lady Cats Platinum Home W 2 - 0 Scoresheet
2025-09-27 8:20 PM NJ Avalanche 14U Minor Platinum Home T 2 - 2 Scoresheet
2025-09-28 12:00 PM TI Tornadoes Platinum Away W 1 - 9 Scoresheet
2025-09-28 5:00 PM Brewster Bulldogs Platinum Away W 0 - 8 Scoresheet
2025-10-04 11:00 AM 14U NJ Jets Girls Platinum Home W 6 - 0 Scoresheet
2025-10-04 4:35 PM 14U NJ Jets Girls Platinum Home W 2 - 1 Scoresheet
2025-10-18 3:10 PM Saugerties Fillies 14U Platinum Home W 3 - 0 Scoresheet
2025-10-18 6:00 PM Saugerties Fillies 14U Platinum Home W 4 - 0 Scoresheet
2025-10-19 3:50 PM Team Long Island White Platinu Home W 6 - 1 Scoresheet
2025-10-26 6:15 PM NJ Bandits 14U Platinum Away W 1 - 4 Scoresheet
2025-11-01 4:15 PM Team Long Island White Platinu Home W 3 - 2 Scoresheet
2025-11-09 11:15 AM NJ Bandits 14U Platinum Away W 1 - 7 Scoresheet
2025-11-15 8:30 AM Potomac Lady Patriots 14U Platinum Home T 1 - 1 Scoresheet
2025-11-15 6:30 PM Liberties 14U Platinum Away T 2 - 2 Scoresheet
2025-11-16 7:15 AM Cranford Teal Diamond 14U Home T 3 - 3 Scoresheet
2025-11-16 1:45 PM NJ Avalanche 14U Major Diamond Away T 2 - 2 Scoresheet
2025-11-21 8:30 PM CT Ice Cats U14 A Platinum Home L 0 - 4 Scoresheet
2025-11-22 10:15 AM Brewster Bulldogs Platinum Away
2025-11-23 1:20 PM Team Long Island White Platinu Away W 1 - 3 Scoresheet
2025-12-14 10:45 AM Saugerties Fillies 14U Platinum Away T 1 - 1 Scoresheet
2025-12-14 1:45 PM Saugerties Fillies 14U Platinum Away L 3 - 2 Scoresheet
2026-01-11 1:20 PM Team Long Island White Platinu Away W 0 - 4 Scoresheet
2026-01-24 5:35 PM NJ Bandits 14U Platinum Home W 6 - 1 Scoresheet
2026-01-31 9:15 AM Lehigh Valley Phantoms 14U Youth Platinum Away W 0 - 7 Scoresheet
2026-01-31 2:30 PM Lehigh Valley Phantoms 14U Youth Platinum Away W 0 - 5 Scoresheet
2026-02-08 12:20 PM CT Ice Cats U14 A Platinum Home W 4 - 2 Scoresheet
2026-02-20 1:50 PM Potomac Lady Patriots 14U Platinum Home W 3 - 2 Scoresheet
2026-02-21 7:30 AM CT Ice Cats U14 A Platinum Home W 1 - 0 Scoresheet
2026-02-21 4:40 PM Saugerties Fillies 14U Platinum Home L 1 - 2 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 1 0 0 1936 936 11011.5 3.38235 0.1250050.00000 50.0000097.57 0.00 0.000 0 0 09/08/2025 00:00:00
2025-09-15 1 0 0 1655 655 8231.5 4.79412 0.1250050.00000 50.0000096.70 0.00 0.000 0 0 09/15/2025 00:00:00
2025-09-22 2 1 0 1707 315 7621 5.00000 0.3541750.90552 42.8740392.90 2.50 -2.145 0 5 09/22/2025 00:00:00
2025-09-29 6 4 0 2846 344 65810.5 8.31818 0.5094055.18453 45.8016097.12 3.50 -1.7726 3 23 09/29/2025 00:00:00
2025-10-06 8 6 0 21020 293 73210.5 8.50000 0.5158555.98037 45.4738297.21 3.50 -1.9134 4 30 10/06/2025 00:00:00
2025-10-13 8 6 0 21023 295 73310.5 8.50000 0.5242756.26001 45.8466897.28 3.50 -1.7334 4 30 10/13/2025 00:00:00
2025-10-20 11 9 0 21804 366 108312.5 9.53704 0.5455857.87055 46.8577197.71 3.64 -1.4547 5 42 10/20/2025 00:00:00
2025-10-27 12 10 0 21696 334 106312.5 9.64286 0.5424357.46304 46.0618397.33 3.58 -1.6751 6 45 10/27/2025 00:00:00
2025-11-03 13 11 0 21781 324 112312.5 9.74138 0.5512757.51162 45.9129297.48 3.38 -1.7354 8 46 11/03/2025 00:00:00
2025-11-10 14 12 0 21844 357 117413 10.06667 0.5553357.43433 45.6267297.92 3.57 -1.8061 9 52 11/10/2025 00:00:00
2025-11-17 18 12 0 6879 302 70113 11.11765 0.5819256.40099 47.4235495.93 2.78 -0.9869 17 52 11/17/2025 00:00:00
2025-11-24 20 13 1 6679 293 59912.5 10.94444 0.5779655.59964 47.4661995.79 2.40 -0.9472 22 50 11/24/2025 00:00:00
2025-12-01 20 13 1 6679 293 59912.5 10.94444 0.5779655.59964 47.4661995.79 2.40 -0.9472 22 50 12/01/2025 00:00:00
2025-12-08 20 13 1 6699 292 61013 11.22222 0.5784055.65508 47.5401195.80 2.40 -0.9372 22 50 12/08/2025 00:00:00
2025-12-15 22 13 2 7636 330 57913 11.31579 0.5687355.06588 48.4211795.91 2.14 -0.6775 26 49 12/15/2025 00:00:00
2025-12-22 22 13 2 7642 334 58213 11.31579 0.5681855.08762 48.4501796.15 2.14 -0.6475 26 49 12/22/2025 00:00:00
2025-12-29 22 13 2 7642 334 58213 11.31579 0.5681855.08762 48.4501796.15 2.14 -0.6475 26 49 12/29/2025 00:00:00
2026-01-05 22 13 2 7640 334 58113 11.31579 0.5718355.16757 48.5567796.13 2.14 -0.6175 26 49 01/05/2026 00:00:00
2026-01-12 23 14 2 7658 327 59313 11.35897 0.5764055.31626 48.3926996.35 2.22 -0.6979 26 53 01/12/2026 00:00:00
2026-01-19 23 14 2 7658 327 59313 11.35897 0.5764055.31626 48.3926996.35 2.22 -0.6979 26 53 01/19/2026 00:00:00
2026-01-26 24 15 2 7660 317 59613 11.40000 0.5809855.34803 48.1029396.35 2.33 -0.8085 27 58 01/26/2026 00:00:00
2026-02-02 26 17 2 7733 308 64413 11.47619 0.5848955.92236 48.2811096.90 2.62 -0.7497 27 70 02/02/2026 00:00:00
2026-02-09 27 18 2 7776 306 67313 11.51163 0.5886756.18789 48.3739796.91 2.59 -0.68101 29 72 02/09/2026 13:32:29
2026-02-16 27 18 2 7774 306 67213 11.51163 0.5884956.17404 48.3555196.95 2.59 -0.69101 29 72 02/16/2026 22:17:22
2026-02-23 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 02/23/2026 22:21:36
2026-03-02 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 03/02/2026 22:17:10
2026-03-09 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 03/09/2026 22:13:54
2026-03-16 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 03/16/2026 22:18:30
2026-03-23 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 03/23/2026 22:16:22
2026-03-30 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 03/30/2026 22:17:14
2026-04-06 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 04/06/2026 22:13:27
2026-04-13 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 04/13/2026 22:20:02
2026-04-20 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 04/20/2026 22:03:50
2026-04-27 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 04/27/2026 22:03:51
2026-05-04 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 05/04/2026 22:05:03
2026-05-11 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 05/11/2026 22:03:51
2026-05-18 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 05/18/2026 22:03:56
2026-05-25 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 05/25/2026 22:03:56
2026-06-01 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 06/01/2026 22:03:47
2026-06-08 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 06/08/2026 22:05:54
2026-06-15 30 20 3 7814 319 81413 11.60870 0.5763755.86959 48.3816897.01 2.37 -0.64106 33 73 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Caroline Gould 48 24 20 7 27
Lily Klooster 11 21 10 8 18
Sydney Klein 44 24 9 9 18
Alexis Applefeld 43 19 11 4 15
Sabrina Mason 13 22 9 6 15
Katherine Davis 22 11 1 11 12
Fiona Muse 23 20 10 1 11
Zoey Hunter 86 23 7 4 11
Charlotte Peden 33 24 5 5 10
Madelyn Segal 54 21 7 3 10
Jolan Matfus 85 21 4 5 9
Claire Wentworth 14 24 1 6 7
Caroline Trickett 4 16 3 2 5
Addie Walsh 16 21 1 4 5
Grace Higgins 15 16 1 4 5
Elle Juergens 6 12 0 3 3
Ava Johnson 9 21 0 0 0
Goalies
Name # GP W L SO GAA SV%
Molly ASCHE 1 25 17 2 8 1.18 0.940
An unhandled error has occurred. Reload 🗙