NY Islanders 16U Diamond
AGHF 2025-26 • 16U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-06 11:45 AM | JRF16UAA Orange Diamond | Home | W(OT) | 5 - 1 | Scoresheet |
| 2025-09-06 5:00 PM | JRF16UAA Orange Diamond | Home | T | 1 - 1 | Scoresheet |
| 2025-09-14 12:45 PM | CT Junior Bulldogs U16 Diamond | Away | W | 0 - 2 | Scoresheet |
| 2025-09-14 3:50 PM | CT Junior Bulldogs U16 Diamond | Away | W | 0 - 1 | Scoresheet |
| 2025-09-20 5:30 PM | PTL 16 Black Elite | Away | T(OT) | 4 - 4 | Scoresheet |
| 2025-09-27 9:00 AM | NY Dynamo 16U Elite | Away | L | 9 - 1 | Scoresheet |
| 2025-09-27 6:00 PM | STJ 16U Elite | Home | L | 0 - 6 | Scoresheet |
| 2025-09-28 7:30 AM | CT Junior Bulldogs U16 Diamond | Home | W | 2 - 0 | Scoresheet |
| 2025-09-28 2:20 PM | Reston Raiders 16U Diamond | Away | L | 4 - 0 | Scoresheet |
| 2025-10-25 12:30 PM | PTL 16 Black Elite | Away | L | 1 - 0 | Scoresheet |
| 2025-11-15 11:10 AM | Mon Valley Thunder Diamond | Away | L | 5 - 1 | Scoresheet |
| 2025-11-15 5:30 PM | PTL 16 Black Elite | Away | L | 2 - 0 | Scoresheet |
| 2025-11-16 7:00 AM | Reston Raiders 16U Diamond | Home | L | 3 - 4 | Scoresheet |
| 2025-11-16 4:45 PM | CT Junior Bulldogs U16 Diamond | Home | T | 2 - 2 | Scoresheet |
| 2025-11-23 10:15 AM | Lehigh Valley Phantoms 16U Youth Diamond | Away | L | 5 - 1 | Scoresheet |
| 2025-11-23 3:15 PM | Lehigh Valley Phantoms 16U Youth Diamond | Away | L | 3 - 1 | Scoresheet |
| 2025-12-07 9:30 AM | Saugerties Fillies 16U Diamond | Home | L | 0 - 1 | Scoresheet |
| 2025-12-07 3:15 PM | Saugerties Fillies 16U Diamond | Home | L | 0 - 1 | Scoresheet |
| 2025-12-21 10:45 AM | Saugerties Fillies 16U Diamond | Away | L | 3 - 2 | Scoresheet |
| 2025-12-21 1:45 PM | Saugerties Fillies 16U Diamond | Away | T | 2 - 2 | Scoresheet |
| 2026-01-04 9:30 AM | Lehigh Valley Phantoms 16U Youth Diamond | Home | L | 4 - 5 | Scoresheet |
| 2026-01-04 3:15 PM | Lehigh Valley Phantoms 16U Youth Diamond | Home | L | 2 - 4 | Scoresheet |
| 2026-01-24 5:00 PM | Team Long Island 16UAA Diamond | Home | L | 3 - 4 | Scoresheet |
| 2026-02-07 2:15 PM | JRF16UAA Orange Diamond | Away | W | 1 - 4 | Scoresheet |
| 2026-02-07 7:00 PM | JRF16UAA Orange Diamond | Away | W | 1 - 2 | Scoresheet |
| 2026-02-08 3:15 PM | Team Long Island 16UAA Diamond | Home | W | 2 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 2 | 1 | 0 | 1 | 1210 | 586 | 1122 | 3 | 3.44444 | 0.18750 | 53.57143 | 46.42857 | 98.65 | 2.00 | 0.00 | 6 | 2 | 4 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 3 | 0 | 1 | 1253 | 305 | 917 | 5.5 | 5.10000 | 0.50000 | 53.41506 | 42.05342 | 95.90 | 1.75 | -1.83 | 9 | 2 | 7 | 09/15/2025 00:00:00 |
| 2025-09-22 | 5 | 3 | 0 | 2 | 789 | 252 | 696 | 4 | 5.90476 | 0.42257 | 51.52665 | 42.03553 | 95.90 | 1.40 | -1.40 | 13 | 6 | 7 | 09/22/2025 00:00:00 |
| 2025-09-29 | 9 | 4 | 3 | 2 | 362 | 403 | 397 | 12.5 | 11.54000 | 0.54153 | 50.25862 | 48.49298 | 94.65 | -0.89 | -0.06 | 16 | 25 | -9 | 09/29/2025 00:00:00 |
| 2025-10-06 | 9 | 4 | 3 | 2 | 312 | 307 | 379 | 9.5 | 10.46000 | 0.49471 | 49.07164 | 46.91034 | 93.88 | -0.89 | -0.78 | 16 | 25 | -9 | 10/06/2025 00:00:00 |
| 2025-10-13 | 9 | 4 | 3 | 2 | 312 | 307 | 379 | 9.5 | 10.46000 | 0.49471 | 49.07164 | 46.91034 | 93.88 | -0.89 | -0.78 | 16 | 25 | -9 | 10/13/2025 00:00:00 |
| 2025-10-20 | 9 | 4 | 3 | 2 | 347 | 327 | 392 | 10 | 10.64000 | 0.50084 | 49.68057 | 47.72225 | 94.17 | -0.89 | -0.58 | 16 | 25 | -9 | 10/20/2025 00:00:00 |
| 2025-10-27 | 10 | 4 | 4 | 2 | 256 | 327 | 355 | 11 | 11.00000 | 0.47380 | 48.31379 | 47.75172 | 94.46 | -0.90 | -0.41 | 16 | 26 | -10 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 4 | 4 | 2 | 246 | 322 | 351 | 8.5 | 10.03846 | 0.46797 | 48.25630 | 47.67507 | 94.50 | -0.90 | -0.40 | 16 | 26 | -10 | 11/03/2025 00:00:00 |
| 2025-11-10 | 10 | 4 | 4 | 2 | 290 | 369 | 368 | 11 | 11.00000 | 0.48938 | 49.08810 | 48.78413 | 94.68 | -0.90 | -0.24 | 16 | 26 | -10 | 11/10/2025 00:00:00 |
| 2025-11-17 | 14 | 4 | 7 | 3 | 168 | 378 | 301 | 11 | 11.00000 | 0.46076 | 46.41941 | 48.79730 | 93.96 | -1.14 | -0.25 | 22 | 39 | -17 | 11/17/2025 00:00:00 |
| 2025-11-24 | 16 | 4 | 9 | 3 | 144 | 419 | 280 | 10.5 | 10.75000 | 0.46509 | 45.90390 | 49.74686 | 94.38 | -1.38 | -0.05 | 24 | 47 | -23 | 11/24/2025 00:00:00 |
| 2025-12-01 | 16 | 4 | 9 | 3 | 144 | 419 | 280 | 10.5 | 10.75000 | 0.46509 | 45.90390 | 49.74686 | 94.38 | -1.38 | -0.05 | 24 | 47 | -23 | 12/01/2025 00:00:00 |
| 2025-12-08 | 18 | 4 | 11 | 3 | 130 | 435 | 265 | 9.5 | 10.20588 | 0.46754 | 45.15211 | 50.01763 | 94.65 | -1.33 | 0.05 | 24 | 49 | -25 | 12/08/2025 00:00:00 |
| 2025-12-15 | 18 | 4 | 11 | 3 | 127 | 421 | 263 | 10.5 | 10.73529 | 0.46480 | 45.07199 | 49.91080 | 94.63 | -1.33 | 0.02 | 24 | 49 | -25 | 12/15/2025 00:00:00 |
| 2025-12-22 | 20 | 4 | 12 | 4 | 127 | 423 | 256 | 9.5 | 10.16667 | 0.46434 | 45.09967 | 50.13290 | 94.77 | -1.25 | 0.09 | 28 | 54 | -26 | 12/22/2025 00:00:00 |
| 2025-12-29 | 20 | 4 | 12 | 4 | 127 | 423 | 256 | 9.5 | 10.16667 | 0.46434 | 45.09967 | 50.13290 | 94.77 | -1.25 | 0.09 | 28 | 54 | -26 | 12/29/2025 00:00:00 |
| 2026-01-05 | 22 | 4 | 14 | 4 | 118 | 459 | 244 | 9.5 | 10.13158 | 0.45661 | 44.71156 | 50.52450 | 94.84 | -1.27 | 0.13 | 34 | 63 | -29 | 01/05/2026 00:00:00 |
| 2026-01-12 | 22 | 4 | 14 | 4 | 121 | 462 | 246 | 10 | 10.42105 | 0.45492 | 44.76358 | 50.59387 | 94.90 | -1.27 | 0.16 | 34 | 63 | -29 | 01/12/2026 00:00:00 |
| 2026-01-19 | 22 | 4 | 14 | 4 | 121 | 462 | 246 | 10 | 10.42105 | 0.45492 | 44.76358 | 50.59387 | 94.90 | -1.27 | 0.16 | 34 | 63 | -29 | 01/19/2026 00:00:00 |
| 2026-01-26 | 23 | 4 | 15 | 4 | 115 | 466 | 239 | 10 | 10.41026 | 0.45441 | 44.55658 | 50.71313 | 95.00 | -1.26 | 0.23 | 37 | 67 | -30 | 01/26/2026 00:00:00 |
| 2026-02-02 | 23 | 4 | 15 | 4 | 113 | 451 | 238 | 10 | 10.41026 | 0.45326 | 44.48625 | 50.61935 | 94.96 | -1.26 | 0.19 | 37 | 67 | -30 | 02/02/2026 00:00:00 |
| 2026-02-09 | 26 | 7 | 15 | 4 | 156 | 436 | 255 | 10 | 10.38095 | 0.47651 | 46.23019 | 50.10179 | 95.20 | -0.88 | 0.04 | 45 | 69 | -24 | 02/09/2026 13:32:29 |
| 2026-02-16 | 26 | 7 | 15 | 4 | 156 | 435 | 255 | 10 | 10.38095 | 0.47427 | 46.18323 | 50.03918 | 95.17 | -0.88 | 0.01 | 45 | 69 | -24 | 02/16/2026 22:17:22 |
| 2026-02-23 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 02/23/2026 22:21:36 |
| 2026-03-02 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 03/02/2026 22:17:10 |
| 2026-03-09 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 03/09/2026 22:13:54 |
| 2026-03-16 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 03/16/2026 22:18:30 |
| 2026-03-23 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 03/23/2026 22:16:22 |
| 2026-03-30 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 03/30/2026 22:17:14 |
| 2026-04-06 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 04/06/2026 22:13:27 |
| 2026-04-13 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 04/13/2026 22:20:02 |
| 2026-04-20 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 04/20/2026 22:03:50 |
| 2026-04-27 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 04/27/2026 22:03:51 |
| 2026-05-04 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 05/04/2026 22:05:03 |
| 2026-05-11 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 05/11/2026 22:03:51 |
| 2026-05-18 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 05/18/2026 22:03:56 |
| 2026-05-25 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 05/25/2026 22:03:56 |
| 2026-06-01 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 06/01/2026 22:03:47 |
| 2026-06-08 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 06/08/2026 22:05:54 |
| 2026-06-15 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 10.38095 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| ASHLEE GRILLO | 77 | 26 | 10 | 6 | 16 | |
| Brooke Corbett | 5 | 26 | 8 | 3 | 11 | |
| Emily Stein | 76 | 23 | 7 | 3 | 10 | |
| Elena Karnsomtob | 3 | 26 | 2 | 5 | 7 | |
| Panagiota (Paige) Petropoulos | 13 | 21 | 3 | 3 | 6 | |
| Violet Alessandro | 55 | 25 | 3 | 3 | 6 | |
| Noa Brockey | 8 | 27 | 2 | 3 | 5 | |
| Sophia's Tangen | 21 | 26 | 2 | 3 | 5 | |
| Lia caracciolo | 12 | 20 | 2 | 3 | 5 | |
| Olivia Roth | 7 | 25 | 1 | 3 | 4 | |
| Ali Lattanzio | 31 | 25 | 1 | 3 | 4 | |
| Adrianna Morabito | 6 | 25 | 3 | 1 | 4 | |
| Dalia Ali | 89 | 24 | 0 | 3 | 3 | |
| Jia lin Chen | 97 | 22 | 1 | 1 | 2 | |
| Marissa DOMINIQUE | 9 | 26 | 0 | 1 | 1 | |
| Isabel Coogan | 63 | 23 | 0 | 1 | 1 | |
| Lyla DiCapua | 92 | 23 | 0 | 1 | 1 | |
| Alanna Romanick | 11 | 16 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Genevieve Cafaro | 74 | 15 | 4 | 7 | 2 | 2.06 | 0.930 |
| Debbie Curry | 81 | 11 | 2 | 5 | 1 | 2.98 | 0.910 |
