MYHA 12U Gold Platinum
MYHA 12U Gold Platinum
AGHF 2025-26 • 12U Platinum
Date Opponent H/A Result Score  
2025-09-14 12:15 PM JRF 12UAA Diamond Away L(OT) 9 - 0 Scoresheet
2025-09-14 5:00 PM JRF 12UAA Diamond Away L 6 - 0 Scoresheet
2025-09-27 8:00 AM NJ Bandits 12U Platinum Away W 0 - 8 Scoresheet
2025-09-27 2:40 PM South Jersey Monarchs 12U Platinum Away W 0 - 17 Scoresheet
2025-09-28 9:00 AM NY Islanders 12U Platinum Home W 3 - 1 Scoresheet
2025-09-28 4:10 PM Stateline Hawks 12u A Platinum Home W 4 - 0 Scoresheet
2025-10-19 10:20 AM JRF 12UA Platinum Home L 2 - 6 Scoresheet
2025-10-19 3:00 PM JRF 12UA Platinum Home W 5 - 2 Scoresheet
2025-11-02 10:45 AM JRF 12UA Platinum Away W 3 - 5 Scoresheet
2025-11-02 2:15 PM JRF 12UA Platinum Away T 0 - 0 Scoresheet
2025-11-15 8:45 AM CT Ice Cats U12A Platinum Home W 8 - 1 Scoresheet
2025-11-15 4:00 PM York Lady Devils 12U Platinum Home W 2 - 0 Scoresheet
2025-11-16 7:00 AM Team Long Island 12UAA Diamond Away L 6 - 2 Scoresheet
2025-11-16 12:30 PM Snider Hockey 12u Platinum Away W 4 - 6 Scoresheet
2025-11-22 1:00 PM Royals 12U Platinum Home W 4 - 0 Scoresheet
2025-11-22 4:20 PM Royals 12U Platinum Home W 5 - 4 Scoresheet
2026-02-27 4:30 PM York Lady Devils 12U Platinum Home W 2 - 1 Scoresheet
2026-02-28 11:30 AM JRF 12UA Platinum Home L 3 - 4 Scoresheet
2026-02-28 4:10 PM STJ 12U Platinum Home W 2 - 1 Scoresheet
2026-03-01 7:00 AM Potomac Lady Patriots 12U Platinum Away L 4 - 0 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-15 2 0 2 0407 2075 10330 15 -15 09/15/2025 00:00:00
2025-09-22 2 0 2 0321 1636 8440 15 -15 09/22/2025 00:00:00
2025-09-29 6 4 2 0648 831 58132 16 16 09/29/2025 00:00:00
2025-10-06 6 4 2 0607 800 57032 16 16 10/06/2025 00:00:00
2025-10-13 6 4 2 0607 800 57032 16 16 10/13/2025 00:00:00
2025-10-20 8 5 3 0681 912 59739 24 15 10/20/2025 00:00:00
2025-10-27 8 5 3 0698 991 60339 24 15 10/27/2025 00:00:00
2025-11-03 10 6 3 1825 971 65944 27 17 11/03/2025 00:00:00
2025-11-10 10 6 3 1860 992 67344 27 17 11/10/2025 00:00:00
2025-11-17 14 9 4 1572 771 54762 38 24 11/17/2025 00:00:00
2025-11-24 16 11 4 1567 684 54771 42 29 11/24/2025 00:00:00
2025-12-01 16 11 4 1567 684 54771 42 29 12/01/2025 00:00:00
2025-12-08 16 11 4 1569 685 54871 42 29 12/08/2025 00:00:00
2025-12-15 16 11 4 1577 687 55271 42 29 12/15/2025 00:00:00
2025-12-22 16 11 4 1568 682 54771 42 29 12/22/2025 00:00:00
2025-12-29 16 11 4 1568 682 54771 42 29 12/29/2025 00:00:00
2026-01-05 16 11 4 1574 684 55071 42 29 01/05/2026 00:00:00
2026-01-12 16 11 4 1551 678 53971 42 29 01/12/2026 00:00:00
2026-01-19 16 11 4 1551 678 53971 42 29 01/19/2026 00:00:00
2026-01-26 16 11 4 1481 687 50471 42 29 01/26/2026 00:00:00
2026-02-02 16 11 4 1483 684 50571 42 29 02/02/2026 00:00:00
2026-02-09 16 11 4 1456 685 49171 42 29 02/09/2026 13:32:29
2026-02-16 16 11 4 1456 685 49171 42 29 02/16/2026 22:17:22
2026-02-23 16 11 4 1456 685 35171 42 29 02/23/2026 22:21:36
2026-03-02 20 13 6 1415 620 35778 52 26 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Danielle DeCarlo 27 16 17 5 22
Marisse Butnick 50 16 9 10 19
Jasmine Scott 35 16 7 4 11
Anna Frances Plumridge 11 13 4 7 11
Caitlyn Harney 26 15 6 4 10
Claire Seibert 97 16 5 5 10
Elia Butnick 18 16 4 6 10
Lucy Oritt 12 14 6 3 9
Finley Groves 7 16 2 6 8
Emery Gugino 77 13 3 4 7
Annabelle Scott 23 15 4 1 5
Rosalyn Lauter 98 15 3 2 5
Madeline Wachutka 36 6 0 1 1
Elisabeth Loy 5 16 1 0 1
Goalies
Name # GP W L SO GAA SV%
Billie Null 37 7 6 1 4 1.57 0.910
Hailey Cinzano 13 9 5 1 2 2.98 0.850
An unhandled error has occurred. Reload 🗙