AGHF 2025-26 • 12U Platinum
Standings - 12U Platinum
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 5 | 0 | 831 | 741 | 715 | 131 | 35 | 96 | |
| 2 | 20 | 13 | 6 | 1 | 415 | 620 | 357 | 78 | 52 | 26 | |
| 3 | 27 | 15 | 10 | 2 | 286 | 344 | 286 | 79 | 79 | 0 | |
| 4 | 20 | 12 | 7 | 1 | 282 | 615 | 243 | 116 | 49 | 67 | |
| 5 | 26 | 17 | 9 | 0 | 158 | 186 | 155 | 112 | 52 | 60 | |
| 6 | 15 | 7 | 8 | 0 | 93 | 383 | 69 | 55 | 33 | 22 | |
| 7 | 22 | 9 | 13 | 0 | 63 | 346 | 57 | 93 | 64 | 29 | |
| 8 | 19 | 9 | 10 | 0 | 48 | 133 | 40 | 60 | 68 | -8 | |
| 9 | 28 | 9 | 19 | 0 | 47 | 446 | 47 | 99 | 155 | -56 | |
| 10 | 19 | 7 | 11 | 1 | 18 | 131 | 15 | 50 | 83 | -33 | |
| 11 | 26 | 7 | 17 | 2 | 8 | 289 | 8 | 36 | 106 | -70 | |
| 12 | 18 | 3 | 14 | 1 | 5 | 59 | 4 | 23 | 107 | -84 | |
| 13 | 19 | 1 | 18 | 0 | 2 | 88 | 2 | 13 | 179 | -166 |












