AGHF 2025-26 • 12U Platinum
Standings - 12U Platinum
Updated just now
KRACH # PairWise # NPI # SRS # Team GP W L T KRACH ▼ SOS Adj KRACH PairWise PWR PairWise RPI NPI NPI SOS SRS SRS AGD SRS SOS GF GA DIFF
1111 21 16 5 0888 721 78314 0.6452559.41479 53.8229097.99 3.71 1.83135 37 98
2323 20 13 6 1408 624 35110.5 0.5804956.11457 52.3194394.53 0.85 1.2478 52 26
3434 27 15 10 2281 345 28110 0.5759954.49188 52.9027594.31 0.00 1.8779 79 0
4242 21 12 8 1256 626 22612 0.5942753.92162 52.0542394.91 1.71 0.76118 53 65
5555 26 17 9 0153 189 1508 0.5113952.74609 48.5332593.54 1.73 -0.63112 52 60
6667 15 7 8 091 385 687 0.5092349.39930 50.3101793.33 0.93 -0.0555 33 22
7776 23 10 13 065 336 606 0.4999148.40363 50.0454293.34 1.00 -0.1099 64 35
8898 28 9 19 046 446 465 0.4805546.73319 51.5966391.46 -2.00 1.0299 155 -56
9989 19 9 10 046 133 394 0.4775348.17874 48.4488491.33 -0.21 -0.9060 68 -8
10101010 20 7 12 115 127 133 0.4428544.30098 46.5679789.21 -1.35 -1.8850 89 -39
11111111 26 7 17 28 288 82 0.4206842.47873 46.3818987.84 -2.46 -2.1436 106 -70
12121212 18 3 14 14 56 41 0.3459939.05719 45.5947786.49 -3.50 -2.4523 107 -84
13131313 19 1 18 02 84 10 0.3314536.40745 46.7888885.36 -5.63 -1.4513 179 -166

An unhandled error has occurred. Reload 🗙