AGHF 2025-26 • 12U Platinum
Standings - 12U Platinum
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 4 | 1 | 569 | 682 | 0 | 71 | 42 | 29 | |
| 2 | 12 | 8 | 4 | 0 | 554 | 1042 | 0 | 81 | 26 | 55 | |
| 3 | 19 | 11 | 6 | 2 | 349 | 363 | 0 | 59 | 52 | 7 | |
| 4 | 14 | 8 | 5 | 1 | 325 | 806 | 0 | 91 | 38 | 53 | |
| 5 | 17 | 13 | 4 | 0 | 175 | 93 | 0 | 86 | 19 | 67 | |
| 6 | 12 | 7 | 5 | 0 | 163 | 385 | 0 | 54 | 19 | 35 | |
| 7 | 17 | 6 | 11 | 0 | 90 | 473 | 0 | 66 | 93 | -27 | |
| 8 | 13 | 7 | 6 | 0 | 86 | 154 | 0 | 41 | 39 | 2 | |
| 9 | 17 | 5 | 12 | 0 | 51 | 420 | 0 | 58 | 57 | 1 | |
| 10 | 15 | 4 | 10 | 1 | 23 | 171 | 0 | 33 | 73 | -40 | |
| 11 | 20 | 4 | 15 | 1 | 13 | 381 | 0 | 28 | 98 | -70 | |
| 12 | 13 | 3 | 10 | 0 | 11 | 86 | 0 | 21 | 85 | -64 | |
| 13 | 15 | 1 | 14 | 0 | 4 | 133 | 0 | 13 | 155 | -142 |












