AGHF 2025-26 • 12U Platinum
Standings - 12U Platinum
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 21 | 16 | 5 | 0 | 888 | 721 | 783 | 14 | 0.64525 | 59.41479 | 53.82290 | 97.99 | 3.71 | 1.83 | 135 | 37 | 98 | |
| 2 | 3 | 2 | 3 | 20 | 13 | 6 | 1 | 408 | 624 | 351 | 10.5 | 0.58049 | 56.11457 | 52.31943 | 94.53 | 0.85 | 1.24 | 78 | 52 | 26 | |
| 3 | 4 | 3 | 4 | 27 | 15 | 10 | 2 | 281 | 345 | 281 | 10 | 0.57599 | 54.49188 | 52.90275 | 94.31 | 0.00 | 1.87 | 79 | 79 | 0 | |
| 4 | 2 | 4 | 2 | 21 | 12 | 8 | 1 | 256 | 626 | 226 | 12 | 0.59427 | 53.92162 | 52.05423 | 94.91 | 1.71 | 0.76 | 118 | 53 | 65 | |
| 5 | 5 | 5 | 5 | 26 | 17 | 9 | 0 | 153 | 189 | 150 | 8 | 0.51139 | 52.74609 | 48.53325 | 93.54 | 1.73 | -0.63 | 112 | 52 | 60 | |
| 6 | 6 | 6 | 7 | 15 | 7 | 8 | 0 | 91 | 385 | 68 | 7 | 0.50923 | 49.39930 | 50.31017 | 93.33 | 0.93 | -0.05 | 55 | 33 | 22 | |
| 7 | 7 | 7 | 6 | 23 | 10 | 13 | 0 | 65 | 336 | 60 | 6 | 0.49991 | 48.40363 | 50.04542 | 93.34 | 1.00 | -0.10 | 99 | 64 | 35 | |
| 8 | 8 | 9 | 8 | 28 | 9 | 19 | 0 | 46 | 446 | 46 | 5 | 0.48055 | 46.73319 | 51.59663 | 91.46 | -2.00 | 1.02 | 99 | 155 | -56 | |
| 9 | 9 | 8 | 9 | 19 | 9 | 10 | 0 | 46 | 133 | 39 | 4 | 0.47753 | 48.17874 | 48.44884 | 91.33 | -0.21 | -0.90 | 60 | 68 | -8 | |
| 10 | 10 | 10 | 10 | 20 | 7 | 12 | 1 | 15 | 127 | 13 | 3 | 0.44285 | 44.30098 | 46.56797 | 89.21 | -1.35 | -1.88 | 50 | 89 | -39 | |
| 11 | 11 | 11 | 11 | 26 | 7 | 17 | 2 | 8 | 288 | 8 | 2 | 0.42068 | 42.47873 | 46.38189 | 87.84 | -2.46 | -2.14 | 36 | 106 | -70 | |
| 12 | 12 | 12 | 12 | 18 | 3 | 14 | 1 | 4 | 56 | 4 | 1 | 0.34599 | 39.05719 | 45.59477 | 86.49 | -3.50 | -2.45 | 23 | 107 | -84 | |
| 13 | 13 | 13 | 13 | 19 | 1 | 18 | 0 | 2 | 84 | 1 | 0 | 0.33145 | 36.40745 | 46.78888 | 85.36 | -5.63 | -1.45 | 13 | 179 | -166 |












