York Lady Devils 12U Platinum
York Lady Devils 12U Platinum
AGHF 2025-26 • 12U Platinum
Date Opponent H/A Result Score  
2025-09-27 9:30 AM Stateline Hawks 12u A Platinum Away W 1 - 7 Scoresheet
2025-09-27 4:40 PM Team Long Island 12UA Platinum Home W 7 - 0 Scoresheet
2025-09-28 9:30 AM Royals 12U Platinum Home L 1 - 2 Scoresheet
2025-09-28 4:10 PM Snider Hockey 12u Platinum Away W 2 - 3 Scoresheet
2025-11-15 7:30 AM Team Long Island 12UAA Diamond Home L 0 - 4 Scoresheet
2025-11-15 4:00 PM MYHA 12U Gold Platinum Away L 2 - 0 Scoresheet
2025-11-16 7:30 AM Snider Hockey 12u Platinum Home W 7 - 1 Scoresheet
2025-11-16 1:00 PM NY Dynamo 12U Diamond Away L 5 - 3 Scoresheet
2025-12-20 10:05 AM South Jersey Monarchs 12U Platinum Home W 14 - 0 Scoresheet
2025-12-20 3:05 PM South Jersey Monarchs 12U Platinum Home W 10 - 0 Scoresheet
2025-12-21 9:30 AM JRF 12UA Platinum Away L 2 - 0 Scoresheet
2025-12-21 2:45 PM JRF 12UA Platinum Away W 0 - 2 Scoresheet
2026-02-27 4:30 PM MYHA 12U Gold Platinum Away L 2 - 1 Scoresheet
2026-02-28 10:00 AM Potomac Lady Patriots 12U Platinum Away L 9 - 0 Scoresheet
2026-02-28 5:10 PM NY Islanders 12U Platinum Home L 0 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-29 4 3 1 0543 282 55318 5 13 09/29/2025 00:00:00
2025-10-06 4 3 1 0550 267 55418 5 13 10/06/2025 00:00:00
2025-10-13 4 3 1 0550 267 55418 5 13 10/13/2025 00:00:00
2025-10-20 4 3 1 0448 191 53418 5 13 10/20/2025 00:00:00
2025-10-27 4 3 1 0410 170 52618 5 13 10/27/2025 00:00:00
2025-11-03 4 3 1 0360 143 51618 5 13 11/03/2025 00:00:00
2025-11-10 4 3 1 0345 136 51418 5 13 11/10/2025 00:00:00
2025-11-17 8 4 4 0146 407 40028 17 11 11/17/2025 00:00:00
2025-11-24 8 4 4 0130 485 39428 17 11 11/24/2025 00:00:00
2025-12-01 8 4 4 0130 485 39428 17 11 12/01/2025 00:00:00
2025-12-08 8 4 4 0128 484 39328 17 11 12/08/2025 00:00:00
2025-12-15 8 4 4 0125 482 39328 17 11 12/15/2025 00:00:00
2025-12-22 12 7 5 0163 385 37154 19 35 12/22/2025 00:00:00
2025-12-29 12 7 5 0163 385 37154 19 35 12/29/2025 00:00:00
2026-01-05 12 7 5 0161 386 37054 19 35 01/05/2026 00:00:00
2026-01-12 12 7 5 0154 381 36754 19 35 01/12/2026 00:00:00
2026-01-19 12 7 5 0154 381 36754 19 35 01/19/2026 00:00:00
2026-01-26 12 7 5 0135 367 35954 19 35 01/26/2026 00:00:00
2026-02-02 12 7 5 0133 370 35854 19 35 02/02/2026 00:00:00
2026-02-09 12 7 5 0122 369 35354 19 35 02/09/2026 13:32:29
2026-02-16 12 7 5 0122 369 35354 19 35 02/16/2026 22:17:22
2026-02-23 12 7 5 0122 369 8154 19 35 02/23/2026 22:21:36
2026-03-02 15 7 8 093 383 6955 33 22 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Scarlett Whitmer 4 19 22 10 32
Avenleigh Maggs 91 12 11 6 17
Natalia Kemmlein-Colon 98 12 11 3 14
Brooke Witman 1 12 3 7 10
Vanessa Kemmlein-Colon 13 12 6 3 9
Alexamarie Lowrie 11 12 2 6 8
Tessa Johnson 9 12 1 2 3
Izzy Bowers 19 12 1 2 3
Iona Eckert 12 11 2 1 3
Kenli Wilbur 10 12 2 0 2
Ebba Hess 14 9 0 0 0
Goalies
Name # GP W L SO GAA SV%
Sydney Gouker 87 11 5 5 3 1.74 0.910
An unhandled error has occurred. Reload 🗙