Lehigh Valley Phantoms 16U Youth Diamond
Lehigh Valley Phantoms 16U Youth Diamond
AGHF 2025-26 • 16U Diamond
Date Opponent H/A Result Score  
2025-08-23 11:45 AM PTL 16 Black Elite Home W 4 - 2 Scoresheet
2025-08-23 5:00 PM PTL 16 Black Elite Home W 6 - 4 Scoresheet
2025-09-06 12:30 PM Reston Raiders 16U Diamond Away W 1 - 7 Scoresheet
2025-09-06 5:25 PM Reston Raiders 16U Diamond Away W 2 - 3 Scoresheet
2025-09-13 12:30 PM Saugerties Fillies 16U Diamond Home W 8 - 7 Scoresheet
2025-09-13 5:15 PM Saugerties Fillies 16U Diamond Home L 2 - 7 Scoresheet
2025-09-20 6:45 PM South Jersey Monarchs 16U Platinum Home W 11 - 0 Scoresheet
2025-09-26 6:10 PM Liberties 19U Platinum Away W 0 - 11 Scoresheet
2025-09-27 8:45 AM CT Junior Bulldogs U16 Diamond Away W 1 - 2 Scoresheet
2025-09-27 5:45 PM JRF16UAA Black Elite Home W 5 - 2 Scoresheet
2025-09-28 7:00 AM Stateline Hawks 16u Platinum Home W 5 - 2 Scoresheet
2025-10-18 5:00 PM JRF16UAA Orange Diamond Home W 7 - 0 Scoresheet
2025-10-26 11:00 AM Tri City Eagles 16U Blue Platinum Away W 1 - 6 Scoresheet
2025-10-26 5:10 PM Tri City Eagles 16U Blue Platinum Away W 2 - 6 Scoresheet
2025-11-15 7:10 AM JRF16UAA Black Elite Home L 1 - 4 Scoresheet
2025-11-15 4:10 PM MYHA 16U AA Elite Home L 1 - 7 Scoresheet
2025-11-16 9:10 AM STJ 16U Elite Away L 7 - 3 Scoresheet
2025-11-16 5:30 PM NJ Bandits 16AA Elite Away L 3 - 0 Scoresheet
2025-11-23 10:15 AM NY Islanders 16U Diamond Home W 5 - 1 Scoresheet
2025-11-23 3:15 PM NY Islanders 16U Diamond Home W 3 - 1 Scoresheet
2025-12-14 8:00 AM NJ Bandits 16AA Elite Away L 5 - 1 Scoresheet
2025-12-20 4:45 PM JRF16UAA Orange Diamond Home W 7 - 2 Scoresheet
2025-12-21 1:00 PM JRF16UAA Orange Diamond Away W 1 - 3 Scoresheet
2026-01-04 9:30 AM NY Islanders 16U Diamond Away W 4 - 5 Scoresheet
2026-01-04 3:15 PM NY Islanders 16U Diamond Away W 2 - 4 Scoresheet
2026-01-24 3:40 PM JRF16UAA Orange Diamond Away W 0 - 8 Scoresheet
2026-01-31 2:00 PM NJ Bandits 16AA Elite Away L 7 - 0 Scoresheet
2026-02-01 1:45 PM South Jersey Monarchs 16U Platinum Home W 6 - 0 Scoresheet
2026-02-20 11:50 AM Mon Valley Thunder Diamond Home W 3 - 0 Scoresheet
2026-02-20 6:40 PM Team Long Island 16UAA Diamond Home W 5 - 4 Scoresheet
2026-02-21 2:10 PM Saugerties Fillies 16U Diamond Home W 2 - 1 Scoresheet
2026-02-22 11:40 AM Saugerties Fillies 16U Diamond Home W 3 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 4 4 0 03230 460 15356.5 4.10000 0.5000057.14286 42.8571498.65 2.75 0.0020 9 11 09/08/2025 00:00:00
2025-09-15 6 5 1 01957 662 11409 6.09091 0.7708357.28255 48.5989597.98 1.17 0.6730 23 7 09/15/2025 00:00:00
2025-09-22 7 6 1 01962 571 106110 7.56522 0.7265358.19527 49.0222797.90 2.00 -0.0041 23 18 09/22/2025 00:00:00
2025-09-29 11 10 1 01806 315 98319.5 14.46296 0.6040457.80166 46.7658696.71 2.55 -1.4464 28 36 09/29/2025 00:00:00
2025-10-06 11 10 1 01910 342 102521 15.07407 0.6019557.96981 46.9900496.65 2.55 -1.4464 28 36 10/06/2025 00:00:00
2025-10-13 11 10 1 01910 342 102521 15.07407 0.6019557.96981 46.9900496.65 2.55 -1.4464 28 36 10/13/2025 00:00:00
2025-10-20 12 11 1 01978 316 108621 15.28571 0.6012257.98665 46.7599897.03 2.92 -1.5371 28 43 10/20/2025 00:00:00
2025-10-27 14 13 1 01986 277 114916.5 13.56667 0.5518957.56246 45.7975797.19 3.14 -1.7383 31 52 10/27/2025 00:00:00
2025-11-03 14 13 1 01956 274 113517 13.80000 0.5476257.55331 45.7853697.23 3.14 -1.7183 31 52 11/03/2025 00:00:00
2025-11-10 14 13 1 01918 267 111716.5 13.56667 0.5491157.53922 45.7665797.22 3.14 -1.7483 31 52 11/10/2025 00:00:00
2025-11-17 18 13 5 0777 450 60715 13.11765 0.5357454.16843 48.1505096.05 1.56 -0.8688 52 36 11/17/2025 00:00:00
2025-11-24 20 15 5 0814 420 63715.5 13.50000 0.5459554.83850 48.1179996.62 1.70 -0.8896 54 42 11/24/2025 00:00:00
2025-12-01 20 15 5 0814 420 63715.5 13.50000 0.5459554.83850 48.1179996.62 1.70 -0.8896 54 42 12/01/2025 00:00:00
2025-12-08 20 15 5 0811 410 63615 13.22222 0.5417454.71347 47.9513096.68 1.70 -0.9596 54 42 12/08/2025 00:00:00
2025-12-15 21 15 6 0719 439 58814 12.70270 0.5303054.07085 48.2849496.56 1.43 -0.8197 59 38 12/15/2025 00:00:00
2025-12-22 23 17 6 0747 406 61215 13.35897 0.5382954.33468 47.8085696.61 1.61 -0.93107 62 45 12/22/2025 00:00:00
2025-12-29 23 17 6 0747 406 61215 13.35897 0.5382954.33468 47.8085696.61 1.61 -0.93107 62 45 12/29/2025 00:00:00
2026-01-05 25 19 6 0821 395 66315 13.43902 0.5479254.76172 47.6823096.66 1.60 -0.93116 68 48 01/05/2026 00:00:00
2026-01-12 25 19 6 0863 419 68917.5 14.96341 0.5524454.95405 47.9387396.76 1.60 -0.85116 68 48 01/12/2026 00:00:00
2026-01-19 25 19 6 0863 419 68917.5 14.96341 0.5524454.95405 47.9387396.76 1.60 -0.85116 68 48 01/19/2026 00:00:00
2026-01-26 26 20 6 0870 405 69717.5 15.02381 0.5550755.01803 47.7163596.94 1.81 -0.90124 68 56 01/26/2026 00:00:00
2026-02-02 28 21 7 0799 423 66017.5 15.13636 0.5489454.55969 47.7462596.71 1.64 -0.95130 75 55 02/02/2026 00:00:00
2026-02-09 28 21 7 0829 427 67917 14.81818 0.5517954.69929 47.9323996.78 1.64 -0.91130 75 55 02/09/2026 13:32:29
2026-02-16 28 21 7 0830 428 68017.5 15.13636 0.5513654.67608 47.9014496.76 1.64 -0.93130 75 55 02/16/2026 22:17:22
2026-02-23 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 02/23/2026 22:21:36
2026-03-02 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 03/02/2026 22:17:10
2026-03-09 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 03/09/2026 22:13:54
2026-03-16 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 03/16/2026 22:18:30
2026-03-23 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 03/23/2026 22:16:22
2026-03-30 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 03/30/2026 22:17:14
2026-04-06 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 04/06/2026 22:13:27
2026-04-13 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 04/13/2026 22:20:02
2026-04-20 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 04/20/2026 22:03:50
2026-04-27 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 04/27/2026 22:03:51
2026-05-04 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 05/04/2026 22:05:03
2026-05-11 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 05/11/2026 22:03:51
2026-05-18 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 05/18/2026 22:03:56
2026-05-25 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 05/25/2026 22:03:56
2026-06-01 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 06/01/2026 22:03:47
2026-06-08 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 06/08/2026 22:05:54
2026-06-15 32 25 7 01087 431 108718.5 16.00000 0.5645855.78976 48.3446897.10 1.66 -0.72143 81 62 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Lauren Hawk 10 29 36 21 57
Isabelle Wisner 11 29 22 27 49
Carlee Emerick 94 35 20 24 44
Grace Wisner 36 28 8 14 22
ANYA WALTERS 22 12 14 8 22
Kaylani Lightner 33 27 6 12 18
Kayla Basile 26 24 8 7 15
Reilly McCann 32 29 7 6 13
Samantha Bus 58 27 1 10 11
Willow Darling 40 27 7 4 11
Kenslie Rockovits 9 30 7 3 10
Coralyn Gehringer 52 30 0 4 4
Elia Kafel 7 31 1 3 4
Keira Emerick 16 33 1 1 2
Goalies
Name # GP W L SO GAA SV%
Madison Mankus 0 20 12 3 3 2.25 0.890
Margaret Pierson 8 14 9 4 2 3.19 0.850
An unhandled error has occurred. Reload 🗙