STJ 19U Elite
STJ 19U Elite
AGHF 2025-26 • 19U RED
Date Opponent H/A Result Score  
2025-09-14 10:00 AM PTL 19U Diamond Away W 0 - 9 Scoresheet
2025-09-14 1:30 PM PTL 19U Diamond Away W 0 - 7 Scoresheet
2025-09-26 8:30 PM Coeur d'Alene Lady Thunder Home T 1 - 1 Scoresheet
2025-09-27 2:15 PM JRF 19UAA Black Elite Home W 2 - 1 Scoresheet
2025-09-27 7:30 PM NJ Bandits 19 Guest Away T 1 - 1 Scoresheet
2025-09-28 11:10 AM Tri City Eagles 19U Blue Elite Away W 0 - 4 Scoresheet
2025-10-18 11:30 AM JRF 19UAA Black Elite Home W 2 - 1 Scoresheet
2025-10-18 4:30 PM JRF 19UAA Black Elite Home W 3 - 2 Scoresheet
2025-11-15 1:00 PM JRF 19UAA Black Elite Home T 2 - 2 Scoresheet
2025-11-15 5:00 PM JRF19UAA Orange Diamond Away W 0 - 6 Scoresheet
2025-11-16 10:00 AM MYHA 19U AA Blue Home W 3 - 2 Scoresheet
2025-11-16 3:30 PM NYC Cyclones 19U Diamond Away W 0 - 10 Scoresheet
2025-12-07 11:15 AM JRF19UAA Orange Diamond Away W 2 - 4 Scoresheet
2025-12-07 4:30 PM JRF19UAA Orange Diamond Away W 1 - 3 Scoresheet
2026-02-20 10:40 AM JRF 19UAA Black Elite Home L 2 - 4 Scoresheet
2026-02-20 5:20 PM MYHA 19U AA Blue Home L 2 - 5 Scoresheet
2026-02-21 2:20 PM Tri City Eagles 19U Blue Elite Home W 4 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-15 2 2 0 03527 692 217016 0 16 09/15/2025 00:00:00
2025-09-22 2 2 0 02335 437 152916 0 16 09/22/2025 00:00:00
2025-09-29 6 4 0 22376 845 125424 3 21 09/29/2025 00:00:00
2025-10-06 6 4 0 22376 845 125424 3 21 10/06/2025 00:00:00
2025-10-13 6 4 0 22376 845 125424 3 21 10/13/2025 00:00:00
2025-10-20 8 6 0 23292 845 165329 6 23 10/20/2025 00:00:00
2025-10-27 8 6 0 23292 845 165329 6 23 10/27/2025 00:00:00
2025-11-03 8 6 0 23389 904 168529 6 23 11/03/2025 00:00:00
2025-11-10 8 6 0 23389 904 168529 6 23 11/10/2025 00:00:00
2025-11-17 12 9 0 33293 763 181950 10 40 11/17/2025 00:00:00
2025-11-24 12 9 0 33436 816 188150 10 40 11/24/2025 00:00:00
2025-12-01 12 9 0 33436 816 188150 10 40 12/01/2025 00:00:00
2025-12-08 14 11 0 33526 716 202657 13 44 12/08/2025 00:00:00
2025-12-15 14 11 0 33526 716 202657 13 44 12/15/2025 00:00:00
2025-12-22 14 11 0 33526 716 202657 13 44 12/22/2025 00:00:00
2025-12-29 14 11 0 33526 716 202657 13 44 12/29/2025 00:00:00
2026-01-05 14 11 0 33526 716 202657 13 44 01/05/2026 00:00:00
2026-01-12 14 11 0 33526 716 202657 13 44 01/12/2026 00:00:00
2026-01-19 14 11 0 33526 716 202657 13 44 01/19/2026 00:00:00
2026-01-26 14 11 0 33526 716 202657 13 44 01/26/2026 00:00:00
2026-02-02 14 11 0 33526 716 202657 13 44 02/02/2026 00:00:00
2026-02-09 14 11 0 33526 716 202657 13 44 02/09/2026 13:32:29
2026-02-16 14 11 0 33526 716 202657 13 44 02/16/2026 22:17:22
2026-02-23 17 12 2 32550 961 202365 25 40 02/23/2026 22:21:36
2026-03-02 17 12 2 32550 961 202365 25 40 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Riley Randall 23 11 9 6 15
Raquel Walker 19 8 8 5 13
Evelyn Osland 18 10 4 8 12
Maya Dutton 8 9 4 7 11
Natalie Posusney 34 14 5 5 10
Lily Hanson 6 10 4 6 10
Avery Shiffert 17 14 3 6 9
Melana Shiring 47 12 2 7 9
Diane Davidovits 13 10 3 5 8
Stella Roache 12 14 5 3 8
Amelia Perham 87 11 4 2 6
Brooke Lady 11 13 2 3 5
Siena Sun 88 14 2 3 5
Jackie Gimigliano 4 11 2 1 3
Bridget Loftus 56 7 0 0 0
Naomi Flom 0 1 0 0 0
Gabriella Castelli 2 8 0 0 0
Goalies
Name # GP W L SO GAA SV%
Briana Shiring 1 7 5 0 2 0.62 0.960
Lauren Marie Arzadon 15 8 6 0 2 1.28 0.940
An unhandled error has occurred. Reload 🗙