| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-20 1:10 PM | STJ 16U Elite | Away | L | 8 - 6 |
| 2025-09-20 6:10 PM | STJ 16U Elite | Away | L | 4 - 3 |
| 2025-09-21 10:50 AM | MYHA 16U AA Elite | Away | L | 3 - 1 |
| 2025-09-21 2:50 PM | MYHA 16U AA Elite | Away | W | 2 - 3 |
| 2025-09-27 10:45 AM | PTL 16 Black Elite | Home | W | 5 - 1 |
| 2025-09-27 4:15 PM | NY Dynamo 16U Elite | Home | L | 1 - 3 |
| 2025-09-28 8:00 AM | STJ 16U Elite | Away | L | 5 - 3 |
| 2025-09-28 12:30 PM | NJ Bandits 16AA Elite | Away | W | 1 - 3 |
| 2025-10-25 2:40 PM | Reston Raiders 16U Diamond | Home | W | 3 - 1 |
| 2025-10-26 9:30 AM | Reston Raiders 16U Diamond | Home | W | 4 - 1 |
| 2026-01-10 2:40 PM | JRF16UAA Black Elite | Home | — | |
| 2026-01-11 9:30 AM | JRF16UAA Black Elite | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 386 | 718 |
| 2025-10-20 | 385 | 709 |
| 2025-10-27 | 521 | 670 |
| 2025-11-03 | 526 | 686 |
