NJ Bandits 16AA Elite
NJ Bandits 16AA Elite
AGHF 2025-26 • 16U RED
Date Opponent H/A Result Score  
2025-09-07 12:30 PM Team Long Island 16UAA Diamond Home W 1 - 0 Scoresheet
2025-09-07 4:15 PM Team Long Island 16UAA Diamond Home W 6 - 1 Scoresheet
2025-09-13 10:45 AM JRF16UAA Black Elite Away T 1 - 1 Scoresheet
2025-09-13 4:00 PM JRF16UAA Black Elite Away L 3 - 1 Scoresheet
2025-09-21 1:30 PM PTL 16 Black Elite Away W 1 - 2 Scoresheet
2025-09-26 4:15 PM JRF16UAA Black Elite Home T 3 - 3 Scoresheet
2025-09-27 12:30 PM STJ 16U Elite Home W 6 - 4 Scoresheet
2025-09-27 7:30 PM MYHA 16U AA Elite Away L 4 - 2 Scoresheet
2025-09-28 12:30 PM Mon Valley Thunder Diamond Home L 1 - 3 Scoresheet
2025-10-26 10:15 AM JRF16UAA Black Elite Home L 1 - 4 Scoresheet
2025-10-26 2:45 PM JRF16UAA Black Elite Home W 2 - 0 Scoresheet
2025-11-01 12:15 PM JRF16UAA Orange Diamond Home W 5 - 0 Scoresheet
2025-11-01 5:30 PM JRF16UAA Orange Diamond Home W 5 - 0 Scoresheet
2025-11-02 1:20 PM Team Long Island 16UAA Diamond Away L 3 - 2 Scoresheet
2025-11-15 7:00 AM MYHA 16U AA Elite Away W 1 - 2 Scoresheet
2025-11-15 1:40 PM STJ 16U Elite Away L 2 - 1 Scoresheet
2025-11-16 8:30 AM Mon Valley Thunder Diamond Home T 0 - 0 Scoresheet
2025-11-16 5:30 PM Lehigh Valley Phantoms 16U Youth Diamond Home W 3 - 0 Scoresheet
2025-11-22 8:45 AM Saugerties Fillies 16U Diamond Away W 1 - 2 Scoresheet
2025-11-22 11:45 AM Saugerties Fillies 16U Diamond Away W 2 - 6 Scoresheet
2025-12-07 1:20 PM Team Long Island 16UAA Diamond Away L 3 - 2 Scoresheet
2025-12-14 8:00 AM Lehigh Valley Phantoms 16U Youth Diamond Home W 5 - 1 Scoresheet
2026-01-03 1:45 PM NY Dynamo 16U Elite Home W 5 - 1 Scoresheet
2026-01-03 7:45 PM NY Dynamo 16U Elite Home L 2 - 3 Scoresheet
2026-01-10 3:15 PM PTL 16 Black Elite Away W 0 - 3 Scoresheet
2026-01-31 2:00 PM Lehigh Valley Phantoms 16U Youth Diamond Home W 7 - 0 Scoresheet
2026-02-08 9:00 AM NY Dynamo 16U Elite Away L 3 - 2 Scoresheet
2026-02-08 2:45 PM NY Dynamo 16U Elite Away L 3 - 2 Scoresheet
2026-02-20 3:20 PM NY Dynamo 16U Elite Away W 2 - 3 Scoresheet
2026-02-21 8:50 AM MYHA 16U AA Elite Away L 3 - 0 Scoresheet
2026-02-21 4:10 PM JRF16UAA Black Elite Away L 3 - 2 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 2 2 0 03349 752 18544 2.22222 0.5000059.82143 46.4285799.90 3.00 0.007 1 6 09/08/2025 00:00:00
2025-09-15 4 2 1 11814 1428 13635 3.40000 0.6250054.26829 51.5243999.90 1.00 0.219 5 4 09/15/2025 00:00:00
2025-09-22 5 3 1 11996 1284 12376 4.47619 0.6052157.24486 52.9931599.87 1.00 0.7111 6 5 09/22/2025 00:00:00
2025-09-29 9 4 3 2610 525 6776 6.00000 0.5084450.90160 49.3502897.22 0.33 0.0923 20 3 09/29/2025 00:00:00
2025-10-06 9 4 3 2655 592 6937.5 6.54000 0.5079450.73275 49.1251598.08 0.33 0.0323 20 3 10/06/2025 00:00:00
2025-10-13 9 4 3 2655 592 6937.5 6.54000 0.5079450.73275 49.1251598.08 0.33 0.0323 20 3 10/13/2025 00:00:00
2025-10-20 9 4 3 2666 603 6977.5 6.54000 0.5071150.89183 49.3372598.06 0.33 0.0523 20 3 10/20/2025 00:00:00
2025-10-27 11 5 4 2658 607 6918 6.81481 0.5111050.84048 49.6054998.03 0.18 0.1126 24 2 10/27/2025 00:00:00
2025-11-03 14 7 5 2621 531 6458.5 7.43333 0.5140050.33018 48.0592997.93 0.79 -0.5638 27 11 11/03/2025 00:00:00
2025-11-10 14 7 5 2587 518 6305.5 6.03333 0.4840750.40666 48.1612798.16 0.79 -0.3538 27 11 11/10/2025 00:00:00
2025-11-17 18 9 6 3956 827 8008.5 7.79412 0.5098251.99248 49.8788698.96 0.78 0.0744 30 14 11/17/2025 00:00:00
2025-11-24 20 11 6 31135 820 90812 9.77778 0.5288453.10731 49.9764199.12 0.95 0.0352 33 19 11/24/2025 00:00:00
2025-12-01 20 11 6 31135 820 90812 9.77778 0.5288453.10731 49.9764199.12 0.95 0.0352 33 19 12/01/2025 00:00:00
2025-12-08 21 11 7 3995 820 83510 8.70270 0.5130152.26879 49.8504598.98 0.86 -0.0554 36 18 12/08/2025 00:00:00
2025-12-15 22 12 7 31061 808 87811 9.31579 0.5176052.64411 49.7376199.07 1.00 -0.1159 37 22 12/15/2025 00:00:00
2025-12-22 22 12 7 31071 828 88311 9.31579 0.5166952.71502 49.8321499.11 1.00 -0.0759 37 22 12/22/2025 00:00:00
2025-12-29 22 12 7 31071 828 88311 9.31579 0.5166952.71502 49.8321499.11 1.00 -0.0759 37 22 12/29/2025 00:00:00
2026-01-05 24 13 8 31058 854 88510.5 9.10000 0.5185552.55333 49.9322199.23 1.04 -0.0266 41 25 01/05/2026 00:00:00
2026-01-12 25 14 8 31103 850 91711.5 9.74390 0.5203552.81930 49.7590799.26 1.12 -0.1069 41 28 01/12/2026 00:00:00
2026-01-19 25 14 8 31103 850 91711.5 9.74390 0.5203552.81930 49.7590799.26 1.12 -0.1069 41 28 01/19/2026 00:00:00
2026-01-26 25 14 8 31103 850 91711.5 9.74390 0.5203552.81930 49.7590799.26 1.12 -0.1069 41 28 01/26/2026 00:00:00
2026-02-02 27 15 9 31064 847 90111.5 9.78571 0.5240753.07130 49.6078899.41 1.35 -0.1878 44 34 02/02/2026 00:00:00
2026-02-09 27 15 9 31064 847 9019.5 8.59091 0.5119752.16572 49.9114499.33 1.18 -0.1278 44 34 02/09/2026 13:32:29
2026-02-16 28 15 10 31000 867 8649.5 8.59091 0.5126552.15950 49.9031599.32 1.18 -0.1280 47 33 02/16/2026 22:17:22
2026-02-23 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 02/23/2026 22:21:36
2026-03-02 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 03/02/2026 22:17:10
2026-03-09 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 03/09/2026 22:13:54
2026-03-16 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 03/16/2026 22:18:30
2026-03-23 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 03/23/2026 22:16:22
2026-03-30 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 03/30/2026 22:17:14
2026-04-06 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 04/06/2026 22:13:27
2026-04-13 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 04/13/2026 22:20:02
2026-04-20 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 04/20/2026 22:03:50
2026-04-27 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 04/27/2026 22:03:51
2026-05-04 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 05/04/2026 22:05:03
2026-05-11 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 05/11/2026 22:03:51
2026-05-18 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 05/18/2026 22:03:56
2026-05-25 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 05/25/2026 22:03:56
2026-06-01 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 06/01/2026 22:03:47
2026-06-08 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 06/08/2026 22:05:54
2026-06-15 31 16 12 3975 964 9759.5 8.64894 0.4962051.70656 50.1248899.16 0.97 -0.0585 55 30 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Annabelle Elie 15 29 18 14 32
Delaney Cozine 13 29 18 8 26
Chloe Ziegler 18 27 11 9 20
Remy Cinquino 21 24 5 5 10
Meryl Lawson 24 17 4 4 8
Kaitlyn Larkin 22 26 3 5 8
Kassandra Enos 12 20 7 1 8
Natalie Cammarata 4 27 1 6 7
Alexandra Skarkas 10 24 2 5 7
Abigale Agresta 8 27 1 4 5
Viviana Ranawat 25 27 1 4 5
Katie Montesano 11 23 1 4 5
Kayla Wanvig 28 25 2 2 4
Abigail Garofalow 20 27 2 2 4
Alyssar Ghanem 5 27 2 2 4
Devyn Addvensky 6 26 1 2 3
Josephine Choi 29 24 1 1 2
Eva McGuire 9 24 0 2 2
Savannah Springstead 0 9 0 0 0
Goalies
Name # GP W L SO GAA SV%
Colette Curley 33 15 7 2 5 1.31 0.930
Madison Graves 32 15 7 5 2 1.96 0.910
An unhandled error has occurred. Reload 🗙