Team Long Island 16UAA Diamond
Team Long Island 16UAA Diamond
AGHF 2025-26 • 16U Diamond
Date Opponent H/A Result Score  
2025-09-06 1:30 PM JRF16UAA Black Elite Home W 2 - 1 Scoresheet
2025-09-06 6:00 PM JRF16UAA Black Elite Home L 3 - 5 Scoresheet
2025-09-07 12:30 PM NJ Bandits 16AA Elite Away L 1 - 0 Scoresheet
2025-09-07 4:15 PM NJ Bandits 16AA Elite Away L 6 - 1 Scoresheet
2025-09-14 9:05 AM STJ 16U Elite Home W 4 - 2 Scoresheet
2025-09-14 1:20 PM STJ 16U Elite Home W 5 - 3 Scoresheet
2025-09-27 9:00 AM Reston Raiders 16U Diamond Home W 2 - 1 Scoresheet
2025-09-27 4:00 PM Snider Hockey 19u Platinum Away W 1 - 10 Scoresheet
2025-09-28 10:40 AM Tri City Eagles 16U Blue Platinum Away W 0 - 5 Scoresheet
2025-09-28 4:00 PM PTL 16 Black Elite Away L 4 - 3 Scoresheet
2025-10-04 2:10 PM MYHA 16U AA Elite Away L 7 - 2 Scoresheet
2025-10-04 6:40 PM MYHA 16U AA Elite Away L 4 - 1 Scoresheet
2025-10-26 11:45 AM CT Junior Bulldogs U16 Diamond Home W 3 - 0 Scoresheet
2025-10-26 4:00 PM CT Junior Bulldogs U16 Diamond Home W 1 - 0 Scoresheet
2025-11-02 1:20 PM NJ Bandits 16AA Elite Home W 3 - 2 Scoresheet
2025-11-15 8:50 AM CT Junior Bulldogs U16 Diamond Away W 0 - 5 Scoresheet
2025-11-15 5:20 PM JRF16UAA Orange Diamond Home W 7 - 1 Scoresheet
2025-11-16 7:20 AM Saugerties Fillies 16U Diamond Home L 1 - 2 Scoresheet
2025-11-16 12:30 PM Reston Raiders 16U Diamond Away W 2 - 3 Scoresheet
2025-12-06 10:00 AM NY Dynamo 16U Elite Away L 9 - 2 Scoresheet
2025-12-06 2:30 PM NY Dynamo 16U Elite Away L 5 - 2 Scoresheet
2025-12-07 1:20 PM NJ Bandits 16AA Elite Home W 3 - 2 Scoresheet
2026-01-03 10:45 AM JRF16UAA Black Elite Away L 3 - 0 Scoresheet
2026-01-03 3:45 PM JRF16UAA Black Elite Away L 2 - 0 Scoresheet
2026-01-24 5:00 PM NY Islanders 16U Diamond Away W 3 - 4 Scoresheet
2026-02-08 3:15 PM NY Islanders 16U Diamond Away L 2 - 0 Scoresheet
2026-02-15 11:45 AM NY Dynamo 16U Elite Home W 4 - 3 Scoresheet
2026-02-15 4:00 PM NY Dynamo 16U Elite Home L 1 - 2 Scoresheet
2026-02-20 12:00 PM Saugerties Fillies 16U Diamond Home L 2 - 3 Scoresheet
2026-02-20 6:40 PM Lehigh Valley Phantoms 16U Youth Diamond Away L 5 - 4 Scoresheet
2026-02-21 3:00 PM Mon Valley Thunder Diamond Away W 1 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 4 1 3 0476 1368 9841.5 3.10000 0.1250046.42857 53.5714398.65 -1.75 0.006 13 -7 09/08/2025 00:00:00
2025-09-15 6 3 3 0630 977 7781 3.90909 0.2500050.00000 50.0000096.07 -0.50 0.0015 18 -3 09/15/2025 00:00:00
2025-09-22 6 3 3 0688 994 67311 7.72727 0.7604254.15282 55.5371097.30 -0.50 1.2015 18 -3 09/22/2025 00:00:00
2025-09-29 10 6 4 0542 436 4659.5 10.42308 0.4763552.05864 49.4115296.63 0.90 0.1235 24 11 09/29/2025 00:00:00
2025-10-06 12 6 6 0454 550 43311.5 11.21429 0.5263651.21724 51.6229996.81 0.08 1.1838 35 3 10/06/2025 00:00:00
2025-10-13 12 6 6 0454 550 43311.5 11.21429 0.5263651.21724 51.6229996.81 0.08 1.1838 35 3 10/13/2025 00:00:00
2025-10-20 12 6 6 0451 542 43111.5 11.21429 0.5257651.15530 51.5404096.86 0.08 1.1438 35 3 10/20/2025 00:00:00
2025-10-27 14 8 6 0514 518 46213 11.93333 0.5172652.75208 51.2884997.00 0.36 0.8742 35 7 10/27/2025 00:00:00
2025-11-03 15 9 6 0597 530 50416.5 13.66129 0.5607653.45696 51.2759497.05 0.40 0.8545 37 8 11/03/2025 00:00:00
2025-11-10 15 9 6 0634 547 52218 14.38710 0.5728053.80182 51.7357697.15 0.40 0.9345 37 8 11/10/2025 00:00:00
2025-11-17 19 12 7 0717 628 58017.5 14.52857 0.5819854.29963 51.3468796.86 0.89 0.6261 42 19 11/17/2025 00:00:00
2025-11-24 19 12 7 0724 663 58417.5 14.52857 0.5894154.53075 51.6550497.35 0.89 0.6661 42 19 11/24/2025 00:00:00
2025-12-01 19 12 7 0724 663 58417.5 14.52857 0.5894154.53075 51.6550497.35 0.89 0.6661 42 19 12/01/2025 00:00:00
2025-12-08 22 13 9 0635 638 54317 14.47368 0.5771853.68211 51.8791797.11 0.36 0.8268 58 10 12/08/2025 00:00:00
2025-12-15 22 13 9 0649 660 55117.5 14.76316 0.5769953.75425 51.9753697.14 0.36 0.8468 58 10 12/15/2025 00:00:00
2025-12-22 22 13 9 0647 659 55017 14.47368 0.5773453.79002 52.0230597.15 0.36 0.8568 58 10 12/22/2025 00:00:00
2025-12-29 22 13 9 0647 659 55017 14.47368 0.5773453.79002 52.0230597.15 0.36 0.8568 58 10 12/29/2025 00:00:00
2026-01-05 24 13 11 0554 673 49915 13.40000 0.5632152.84762 52.4079397.05 0.12 0.9368 63 5 01/05/2026 00:00:00
2026-01-12 24 13 11 0573 713 51013.5 12.50000 0.5482752.90921 52.4900697.14 0.12 1.0168 63 5 01/12/2026 00:00:00
2026-01-19 24 13 11 0573 713 51013.5 12.50000 0.5482752.90921 52.4900697.14 0.12 1.0168 63 5 01/19/2026 00:00:00
2026-01-26 25 14 11 0589 690 52213.5 12.52439 0.5422153.15572 52.2076297.12 0.16 0.9272 66 6 01/26/2026 00:00:00
2026-02-02 25 14 11 0598 708 52713.5 12.52439 0.5424253.21727 52.2896997.17 0.16 0.9872 66 6 02/02/2026 00:00:00
2026-02-09 26 14 12 0525 682 48413 12.23810 0.5388652.53325 52.0956297.04 0.08 0.9272 68 4 02/09/2026 13:32:29
2026-02-16 28 15 13 0534 680 49113 12.27273 0.5377052.54074 52.1971797.11 0.07 1.0077 73 4 02/16/2026 22:17:22
2026-02-23 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 02/23/2026 22:21:36
2026-03-02 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 03/02/2026 22:17:10
2026-03-09 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 03/09/2026 22:13:54
2026-03-16 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 03/16/2026 22:18:30
2026-03-23 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 03/23/2026 22:16:22
2026-03-30 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 03/30/2026 22:17:14
2026-04-06 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 04/06/2026 22:13:27
2026-04-13 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 04/13/2026 22:20:02
2026-04-20 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 04/20/2026 22:03:50
2026-04-27 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 04/27/2026 22:03:51
2026-05-04 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 05/04/2026 22:05:03
2026-05-11 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 05/11/2026 22:03:51
2026-05-18 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 05/18/2026 22:03:56
2026-05-25 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 05/25/2026 22:03:56
2026-06-01 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 06/01/2026 22:03:47
2026-06-08 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 06/08/2026 22:05:54
2026-06-15 31 16 15 0496 670 49614 12.97872 0.5364151.98117 52.1039397.15 0.06 0.9386 82 4 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Melissa Beach 12 29 16 10 26
Esabella Chen 8 28 15 7 22
Lily Kern 18 21 5 12 17
Iliana Recupero 2 28 11 4 15
Angelina Esposito 19 19 8 6 14
Delilah Polk 9 27 4 9 13
Peyton Steiner 17 27 3 9 12
Nikka Paletta 26 26 3 7 10
Hannah Lackowitz 23 30 3 3 6
Sophia Cascone 14 28 1 4 5
Giuliana Greco 10 28 2 3 5
Andi Lefkowitz 4 19 1 2 3
Giuliana Smith 88 27 2 0 2
Paulina Rucz 52 26 1 1 2
Aleksandra Strzelichowski 7 28 2 0 2
Goalies
Name # GP W L SO GAA SV%
Ava Danziger 30 27 14 11 1 2.68 0.910
Addison Menz 29 5 1 2 1 2.41 0.860
An unhandled error has occurred. Reload 🗙