NY Dynamo 12U Diamond
NY Dynamo 12U Diamond
AGHF 2025-26 • 12U Diamond
Date Opponent H/A Result Score  
2025-09-27 9:00 AM CT Ice Cats U12 Diamond Home L 3 - 5 Scoresheet
2025-09-27 4:10 PM NY Islanders 12U Platinum Away L 4 - 3 Scoresheet
2025-09-28 7:30 AM JRF 12UAA Diamond Away L 7 - 0 Scoresheet
2025-09-28 1:10 PM Stateline Hawks 12u AA Diamond Home L 0 - 7 Scoresheet
2025-10-04 12:40 PM Team Long Island 12UAA Diamond Away T 4 - 4 Scoresheet
2025-10-04 3:50 PM Team Long Island 12UAA Diamond Away L 9 - 4 Scoresheet
2025-10-18 1:20 PM CT Ice Cats U12 Diamond Away L 5 - 2 Scoresheet
2025-10-18 5:30 PM CT Ice Cats U12 Diamond Away L 6 - 3 Scoresheet
2025-11-15 11:30 AM Stateline Hawks 12u A Platinum Away W 0 - 6 Scoresheet
2025-11-15 5:30 PM Royals 12U Platinum Away W 1 - 2 Scoresheet
2025-11-16 8:15 AM STJ 12U Platinum Home L 1 - 5 Scoresheet
2025-11-16 1:00 PM York Lady Devils 12U Platinum Home W 5 - 3 Scoresheet
2025-12-07 9:00 AM Team Long Island 12UAA Diamond Home T 4 - 4 Scoresheet
2025-12-07 1:00 PM Team Long Island 12UAA Diamond Home L 3 - 5 Scoresheet
2026-01-10 11:40 AM Stateline Hawks 12u AA Diamond Away
2026-01-10 3:45 PM Stateline Hawks 12u AA Diamond Away
2026-01-24 12:45 PM Stateline Hawks 12u AA Diamond Home
2026-01-24 3:45 PM Stateline Hawks 12u AA Diamond Home
2026-01-31 11:30 AM Stateline Hawks 12u A Platinum Home W 4 - 2 Scoresheet
2026-01-31 2:30 PM Stateline Hawks 12u A Platinum Home W 8 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-29 4 0 4 0102 1865 8206 23 -17 09/29/2025 00:00:00
2025-10-06 6 0 5 1140 1534 69914 36 -22 10/06/2025 00:00:00
2025-10-13 6 0 5 1207 1494 71814 36 -22 10/13/2025 00:00:00
2025-10-20 8 0 7 1139 1279 65219 47 -28 10/20/2025 00:00:00
2025-10-27 8 0 7 1130 1232 59919 47 -28 10/27/2025 00:00:00
2025-11-03 8 0 7 1122 1191 55319 47 -28 11/03/2025 00:00:00
2025-11-10 8 0 7 1138 1272 55919 47 -28 11/10/2025 00:00:00
2025-11-17 12 3 8 1164 864 42833 56 -23 11/17/2025 00:00:00
2025-11-24 12 3 8 1158 880 42533 56 -23 11/24/2025 00:00:00
2025-12-01 12 3 8 1158 880 42533 56 -23 12/01/2025 00:00:00
2025-12-08 14 3 9 2193 1009 42440 65 -25 12/08/2025 00:00:00
2025-12-15 14 3 9 2193 1009 42440 65 -25 12/15/2025 00:00:00
2025-12-22 14 3 9 2193 1009 42440 65 -25 12/22/2025 00:00:00
2025-12-29 14 3 9 2193 1009 42440 65 -25 12/29/2025 00:00:00
2026-01-05 14 3 9 2193 1009 42440 65 -25 01/05/2026 00:00:00
2026-01-12 14 3 9 2184 1045 41940 65 -25 01/12/2026 00:00:00
2026-01-19 14 3 9 2184 1045 41940 65 -25 01/19/2026 00:00:00
2026-01-26 14 3 9 2183 1050 41940 65 -25 01/26/2026 00:00:00
2026-02-02 16 5 9 2182 892 40352 68 -16 02/02/2026 00:00:00
2026-02-09 16 5 9 2182 892 40352 68 -16 02/09/2026 13:32:29
2026-02-16 16 5 9 2182 892 40352 68 -16 02/16/2026 22:17:22
2026-02-23 16 5 9 2182 892 14052 68 -16 02/23/2026 22:21:36
2026-03-02 16 5 9 2182 892 14052 68 -16 03/02/2026 16:25:22
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙