South Jersey Monarchs 16U Platinum
South Jersey Monarchs 16U Platinum
AGHF 2025-26 • 16U Platinum
Date Opponent H/A Result Score  
2025-09-07 4:20 PM Snider Hockey 16u Platinum Home L 3 - 9 Scoresheet
2025-09-14 9:20 AM Tri City Eagles 16U Blue Platinum Home L 0 - 6 Scoresheet
2025-09-14 2:50 PM Tri City Eagles 16U Blue Platinum Home L 0 - 2 Scoresheet
2025-09-20 6:45 PM Lehigh Valley Phantoms 16U Youth Diamond Away L 11 - 0 Scoresheet
2025-09-21 6:00 PM Lehigh Valley Phantoms Youth 19U Platinum Home L 0 - 3 Scoresheet
2025-09-26 5:00 PM JRF16UAA Orange Diamond Away L 9 - 0 Scoresheet
2025-09-27 7:00 AM Tri City Eagles 16U Blue Platinum Home L 0 - 7 Scoresheet
2025-09-27 2:50 PM Skylands Lady Kings Platinum Home L 3 - 8 Scoresheet
2025-09-28 12:30 PM Stateline Hawks 16u Platinum Away L 8 - 0 Scoresheet
2025-10-19 10:20 AM Snider Hockey 16u Platinum Away W 0 - 3 Scoresheet
2025-11-02 8:30 AM NY Islanders 19U Platinum Away L 2 - 0 Scoresheet
2025-11-02 3:15 PM NY Islanders 19U Platinum Away L 2 - 0 Scoresheet
2025-11-08 12:00 PM MYHA 19U Gold Platinum Away L 6 - 0 Scoresheet
2025-11-08 4:30 PM MYHA 19U Gold Platinum Away L 2 - 0 Scoresheet
2025-11-15 7:00 AM Snider Hockey 16u Platinum Away L 2 - 1 Scoresheet
2025-11-15 3:00 PM Tri City Eagles 16U Blue Platinum Home L 0 - 1 Scoresheet
2025-11-16 11:50 AM Skylands Lady Kings Platinum Home L 2 - 4 Scoresheet
2025-11-16 4:30 PM Snider Hockey 19u Platinum Away L 4 - 2 Scoresheet
2025-12-06 3:15 PM Liberties 19U Platinum Away L 1 - 0 Scoresheet
2025-12-07 1:20 PM Liberties 19U Platinum Away L 5 - 0 Scoresheet
2025-12-14 3:15 PM Lehigh Valley Phantoms Youth 19U Platinum Away L 7 - 2 Scoresheet
2026-01-03 1:00 PM Snider Hockey 16u Platinum Away W 1 - 2 Scoresheet
2026-01-04 4:10 PM Snider Hockey 16u Platinum Home L 0 - 1 Scoresheet
2026-01-11 3:15 PM Lehigh Valley Phantoms Youth 19U Platinum Away L 5 - 0 Scoresheet
2026-01-24 6:40 PM Lehigh Valley Phantoms Youth 19U Platinum Home L 1 - 3 Scoresheet
2026-02-01 1:45 PM Lehigh Valley Phantoms 16U Youth Diamond Away L 6 - 0 Scoresheet
2026-02-21 1:50 PM Snider Hockey 16u Platinum Away W 1 - 3 Scoresheet
2026-02-21 8:50 PM Tri City Eagles 16U Blue Platinum Away W 2 - 3 Scoresheet
2026-02-22 10:00 AM Stateline Hawks 16u Platinum Away W(OT) 4 - 5 Scoresheet
2026-02-22 4:00 PM Stateline Hawks 16u Platinum Away
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 1 0 1 01049 3337 19440 1.41176 0.0000042.85714 57.1428699.90 -6.00 0.003 9 -6 09/08/2025 00:00:00
2025-09-15 3 0 3 0338 1940 14570 1.68421 0.0312538.96104 51.9480589.90 -4.67 -1.333 17 -14 09/15/2025 00:00:00
2025-09-22 5 0 5 0161 1667 9910 2.28571 0.2916740.69676 54.2623492.90 -4.80 1.493 31 -28 09/22/2025 00:00:00
2025-09-29 9 0 9 038 753 5060.5 3.70000 0.4070140.20187 53.6025089.30 -5.56 1.546 63 -57 09/29/2025 00:00:00
2025-10-06 9 0 9 032 626 4690.5 4.02000 0.4227039.94834 53.2644689.38 -5.56 1.526 63 -57 10/06/2025 00:00:00
2025-10-13 9 0 9 031 634 4680.5 4.02000 0.4342140.24676 53.6623489.45 -5.56 1.546 63 -57 10/13/2025 00:00:00
2025-10-20 10 1 9 049 574 4582 4.46154 0.4529641.76473 52.3529889.78 -4.70 1.099 63 -54 10/20/2025 00:00:00
2025-10-27 10 1 9 035 476 4242 4.76923 0.4351240.93745 51.2499389.94 -4.70 0.659 63 -54 10/27/2025 00:00:00
2025-11-03 12 1 11 030 460 3701 4.42857 0.4272040.90928 51.7679390.13 -4.25 0.499 67 -58 11/03/2025 00:00:00
2025-11-10 14 1 13 033 500 3490.5 3.96667 0.4207740.96988 52.2455689.94 -4.21 0.419 75 -66 11/10/2025 00:00:00
2025-11-17 18 1 17 017 426 2860 3.52941 0.3931740.12785 51.6519590.97 -3.61 0.3614 86 -72 11/17/2025 00:00:00
2025-11-24 18 1 17 013 333 2680 3.76471 0.3831539.85863 51.2929990.39 -3.61 0.1814 86 -72 11/24/2025 00:00:00
2025-12-01 18 1 17 013 333 2680 3.76471 0.3831539.85863 51.2929990.39 -3.61 0.1814 86 -72 12/01/2025 00:00:00
2025-12-08 20 1 19 012 326 2540 3.55556 0.3866639.92453 51.5660490.47 -3.55 0.2314 92 -78 12/08/2025 00:00:00
2025-12-15 21 1 20 011 312 2460 3.45946 0.3866839.74585 51.4071690.36 -3.62 0.2116 99 -83 12/15/2025 00:00:00
2025-12-22 21 1 20 010 313 2460 3.45946 0.3896039.76796 51.4366590.34 -3.62 0.2316 99 -83 12/22/2025 00:00:00
2025-12-29 21 1 20 010 313 2460 3.45946 0.3896039.76796 51.4366590.34 -3.62 0.2316 99 -83 12/29/2025 00:00:00
2026-01-05 23 2 21 012 288 2350 3.28205 0.4037840.35826 50.9124790.39 -3.30 0.0618 101 -83 01/05/2026 00:00:00
2026-01-12 24 2 22 011 276 2290 3.20000 0.4033440.31500 50.9755590.85 -3.38 0.0818 106 -88 01/12/2026 00:00:00
2026-01-19 24 2 22 011 276 2290 3.20000 0.4033440.31500 50.9755590.85 -3.38 0.0818 106 -88 01/19/2026 00:00:00
2026-01-26 25 2 23 011 267 2230 3.12195 0.4044340.27241 51.0298990.87 -3.32 0.0819 109 -90 01/26/2026 00:00:00
2026-02-02 26 2 24 011 312 2180 3.04762 0.4034340.45406 51.3746490.97 -3.42 0.2319 115 -96 02/02/2026 00:00:00
2026-02-09 26 2 24 010 313 2180 3.04762 0.4067640.48070 51.4101691.00 -3.42 0.2619 115 -96 02/09/2026 13:32:29
2026-02-16 26 2 24 010 313 2180 3.04762 0.4067640.48070 51.4101691.00 -3.42 0.2619 115 -96 02/16/2026 22:17:22
2026-02-23 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 02/23/2026 22:21:36
2026-03-02 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 03/02/2026 22:17:10
2026-03-09 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 03/09/2026 22:13:54
2026-03-16 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 03/16/2026 22:18:30
2026-03-23 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 03/23/2026 22:16:22
2026-03-30 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 03/30/2026 22:17:14
2026-04-06 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 04/06/2026 22:13:27
2026-04-13 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 04/13/2026 22:20:02
2026-04-20 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 04/20/2026 22:03:50
2026-04-27 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 04/27/2026 22:03:51
2026-05-04 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 05/04/2026 22:05:03
2026-05-11 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 05/11/2026 22:03:51
2026-05-18 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 05/18/2026 22:03:56
2026-05-25 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 05/25/2026 22:03:56
2026-06-01 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 06/01/2026 22:03:47
2026-06-08 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 06/08/2026 22:05:54
2026-06-15 29 5 24 030 328 300.5 3.16667 0.4379642.73595 51.2341391.72 -2.93 0.2930 122 -92 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Harper Anderson 4 15 9 2 11
Emma Hull 3 23 3 2 5
Vienna D'Alfonso 71 19 0 3 3
Finley B Schultz 85 26 1 2 3
Kassidy Wilson 0 6 1 1 2
Peyton Robinson 94 8 1 0 1
Angelina Ramos 6 21 0 1 1
Serena Christman 32 19 1 0 1
Arwa Mohamed 24 21 0 1 1
Taylor Champagne 11 24 0 1 1
Penelope McGoff 17 24 0 0 0
Cambria Lapadula 2 17 0 0 0
Cara Honeywell 81 1 0 0 0
Ava Pagano 78 3 0 0 0
Ava Ritz 0 5 0 0 0
Goalies
Name # GP W L SO GAA SV%
Maggie Brown 30 12 1 10 1 2.65 0.940
Rachael Swidorski 0 4 1 2 0 2.75 0.940
An unhandled error has occurred. Reload 🗙