| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-06 11:40 AM | JRF 19UAA Black Elite | Home | L | 0 - 1 |
| 2025-09-06 4:40 PM | JRF 19UAA Black Elite | Home | L | 0 - 2 |
| 2025-09-21 11:00 AM | JRF19UAA Orange Diamond | Home | W | 2 - 1 |
| 2025-09-21 6:30 PM | JRF19UAA Orange Diamond | Home | W | 2 - 0 |
| 2025-09-27 1:00 PM | JRF19UAA Orange Diamond | Away | W | 2 - 6 |
| 2025-09-27 6:30 PM | Liberties 19U Platinum | Away | W | 0 - 5 |
| 2025-09-28 11:10 AM | STJ 19U Elite | Home | L | 0 - 4 |
| 2025-09-28 4:20 PM | Lehigh Valley Phantoms Youth 19U Platinum | Home | W | 11 - 0 |
| 2025-10-05 1:30 PM | PTL 19U Diamond | Away | T | 0 - 0 |
| 2025-10-05 5:00 PM | PTL 19U Diamond | Away | T | 0 - 0 |
| 2025-11-01 2:15 PM | JRF 19UAA Black Elite | Away | L | 2 - 1 |
| 2025-11-01 7:00 PM | JRF 19UAA Black Elite | Away | L | 6 - 2 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 646 | 713 |
| 2025-10-20 | 593 | 703 |
| 2025-10-27 | 593 | 703 |
| 2025-11-03 | 490 | 976 |
