CT Ice Cats U12 Diamond
CT Ice Cats U12 Diamond
AGHF 2025-26 • 12U Diamond
Date Opponent H/A Result Score  
2025-09-13 10:40 AM Team Long Island 12UAA Diamond Away L 9 - 1 Scoresheet
2025-09-13 3:00 PM Team Long Island 12UAA Diamond Away L 13 - 1 Scoresheet
2025-09-27 9:00 AM NY Dynamo 12U Diamond Away W 3 - 5 Scoresheet
2025-09-27 4:30 PM Stateline Hawks 12u AA Diamond Home L 1 - 6 Scoresheet
2025-09-28 8:40 AM Team Long Island 12UAA Diamond Home L 0 - 5 Scoresheet
2025-09-28 2:40 PM JRF 12UAA Diamond Away L 4 - 1 Scoresheet
2025-10-11 12:15 PM JRF 12UAA Diamond Away T 0 - 0 Scoresheet
2025-10-11 3:45 PM JRF 12UAA Diamond Away T 0 - 0 Scoresheet
2025-10-18 1:20 PM NY Dynamo 12U Diamond Home W 5 - 2 Scoresheet
2025-10-18 5:30 PM NY Dynamo 12U Diamond Home W 6 - 3 Scoresheet
2025-11-15 8:30 AM Potomac Lady Patriots 12U Platinum Home L 3 - 8 Scoresheet
2025-11-15 2:30 PM JRF 12UAA Diamond Away L 7 - 0 Scoresheet
2025-11-16 11:30 AM Team Long Island 12UAA Diamond Home L 0 - 7 Scoresheet
2025-11-16 4:00 PM JRF 12UA Platinum Away L 3 - 1 Scoresheet
2026-01-10 10:05 AM NY Islanders 12U Platinum Home W 3 - 1 Scoresheet
2026-01-11 3:15 PM NY Islanders 12U Platinum Home W 6 - 2 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-15 2 0 2 0390 1409 18212 22 -20 09/15/2025 00:00:00
2025-09-22 2 0 2 0390 1409 18212 22 -20 09/22/2025 00:00:00
2025-09-29 6 1 5 0204 1617 7839 40 -31 09/29/2025 00:00:00
2025-10-06 6 1 5 0210 1569 7189 40 -31 10/06/2025 00:00:00
2025-10-13 8 1 5 2475 1935 7649 40 -31 10/13/2025 00:00:00
2025-10-20 10 3 5 2572 1605 77920 45 -25 10/20/2025 00:00:00
2025-10-27 10 3 5 2541 1585 72120 45 -25 10/27/2025 00:00:00
2025-11-03 10 3 5 2514 1566 67120 45 -25 11/03/2025 00:00:00
2025-11-10 10 3 5 2569 1442 69220 45 -25 11/10/2025 00:00:00
2025-11-17 14 3 9 2286 1276 46724 70 -46 11/17/2025 00:00:00
2025-11-24 14 3 9 2287 1327 46724 70 -46 11/24/2025 00:00:00
2025-12-01 14 3 9 2287 1327 46724 70 -46 12/01/2025 00:00:00
2025-12-08 14 3 9 2313 1360 47924 70 -46 12/08/2025 00:00:00
2025-12-15 14 3 9 2313 1360 47924 70 -46 12/15/2025 00:00:00
2025-12-22 14 3 9 2313 1360 47924 70 -46 12/22/2025 00:00:00
2025-12-29 14 3 9 2313 1360 47924 70 -46 12/29/2025 00:00:00
2026-01-05 14 3 9 2313 1360 47924 70 -46 01/05/2026 00:00:00
2026-01-12 16 5 9 2401 1280 51333 73 -40 01/12/2026 00:00:00
2026-01-19 16 5 9 2401 1280 51333 73 -40 01/19/2026 00:00:00
2026-01-26 16 5 9 2401 1291 51333 73 -40 01/26/2026 00:00:00
2026-02-02 16 5 9 2366 1195 49533 73 -40 02/02/2026 00:00:00
2026-02-09 16 5 9 2366 1195 49533 73 -40 02/09/2026 13:32:29
2026-02-16 16 5 9 2366 1195 49533 73 -40 02/16/2026 22:17:22
2026-02-23 16 5 9 2366 1195 28133 73 -40 02/23/2026 22:21:36
2026-03-02 16 5 9 2366 1195 28133 73 -40 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Guinevere Meenagh 5 12 18 1 19
Grayce Stevenson 3 17 5 4 9
Emily Rous 14 12 3 3 6
Francis Jones 11 12 4 2 6
Alexandra McGee 17 12 1 3 4
Isabelle Burt 22 10 0 4 4
Paloma Fleischmann 10 9 1 1 2
Lila Taliercio 8 12 1 1 2
Elli Fei Shapiro 98 7 0 2 2
Kacey Becker 42 11 0 2 2
Oakley Osberg 26 8 1 1 2
Hannah Bryce 6 11 2 0 2
Catherine O’Grady 50 6 0 2 2
Olivia Fang 72 14 1 0 1
Charlie Ortiz 2 11 1 0 1
Claire Moody 24 10 0 0 0
Ainsley Taliercio 93 8 0 0 0
Goalies
Name # GP W L SO GAA SV%
Rory Stacy 37 10 2 3 1 3.42 0.860
Evangeline D'Angelo 1 11 3 6 0 6.37 0.790
An unhandled error has occurred. Reload 🗙