| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-14 9:05 AM | Team Long Island 16UAA Diamond | Away | L | 4 - 2 |
| 2025-09-14 1:20 PM | Team Long Island 16UAA Diamond | Away | L | 5 - 3 |
| 2025-09-20 1:10 PM | Mon Valley Thunder Diamond | Home | W | 8 - 6 |
| 2025-09-20 6:10 PM | Mon Valley Thunder Diamond | Home | W | 4 - 3 |
| 2025-09-26 6:45 PM | PTL 16 Black Elite | Home | W | 5 - 3 |
| 2025-09-27 12:30 PM | NJ Bandits 16AA Elite | Away | L | 6 - 4 |
| 2025-09-27 6:00 PM | NY Islanders 16U Diamond | Away | W | 0 - 6 |
| 2025-09-28 8:00 AM | Mon Valley Thunder Diamond | Home | W | 5 - 3 |
| 2025-10-18 12:20 PM | JRF16UAA Black Elite | Home | L | 1 - 3 |
| 2025-10-18 5:20 PM | JRF16UAA Black Elite | Home | T | 2 - 2 |
| 2025-12-06 12:15 PM | JRF16UAA Black Elite | Away | — | |
| 2025-12-06 5:15 PM | JRF16UAA Black Elite | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 704 | 452 |
| 2025-10-20 | 554 | 464 |
| 2025-10-27 | 546 | 462 |
| 2025-11-03 | 542 | 470 |
