STJ 16U Elite
AGHF 2025-26 • 16U RED
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-14 9:05 AM | Team Long Island 16UAA Diamond | Away | L | 4 - 2 | Scoresheet |
| 2025-09-14 1:20 PM | Team Long Island 16UAA Diamond | Away | L | 5 - 3 | Scoresheet |
| 2025-09-20 1:10 PM | Mon Valley Thunder Diamond | Home | W | 8 - 6 | Scoresheet |
| 2025-09-20 6:10 PM | Mon Valley Thunder Diamond | Home | W | 4 - 3 | Scoresheet |
| 2025-09-26 6:45 PM | PTL 16 Black Elite | Home | W | 5 - 3 | Scoresheet |
| 2025-09-27 12:30 PM | NJ Bandits 16AA Elite | Away | L | 6 - 4 | Scoresheet |
| 2025-09-27 6:00 PM | NY Islanders 16U Diamond | Away | W | 0 - 6 | Scoresheet |
| 2025-09-28 8:00 AM | Mon Valley Thunder Diamond | Home | W | 5 - 3 | Scoresheet |
| 2025-10-18 12:20 PM | JRF16UAA Black Elite | Home | L | 1 - 3 | Scoresheet |
| 2025-10-18 5:20 PM | JRF16UAA Black Elite | Home | T | 2 - 2 | Scoresheet |
| 2025-11-15 7:00 AM | NY Dynamo 16U Elite | Away | T | 5 - 5 | Scoresheet |
| 2025-11-15 1:40 PM | NJ Bandits 16AA Elite | Home | W | 2 - 1 | Scoresheet |
| 2025-11-16 9:10 AM | Lehigh Valley Phantoms 16U Youth Diamond | Home | W | 7 - 3 | Scoresheet |
| 2025-11-16 2:20 PM | PTL 16 Black Elite | Away | W | 1 - 6 | Scoresheet |
| 2025-12-06 12:15 PM | JRF16UAA Black Elite | Away | L | 4 - 1 | Scoresheet |
| 2025-12-06 5:15 PM | JRF16UAA Black Elite | Away | L | 7 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 2 | 0 | 2 | 0 | 311 | 1042 | 1146 | 5 | 9 | -4 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 2 | 2 | 0 | 644 | 737 | 929 | 17 | 18 | -1 | 09/22/2025 00:00:00 |
| 2025-09-29 | 8 | 5 | 3 | 0 | 669 | 433 | 699 | 37 | 30 | 7 | 09/29/2025 00:00:00 |
| 2025-10-06 | 8 | 5 | 3 | 0 | 704 | 452 | 711 | 37 | 30 | 7 | 10/06/2025 00:00:00 |
| 2025-10-13 | 8 | 5 | 3 | 0 | 704 | 452 | 711 | 37 | 30 | 7 | 10/13/2025 00:00:00 |
| 2025-10-20 | 10 | 5 | 4 | 1 | 554 | 464 | 653 | 40 | 35 | 5 | 10/20/2025 00:00:00 |
| 2025-10-27 | 10 | 5 | 4 | 1 | 546 | 462 | 649 | 40 | 35 | 5 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 5 | 4 | 1 | 534 | 458 | 615 | 40 | 35 | 5 | 11/03/2025 00:00:00 |
| 2025-11-10 | 10 | 5 | 4 | 1 | 533 | 457 | 615 | 40 | 35 | 5 | 11/10/2025 00:00:00 |
| 2025-11-17 | 14 | 8 | 4 | 2 | 1061 | 689 | 828 | 60 | 45 | 15 | 11/17/2025 00:00:00 |
| 2025-11-24 | 14 | 8 | 4 | 2 | 1094 | 720 | 844 | 60 | 45 | 15 | 11/24/2025 00:00:00 |
| 2025-12-01 | 14 | 8 | 4 | 2 | 1094 | 720 | 844 | 60 | 45 | 15 | 12/01/2025 00:00:00 |
| 2025-12-08 | 16 | 8 | 6 | 2 | 865 | 793 | 745 | 61 | 56 | 5 | 12/08/2025 00:00:00 |
| 2025-12-15 | 16 | 8 | 6 | 2 | 867 | 799 | 746 | 61 | 56 | 5 | 12/15/2025 00:00:00 |
| 2025-12-22 | 16 | 8 | 6 | 2 | 866 | 819 | 746 | 61 | 56 | 5 | 12/22/2025 00:00:00 |
| 2025-12-29 | 16 | 8 | 6 | 2 | 866 | 819 | 746 | 61 | 56 | 5 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 8 | 6 | 2 | 864 | 836 | 745 | 61 | 56 | 5 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 8 | 6 | 2 | 848 | 854 | 737 | 61 | 56 | 5 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 8 | 6 | 2 | 848 | 854 | 737 | 61 | 56 | 5 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 8 | 6 | 2 | 848 | 854 | 737 | 61 | 56 | 5 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 8 | 6 | 2 | 840 | 850 | 733 | 61 | 56 | 5 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 8 | 6 | 2 | 840 | 850 | 733 | 61 | 56 | 5 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 8 | 6 | 2 | 841 | 847 | 733 | 61 | 56 | 5 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 8 | 6 | 2 | 874 | 945 | 673 | 61 | 56 | 5 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 8 | 6 | 2 | 874 | 945 | 673 | 61 | 56 | 5 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Natalie Chappell | 19 | 15 | 16 | 9 | 25 | |
| Chloe Quigley | 88 | 15 | 10 | 8 | 18 | |
| Celeste Bertuzzi | 52 | 14 | 7 | 3 | 10 | |
| Siyeh Barlett | 77 | 12 | 7 | 3 | 10 | |
| Lucilia Aly | 45 | 16 | 3 | 6 | 9 | |
| Lucy Jorjani | 29 | 15 | 7 | 1 | 8 | |
| Emily Robinson | 26 | 16 | 0 | 6 | 6 | |
| Ryleigh Stringer | 93 | 16 | 2 | 4 | 6 | |
| Payton Logothety | 90 | 16 | 3 | 2 | 5 | |
| Ragan Henry | 17 | 6 | 2 | 2 | 4 | |
| Alyssa Halton | 42 | 15 | 1 | 2 | 3 | |
| Carmen Coreas | 55 | 15 | 1 | 2 | 3 | |
| Maire ODonnell | 84 | 9 | 1 | 1 | 2 | |
| Keegan Davenport | 16 | 14 | 0 | 2 | 2 | |
| Mio Moran | 94 | 14 | 0 | 1 | 1 | |
| Addison Brathwaite | 71 | 16 | 0 | 1 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Clara Tice | 73 | 8 | 5 | 3 | 1 | 2.27 | 0.910 |
| Paige Wilson | 47 | 6 | 3 | 2 | 0 | 3.89 | 0.850 |
