Coeur d'Alene Lady Thunder
AGHF 2025-26 • 19U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-26 8:30 PM | STJ 19U Elite | Away | T | 1 - 1 | Scoresheet |
| 2025-09-27 12:30 PM | NJ Bandits 19 Guest | Away | L | 4 - 3 | Scoresheet |
| 2025-09-27 5:45 PM | MYHA 19U AA Blue | Away | L | 5 - 2 | Scoresheet |
| 2025-09-28 10:45 AM | JRF 19UAA Black Elite | Away | W | 2 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 1 | 2 | 1 | 1051 | 1875 | 1544 | 9 | 12 | -3 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 1 | 2 | 1 | 1051 | 1875 | 405 | 9 | 12 | -3 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 1 | 2 | 1 | 1051 | 1875 | 405 | 9 | 12 | -3 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Danika Johnson | 12 | 4 | 1 | 3 | 4 | |
| Mickayla Ohara | 16 | 4 | 0 | 3 | 3 | |
| Brooklyn Basel | 24 | 4 | 1 | 1 | 2 | |
| Samantha Taub | 20 | 4 | 1 | 1 | 2 | |
| Irelyn LaRocco | 54 | 4 | 2 | 0 | 2 | |
| Remmy Kiltz | 7 | 4 | 2 | 0 | 2 | |
| Matilda Daniels | 8 | 4 | 1 | 0 | 1 | |
| Marlis Nargi | 9 | 4 | 1 | 0 | 1 | |
| Ailey George | 3 | 4 | 0 | 1 | 1 | |
| Addalee Hall | 27 | 4 | 0 | 0 | 0 | |
| Isabelle Andrews | 5 | 4 | 0 | 0 | 0 | |
| Kyndle DeMarco | 91 | 4 | 0 | 0 | 0 | |
| Brooklyn Ingram | 2 | 4 | 0 | 0 | 0 | |
| Sina Ovalle | 6 | 4 | 0 | 0 | 0 |
Goalies
No data available.
