Team Long Island 12UAA Diamond
AGHF 2025-26 • 12U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-06 12:30 PM | JRF 12UAA Diamond | Home | L | 1 - 3 | Scoresheet |
| 2025-09-06 4:20 PM | JRF 12UAA Diamond | Home | L | 3 - 8 | Scoresheet |
| 2025-09-13 10:40 AM | CT Ice Cats U12 Diamond | Home | W | 9 - 1 | Scoresheet |
| 2025-09-13 3:00 PM | CT Ice Cats U12 Diamond | Home | W | 13 - 1 | Scoresheet |
| 2025-09-27 9:30 AM | Stateline Hawks 12u AA Diamond | Away | T | 2 - 2 | Scoresheet |
| 2025-09-27 5:40 PM | JRF 12UAA Diamond | Home | L | 3 - 5 | Scoresheet |
| 2025-09-28 8:40 AM | CT Ice Cats U12 Diamond | Away | W | 0 - 5 | Scoresheet |
| 2025-09-28 1:00 PM | Potomac Lady Patriots 12U Platinum | Home | W | 4 - 2 | Scoresheet |
| 2025-10-04 12:40 PM | NY Dynamo 12U Diamond | Home | T | 4 - 4 | Scoresheet |
| 2025-10-04 3:50 PM | NY Dynamo 12U Diamond | Home | W | 9 - 4 | Scoresheet |
| 2025-10-05 10:30 AM | NJ Bandits 12U Platinum | Away | W | 0 - 9 | Scoresheet |
| 2025-11-01 3:40 PM | NJ Bandits 12U Platinum | Home | — | ||
| 2025-11-09 11:15 AM | JRF 12UAA Diamond | Away | W | 0 - 3 | Scoresheet |
| 2025-11-09 4:30 PM | JRF 12UAA Diamond | Away | W | 2 - 3 | Scoresheet |
| 2025-11-15 7:30 AM | York Lady Devils 12U Platinum | Away | W | 0 - 4 | Scoresheet |
| 2025-11-15 2:45 PM | Potomac Lady Patriots 12U Platinum | Home | W | 4 - 2 | Scoresheet |
| 2025-11-16 7:00 AM | MYHA 12U Gold Platinum | Home | W | 6 - 2 | Scoresheet |
| 2025-11-16 11:30 AM | CT Ice Cats U12 Diamond | Away | W | 0 - 7 | Scoresheet |
| 2025-11-22 1:20 PM | STJ 12U Platinum | Away | W | 1 - 5 | Scoresheet |
| 2025-11-22 6:20 PM | STJ 12U Platinum | Away | W | 2 - 7 | Scoresheet |
| 2025-12-06 5:30 PM | NJ Bandits 12U Platinum | Away | W | 1 - 2 | Scoresheet |
| 2025-12-07 9:00 AM | NY Dynamo 12U Diamond | Away | T | 4 - 4 | Scoresheet |
| 2025-12-07 1:00 PM | NY Dynamo 12U Diamond | Away | W | 3 - 5 | Scoresheet |
| 2026-01-10 3:40 PM | NJ Bandits 12U Platinum | Home | — | ||
| 2026-03-07 9:45 AM | CT Ice Cats U12 Diamond | Home | W | 7 - 1 | Scoresheet |
| 2026-03-07 3:00 PM | Stateline Hawks 12u AA Diamond | Away | L | 4 - 1 | Scoresheet |
| 2026-03-08 9:15 AM | JRF 12UAA Diamond | Away | L | 3 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 2 | 0 | 2 | 0 | 1197 | 6100 | 3096 | 0 | 0.44444 | 0.00000 | 42.85714 | 57.14286 | 99.90 | -3.50 | 0.00 | 4 | 11 | -7 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 2 | 2 | 0 | 1409 | 3328 | 1882 | 1.5 | 1.50000 | 0.75000 | 48.83117 | 48.44156 | 97.40 | 1.75 | -1.75 | 26 | 13 | 13 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 2 | 2 | 0 | 1409 | 3328 | 1882 | 1.5 | 1.50000 | 0.75000 | 48.83117 | 48.44156 | 97.40 | 1.75 | -1.75 | 26 | 13 | 13 | 09/22/2025 00:00:00 |
| 2025-09-29 | 8 | 4 | 3 | 1 | 1007 | 2269 | 1002 | 6 | 4.66667 | 0.54576 | 52.01849 | 50.60798 | 98.53 | 1.50 | 0.43 | 40 | 22 | 18 | 09/29/2025 00:00:00 |
| 2025-10-06 | 11 | 6 | 3 | 2 | 965 | 1647 | 932 | 5.5 | 4.90741 | 0.52700 | 52.12444 | 48.28714 | 98.08 | 2.18 | -0.68 | 62 | 30 | 32 | 10/06/2025 00:00:00 |
| 2025-10-13 | 11 | 6 | 3 | 2 | 1252 | 1275 | 1049 | 6.5 | 5.31481 | 0.51859 | 52.13385 | 48.29967 | 98.47 | 2.18 | -0.62 | 62 | 30 | 32 | 10/13/2025 00:00:00 |
| 2025-10-20 | 11 | 6 | 3 | 2 | 1271 | 1316 | 1057 | 6.5 | 5.31481 | 0.53962 | 52.56403 | 48.87325 | 98.52 | 2.18 | -0.42 | 62 | 30 | 32 | 10/20/2025 00:00:00 |
| 2025-10-27 | 11 | 6 | 3 | 2 | 1208 | 1303 | 986 | 7.5 | 6.01852 | 0.54176 | 52.54476 | 48.84757 | 98.52 | 2.18 | -0.38 | 62 | 30 | 32 | 10/27/2025 00:00:00 |
| 2025-11-03 | 11 | 6 | 3 | 2 | 1152 | 1291 | 925 | 8.5 | 6.72222 | 0.54343 | 52.52782 | 48.82498 | 98.52 | 2.18 | -0.34 | 62 | 30 | 32 | 11/03/2025 00:00:00 |
| 2025-11-10 | 13 | 8 | 3 | 2 | 1798 | 1212 | 1231 | 9.5 | 7.29310 | 0.55791 | 54.26204 | 49.27246 | 98.71 | 2.15 | -0.13 | 68 | 32 | 36 | 11/10/2025 00:00:00 |
| 2025-11-17 | 17 | 12 | 3 | 2 | 1633 | 843 | 1144 | 12 | 9.57576 | 0.53170 | 55.29083 | 48.23091 | 98.52 | 2.65 | -0.36 | 89 | 36 | 53 | 11/17/2025 00:00:00 |
| 2025-11-24 | 19 | 14 | 3 | 2 | 1792 | 789 | 1259 | 12.5 | 9.98571 | 0.53782 | 55.71638 | 47.97271 | 98.68 | 2.84 | -0.48 | 101 | 39 | 62 | 11/24/2025 00:00:00 |
| 2025-12-01 | 19 | 14 | 3 | 2 | 1792 | 789 | 1259 | 12.5 | 9.98571 | 0.53782 | 55.71638 | 47.97271 | 98.68 | 2.84 | -0.48 | 101 | 39 | 62 | 12/01/2025 00:00:00 |
| 2025-12-08 | 22 | 16 | 3 | 3 | 1794 | 742 | 1302 | 12.5 | 10.18421 | 0.52707 | 55.25669 | 47.16043 | 98.65 | 2.59 | -0.70 | 112 | 47 | 65 | 12/08/2025 00:00:00 |
| 2025-12-15 | 22 | 16 | 3 | 3 | 1794 | 742 | 1302 | 12.5 | 10.18421 | 0.52707 | 55.25669 | 47.16043 | 98.65 | 2.59 | -0.70 | 112 | 47 | 65 | 12/15/2025 00:00:00 |
| 2025-12-22 | 22 | 16 | 3 | 3 | 1794 | 742 | 1302 | 12.5 | 10.18421 | 0.52707 | 55.25669 | 47.16043 | 98.65 | 2.59 | -0.70 | 112 | 47 | 65 | 12/22/2025 00:00:00 |
| 2025-12-29 | 22 | 16 | 3 | 3 | 1794 | 742 | 1302 | 12.5 | 10.18421 | 0.52707 | 55.25669 | 47.16043 | 98.65 | 2.59 | -0.70 | 112 | 47 | 65 | 12/29/2025 00:00:00 |
| 2026-01-05 | 22 | 16 | 3 | 3 | 1794 | 742 | 1302 | 12.5 | 10.18421 | 0.52707 | 55.25669 | 47.16043 | 98.65 | 2.59 | -0.70 | 112 | 47 | 65 | 01/05/2026 00:00:00 |
| 2026-01-12 | 22 | 16 | 3 | 3 | 1896 | 790 | 1361 | 13 | 10.47368 | 0.53635 | 55.51086 | 47.49933 | 98.63 | 2.59 | -0.57 | 112 | 47 | 65 | 01/12/2026 00:00:00 |
| 2026-01-19 | 22 | 16 | 3 | 3 | 1896 | 790 | 1361 | 13 | 10.47368 | 0.53635 | 55.51086 | 47.49933 | 98.63 | 2.59 | -0.57 | 112 | 47 | 65 | 01/19/2026 00:00:00 |
| 2026-01-26 | 22 | 16 | 3 | 3 | 1904 | 798 | 1366 | 13 | 10.47368 | 0.53770 | 55.52868 | 47.52310 | 98.64 | 2.59 | -0.56 | 112 | 47 | 65 | 01/26/2026 00:00:00 |
| 2026-02-02 | 22 | 16 | 3 | 3 | 1704 | 735 | 1249 | 13 | 10.47368 | 0.54150 | 55.58180 | 47.59392 | 98.58 | 2.59 | -0.50 | 112 | 47 | 65 | 02/02/2026 00:00:00 |
| 2026-02-09 | 22 | 16 | 3 | 3 | 1704 | 735 | 1249 | 13 | 10.47368 | 0.54150 | 55.58180 | 47.59392 | 98.58 | 2.59 | -0.50 | 112 | 47 | 65 | 02/09/2026 13:32:29 |
| 2026-02-16 | 22 | 16 | 3 | 3 | 1704 | 735 | 1249 | 13 | 10.47368 | 0.54150 | 55.58180 | 47.59392 | 98.58 | 2.59 | -0.50 | 112 | 47 | 65 | 02/16/2026 22:17:22 |
| 2026-02-23 | 22 | 16 | 3 | 3 | 1704 | 735 | 1538 | 13 | 10.47368 | 0.54150 | 55.58180 | 47.59392 | 98.58 | 2.59 | -0.50 | 112 | 47 | 65 | 02/23/2026 22:21:36 |
| 2026-03-02 | 22 | 16 | 3 | 3 | 1704 | 735 | 1538 | 13 | 10.47368 | 0.54150 | 55.58180 | 47.59392 | 98.58 | 2.59 | -0.50 | 112 | 47 | 65 | 03/02/2026 22:17:10 |
| 2026-03-09 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 03/09/2026 22:13:54 |
| 2026-03-16 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 03/16/2026 22:18:30 |
| 2026-03-23 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 03/23/2026 22:16:22 |
| 2026-03-30 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 03/30/2026 22:17:14 |
| 2026-04-06 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 04/06/2026 22:13:27 |
| 2026-04-13 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 04/13/2026 22:20:02 |
| 2026-04-20 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 04/20/2026 22:03:50 |
| 2026-04-27 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 04/27/2026 22:03:51 |
| 2026-05-04 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 05/04/2026 22:05:03 |
| 2026-05-11 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 05/11/2026 22:03:51 |
| 2026-05-18 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 05/18/2026 22:03:56 |
| 2026-05-25 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 05/25/2026 22:03:56 |
| 2026-06-01 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 06/01/2026 22:03:47 |
| 2026-06-08 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 06/08/2026 22:05:54 |
| 2026-06-15 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 10.65854 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Yunhui Ma | 26 | 19 | 23 | 12 | 35 | |
| Avery Dugan | 12 | 24 | 24 | 7 | 31 | |
| Ariana Vulcano | 55 | 22 | 14 | 10 | 24 | |
| Madalyn Dinkel | 4 | 21 | 4 | 14 | 18 | |
| Charlotte McCarthy | 28 | 22 | 8 | 9 | 17 | |
| Alaina Figueroa | 98 | 22 | 10 | 3 | 13 | |
| Megan Bajada | 16 | 22 | 6 | 7 | 13 | |
| Danica Herfel | 25 | 24 | 4 | 7 | 11 | |
| Anna O'Kane | 10 | 21 | 4 | 4 | 8 | |
| Isla Luskoff | 27 | 22 | 4 | 4 | 8 | |
| Jordyn Kreiner | 18 | 20 | 5 | 3 | 8 | |
| Charlotte Bisogno | 7 | 21 | 3 | 2 | 5 | |
| Kayleigh Coleman | 42 | 22 | 1 | 3 | 4 | |
| Milania Newman | 0 | 19 | 2 | 1 | 3 | |
| Julia Freisem | 17 | 19 | 0 | 3 | 3 | |
| Victoria Tognella | 9 | 22 | 0 | 2 | 2 | |
| Paige Teagle | 5 | 15 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Emma Davoodi | 0 | 2 | 1 | 0 | 1 | 1.08 | 0.920 |
| Keira Carson | 30 | 17 | 11 | 3 | 4 | 2.49 | 0.850 |
