AHF 2025-26 • 14U Gretzky
Standings - 14U Gretzky
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 1 | 0 | 1798 | 340 | 0 | 101 | 31 | 0 | ||
| 2 | 15 | 11 | 2 | 2 | 1523 | 610 | 0 | 72 | 41 | 0 | ||
| 3 | 18 | 15 | 3 | 0 | 1297 | 426 | 0 | 112 | 37 | 0 | ||
| 4 | 13 | 9 | 3 | 1 | 1065 | 627 | 0 | 68 | 43 | 0 | ||
| 5 | 23 | 14 | 7 | 2 | 861 | 726 | 0 | 124 | 96 | 0 | ||
| 6 | 21 | 16 | 4 | 1 | 670 | 343 | 0 | 129 | 57 | 0 | ||
| 7 | 15 | 7 | 5 | 3 | 643 | 730 | 0 | 73 | 56 | 0 | ||
| 8 | 14 | 7 | 7 | 0 | 224 | 511 | 0 | 64 | 63 | 0 | ||
| 9 | 8 | 4 | 4 | 0 | 164 | 414 | 0 | 32 | 48 | 0 | ||
| 10 | 19 | 8 | 11 | 0 | 142 | 441 | 0 | 52 | 65 | 0 | ||
| 11 | 20 | 8 | 11 | 1 | 142 | 500 | 0 | 79 | 81 | 0 | ||
| 12 | 11 | 6 | 5 | 0 | 136 | 265 | 0 | 41 | 51 | 0 | ||
| 13 | 16 | 7 | 9 | 0 | 121 | 336 | 0 | 48 | 62 | 0 | ||
| 14 | 13 | 6 | 6 | 1 | 120 | 164 | 0 | 39 | 36 | 0 | ||
| 15 | 18 | 7 | 11 | 0 | 101 | 476 | 0 | 64 | 86 | 0 | ||
| 16 | 21 | 9 | 11 | 1 | 98 | 338 | 0 | 64 | 76 | 0 | ||
| 17 | 20 | 8 | 10 | 2 | 93 | 197 | 0 | 56 | 64 | 0 | ||
| 18 | 10 | 3 | 6 | 1 | 89 | 503 | 0 | 31 | 55 | 0 | ||
| 19 | 16 | 5 | 10 | 1 | 89 | 406 | 0 | 42 | 68 | 0 | ||
| 20 | 19 | 7 | 12 | 0 | 73 | 325 | 0 | 75 | 89 | 0 | ||
| 21 | 2 | 0 | 2 | 0 | 51 | 381 | 0 | 3 | 14 | 0 | ||
| 22 | 14 | 2 | 10 | 2 | 43 | 349 | 0 | 37 | 67 | 0 | ||
| 23 | 19 | 1 | 18 | 0 | 12 | 286 | 0 | 22 | 118 | 0 |





















