AHF 2025-26 • 14U Gretzky
Standings - 14U Gretzky
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | |
| 2 | 1 | 2 | 6 | 20 | 14 | 4 | 2 | 1165 | 621 | 1003 | 21.5 | 0.61917 | 58.32517 | 52.76690 | 98.72 | 1.70 | 1.28 | 93 | 61 | 32 | |
| 3 | 5 | 5 | 4 | 39 | 31 | 8 | 0 | 1046 | 392 | 1046 | 18 | 0.58706 | 57.57542 | 50.27150 | 98.88 | 2.90 | 0.23 | 208 | 81 | 127 | |
| 4 | 4 | 4 | 2 | 40 | 34 | 5 | 1 | 1014 | 289 | 1014 | 19 | 0.58763 | 57.59843 | 48.04790 | 99.17 | 4.30 | -0.88 | 273 | 82 | 191 | |
| 5 | 2 | 3 | 3 | 13 | 9 | 3 | 1 | 992 | 577 | 688 | 21 | 0.61395 | 57.97210 | 52.93715 | 99.06 | 1.92 | 1.40 | 68 | 43 | 25 | |
| 6 | 7 | 7 | 5 | 21 | 11 | 7 | 3 | 702 | 747 | 619 | 16.5 | 0.58381 | 55.50095 | 54.16000 | 98.86 | 1.38 | 1.74 | 99 | 67 | 32 | |
| 7 | 6 | 6 | 7 | 39 | 25 | 12 | 2 | 688 | 592 | 688 | 16.5 | 0.57231 | 55.73798 | 52.09509 | 98.31 | 1.69 | 0.88 | 219 | 150 | 69 | |
| 8 | 8 | 8 | 8 | 20 | 11 | 9 | 0 | 260 | 565 | 224 | 15 | 0.50420 | 51.92441 | 50.89921 | 96.21 | 0.10 | 0.36 | 84 | 81 | 3 | |
| 9 | 9 | 9 | 9 | 39 | 19 | 17 | 3 | 170 | 426 | 170 | 14 | 0.49747 | 50.22083 | 49.43974 | 95.75 | 0.31 | -0.30 | 173 | 150 | 23 | |
| 10 | 10 | 10 | 10 | 39 | 14 | 25 | 0 | 127 | 564 | 127 | 13 | 0.49621 | 47.95302 | 51.97155 | 95.43 | -1.21 | 0.89 | 100 | 147 | -47 | |
| 11 | 14 | 12 | 13 | 36 | 14 | 22 | 0 | 88 | 571 | 88 | 9.5 | 0.46825 | 47.21317 | 49.98794 | 94.60 | -1.28 | 0.13 | 120 | 169 | -49 | |
| 12 | 11 | 16 | 11 | 19 | 6 | 12 | 1 | 83 | 439 | 70 | 11.5 | 0.48163 | 46.37912 | 50.43532 | 95.01 | -0.89 | 0.16 | 45 | 63 | -18 | |
| 13 | 13 | 11 | 12 | 36 | 16 | 19 | 1 | 80 | 270 | 80 | 10 | 0.46885 | 47.34912 | 47.85438 | 94.85 | 0.14 | -1.03 | 146 | 141 | 5 | |
| 14 | 16 | 15 | 14 | 18 | 7 | 11 | 0 | 79 | 293 | 64 | 6 | 0.44650 | 46.40477 | 48.91006 | 94.44 | -1.00 | -0.31 | 53 | 71 | -18 | |
| 15 | 17 | 13 | 16 | 35 | 14 | 17 | 4 | 78 | 227 | 78 | 6 | 0.43430 | 47.19391 | 47.68712 | 94.24 | -0.51 | -0.99 | 102 | 120 | -18 | |
| 16 | 12 | 14 | 18 | 39 | 15 | 21 | 3 | 74 | 336 | 74 | 11 | 0.47589 | 46.91126 | 48.44579 | 93.72 | -1.44 | -0.59 | 113 | 176 | -63 | |
| 17 | 20 | 17 | 17 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | |
| 18 | 15 | 18 | 20 | 36 | 11 | 23 | 2 | 56 | 391 | 56 | 7 | 0.44923 | 45.40983 | 49.43533 | 93.38 | -2.03 | -0.34 | 81 | 161 | -80 | |
| 19 | 21 | 20 | 15 | 20 | 5 | 13 | 2 | 55 | 441 | 47 | 2 | 0.42258 | 44.84461 | 49.79282 | 94.33 | -1.30 | -0.11 | 64 | 95 | -31 | |
| 20 | 18 | 19 | 19 | 22 | 6 | 14 | 2 | 55 | 433 | 50 | 3 | 0.43205 | 45.15463 | 49.60012 | 93.40 | -2.05 | -0.30 | 68 | 114 | -46 | |
| 21 | 19 | 21 | 21 | 3 | 0 | 3 | 0 | 45 | 702 | 15 | 2.5 | 0.43387 | 40.59769 | 54.13025 | 91.52 | -6.00 | 1.78 | 4 | 25 | -21 | |
| 22 | 22 | 22 | 22 | 30 | 2 | 28 | 0 | 9 | 213 | 9 | 0.5 | 0.34440 | 38.04230 | 48.50084 | 90.79 | -4.20 | -0.76 | 37 | 177 | -140 |




















