AHF 2025-26 • 14U Gretzky
Standings - 14U Gretzky
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 150 | 45 | 105 | |
| 2 | 20 | 14 | 4 | 2 | 1165 | 621 | 1003 | 93 | 61 | 32 | |
| 3 | 39 | 31 | 8 | 0 | 1046 | 392 | 1046 | 208 | 81 | 127 | |
| 4 | 40 | 34 | 5 | 1 | 1014 | 289 | 1014 | 273 | 82 | 191 | |
| 5 | 13 | 9 | 3 | 1 | 992 | 577 | 688 | 68 | 43 | 25 | |
| 6 | 21 | 11 | 7 | 3 | 702 | 747 | 619 | 99 | 67 | 32 | |
| 7 | 39 | 25 | 12 | 2 | 688 | 592 | 688 | 219 | 150 | 69 | |
| 8 | 20 | 11 | 9 | 0 | 260 | 565 | 224 | 84 | 81 | 3 | |
| 9 | 39 | 19 | 17 | 3 | 170 | 426 | 170 | 173 | 150 | 23 | |
| 10 | 39 | 14 | 25 | 0 | 127 | 564 | 127 | 100 | 147 | -47 | |
| 11 | 36 | 14 | 22 | 0 | 88 | 571 | 88 | 120 | 169 | -49 | |
| 12 | 19 | 6 | 12 | 1 | 83 | 439 | 70 | 45 | 63 | -18 | |
| 13 | 36 | 16 | 19 | 1 | 80 | 270 | 80 | 146 | 141 | 5 | |
| 14 | 18 | 7 | 11 | 0 | 79 | 293 | 64 | 53 | 71 | -18 | |
| 15 | 35 | 14 | 17 | 4 | 78 | 227 | 78 | 102 | 120 | -18 | |
| 16 | 39 | 15 | 21 | 3 | 74 | 336 | 74 | 113 | 176 | -63 | |
| 17 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 46 | 87 | -41 | |
| 18 | 36 | 11 | 23 | 2 | 56 | 391 | 56 | 81 | 161 | -80 | |
| 19 | 20 | 5 | 13 | 2 | 55 | 441 | 47 | 64 | 95 | -31 | |
| 20 | 22 | 6 | 14 | 2 | 55 | 433 | 50 | 68 | 114 | -46 | |
| 21 | 3 | 0 | 3 | 0 | 45 | 702 | 15 | 4 | 25 | -21 | |
| 22 | 30 | 2 | 28 | 0 | 9 | 213 | 9 | 37 | 177 | -140 |




















