North Jersey Avalanche 14GRY
AHF 2025-26 • 14U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 3:00 PM | Toms River 14GRY | Away | W | 1 - 10 | Scoresheet |
| 2025-08-23 8:40 AM | Ashburn Xtreme 14GRY | Home | W | 8 - 4 | Scoresheet |
| 2025-08-23 5:45 PM | Frederick Freeze 14GRY | Home | W | 8 - 1 | Scoresheet |
| 2025-08-24 7:00 AM | St James HC 14GRY | Away | W | 4 - 5 | Scoresheet |
| 2025-08-24 1:00 PM | Carolina Jr Hurricanes 14GRY | Away | L | 5 - 2 | Scoresheet |
| 2025-09-06 4:30 PM | Jersey Colts 14GRY | Home | W | 6 - 1 | Scoresheet |
| 2025-09-07 11:15 AM | Hollydell Hurricanes 14GRY | Away | W | 0 - 5 | Scoresheet |
| 2025-09-13 5:00 PM | PAL Blue Knights 14GRY | Home | W | 6 - 2 | Scoresheet |
| 2025-09-14 4:45 PM | Jersey Shore Wildcats 14GRY | Away | W | 1 - 7 | Scoresheet |
| 2025-09-21 2:00 PM | Wolfpack HC 14GRY | Away | W | 4 - 7 | Scoresheet |
| 2025-09-27 6:30 PM | NJ Bandits 14GRY | Home | W | 6 - 5 | Scoresheet |
| 2025-09-28 12:15 PM | Toms River 14GRY | Away | W | 1 - 9 | Scoresheet |
| 2025-10-05 12:15 PM | NJ Bandits 14GRY | Away | W | 3 - 5 | Scoresheet |
| 2025-10-12 3:10 PM | PAL Blue Knights 14GRY | Away | W | 1 - 7 | Scoresheet |
| 2025-10-18 12:00 PM | Lancaster Firebirds 14GRY | Home | L | 8 - 9 | Scoresheet |
| 2025-10-18 6:40 PM | St James HC 14GRY | Away | L | 5 - 2 | Scoresheet |
| 2025-10-19 8:55 AM | Team Philadelphia 14GRY | Away | L | 4 - 3 | Scoresheet |
| 2025-10-19 1:40 PM | MYHA 14GRY | Home | T(OT) | 1 - 1 | Scoresheet |
| 2025-10-25 5:15 PM | Rye Rangers HC 14GRY | Home | W | 9 - 1 | Scoresheet |
| 2025-10-26 11:45 AM | Toms River | Home | W | 7 - 1 | Scoresheet |
| 2025-11-01 6:30 PM | Jersey Shore Wildcats 14GRY | Home | W | 8 - 3 | Scoresheet |
| 2025-11-15 6:30 PM | Wolfpack HC 14GRY | Home | W | 8 - 0 | Scoresheet |
| 2025-11-16 5:45 PM | Rye Rangers HC 14GRY | Away | W | 1 - 5 | Scoresheet |
| 2025-11-23 3:10 PM | PAL Blue Knights 14GRY | Away | W | 2 - 11 | Scoresheet |
| 2025-12-07 6:15 PM | NJ Bandits 14GRY | Away | W | 0 - 8 | Scoresheet |
| 2025-12-14 5:20 PM | Jersey Shore Wildcats 14GRY | Away | W | 0 - 7 | Scoresheet |
| 2025-12-20 6:30 PM | Rye Rangers HC 14GRY | Home | — | ||
| 2025-12-21 12:15 PM | Toms River 14GRY | Away | — | ||
| 2026-01-03 6:30 PM | Jersey Colts 14GRY | Home | W | 8 - 1 | Scoresheet |
| 2026-01-04 2:20 PM | Hollydell Hurricanes 14GRY | Away | W | 3 - 6 | Scoresheet |
| 2026-01-10 6:30 PM | PAL Blue Knights 14GRY | Home | W | 7 - 3 | Scoresheet |
| 2026-01-11 5:45 PM | Rye Rangers HC 14GRY | Away | W | 1 - 7 | Scoresheet |
| 2026-01-18 7:15 PM | Jersey Colts 14GRY | Away | W | 1 - 6 | Scoresheet |
| 2026-01-24 6:30 PM | Wolfpack HC 14GRY | Home | W | 7 - 1 | Scoresheet |
| 2026-01-31 6:30 PM | Jersey Shore Wildcats 14GRY | Home | W | 10 - 1 | Scoresheet |
| 2026-02-07 6:30 PM | Toms River | Home | W | 11 - 1 | Scoresheet |
| 2026-02-08 1:15 PM | Jersey Colts 14GRY | Away | W | 1 - 10 | Scoresheet |
| 2026-02-20 2:10 PM | Delaware Ducks 14GRY | Home | W | 9 - 2 | Scoresheet |
| 2026-02-21 7:15 AM | Hollydell Hurricanes 14GRY | Home | W | 7 - 2 | Scoresheet |
| 2026-02-21 4:10 PM | Wolfpack HC 14GRY | Home | W | 11 - 0 | Scoresheet |
| 2026-02-22 7:30 AM | Team Philadelphia 14GRY | Away | W | 1 - 5 | Scoresheet |
| 2026-02-22 12:15 PM | So Maryland Sabres 14GRY | Home | L | 1 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 7 | 6 | 1 | 0 | 997 | 544 | 593 | 44 | 16 | 28 | 09/08/2025 00:00:00 |
| 2025-09-15 | 9 | 8 | 1 | 0 | 993 | 401 | 624 | 57 | 19 | 38 | 09/15/2025 00:00:00 |
| 2025-09-22 | 10 | 9 | 1 | 0 | 1008 | 241 | 644 | 64 | 23 | 41 | 09/22/2025 00:00:00 |
| 2025-09-29 | 12 | 11 | 1 | 0 | 897 | 177 | 622 | 79 | 29 | 50 | 09/29/2025 00:00:00 |
| 2025-10-06 | 13 | 12 | 1 | 0 | 865 | 152 | 618 | 84 | 32 | 52 | 10/06/2025 00:00:00 |
| 2025-10-13 | 14 | 13 | 1 | 0 | 905 | 146 | 645 | 91 | 33 | 58 | 10/13/2025 00:00:00 |
| 2025-10-20 | 18 | 13 | 4 | 1 | 628 | 439 | 529 | 105 | 52 | 53 | 10/20/2025 00:00:00 |
| 2025-10-27 | 20 | 15 | 4 | 1 | 709 | 410 | 579 | 121 | 54 | 67 | 10/27/2025 00:00:00 |
| 2025-11-03 | 21 | 16 | 4 | 1 | 727 | 364 | 593 | 129 | 57 | 72 | 11/03/2025 00:00:00 |
| 2025-11-10 | 21 | 16 | 4 | 1 | 703 | 356 | 579 | 129 | 57 | 72 | 11/10/2025 00:00:00 |
| 2025-11-17 | 23 | 18 | 4 | 1 | 744 | 332 | 610 | 142 | 58 | 84 | 11/17/2025 00:00:00 |
| 2025-11-24 | 24 | 19 | 4 | 1 | 740 | 317 | 611 | 153 | 60 | 93 | 11/24/2025 00:00:00 |
| 2025-12-01 | 24 | 19 | 4 | 1 | 739 | 318 | 610 | 153 | 60 | 93 | 12/01/2025 00:00:00 |
| 2025-12-08 | 25 | 20 | 4 | 1 | 751 | 313 | 620 | 161 | 60 | 101 | 12/08/2025 00:00:00 |
| 2025-12-15 | 26 | 21 | 4 | 1 | 774 | 305 | 638 | 168 | 60 | 108 | 12/15/2025 00:00:00 |
| 2025-12-22 | 26 | 21 | 4 | 1 | 766 | 306 | 633 | 168 | 60 | 108 | 12/22/2025 00:00:00 |
| 2025-12-29 | 26 | 21 | 4 | 1 | 766 | 306 | 633 | 168 | 60 | 108 | 12/29/2025 00:00:00 |
| 2026-01-05 | 28 | 23 | 4 | 1 | 816 | 293 | 671 | 182 | 64 | 118 | 01/05/2026 00:00:00 |
| 2026-01-12 | 29 | 24 | 4 | 1 | 823 | 284 | 679 | 189 | 67 | 122 | 01/12/2026 00:00:00 |
| 2026-01-19 | 29 | 24 | 4 | 1 | 823 | 284 | 679 | 189 | 67 | 122 | 01/19/2026 00:00:00 |
| 2026-01-26 | 29 | 24 | 4 | 1 | 823 | 284 | 679 | 189 | 67 | 122 | 01/26/2026 00:00:00 |
| 2026-02-02 | 29 | 24 | 4 | 1 | 823 | 284 | 679 | 189 | 67 | 122 | 02/02/2026 00:00:00 |
| 2026-02-09 | 34 | 29 | 4 | 1 | 907 | 247 | 750 | 230 | 72 | 158 | 02/09/2026 13:32:29 |
| 2026-02-16 | 35 | 30 | 4 | 1 | 924 | 242 | 765 | 240 | 73 | 167 | 02/16/2026 22:17:22 |
| 2026-02-23 | 40 | 34 | 5 | 1 | 1014 | 289 | 1014 | 273 | 82 | 191 | 02/23/2026 22:21:36 |
| 2026-03-02 | 40 | 34 | 5 | 1 | 1014 | 289 | 1014 | 273 | 82 | 191 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jordan Schwartz | 22 | 34 | 34 | 24 | 58 | |
| Logan Echeverria | 61 | 30 | 31 | 25 | 56 | |
| Matthew Duarte | 8 | 33 | 33 | 23 | 56 | |
| Bryce Larkin | 55 | 33 | 29 | 18 | 47 | |
| Benjamin Katz | 10 | 35 | 19 | 25 | 44 | |
| Brendan Riccio | 16 | 34 | 14 | 26 | 40 | |
| Cole Ouimet | 30 | 34 | 21 | 19 | 40 | |
| Boyuan An | 5 | 31 | 13 | 17 | 30 | |
| Jake Foody | 20 | 34 | 13 | 10 | 23 | |
| Hyojoon Song | 98 | 33 | 9 | 8 | 17 | |
| William Holmberg | 17 | 35 | 10 | 6 | 16 | |
| Saveliy Portnov | 9 | 35 | 7 | 6 | 13 | |
| Nicholas Alia | 88 | 32 | 2 | 10 | 12 | |
| Nicholas Ip | 43 | 34 | 2 | 8 | 10 | |
| Leon GARABET | 7 | 29 | 2 | 5 | 7 | |
| Matthew Rejent | 14 | 32 | 1 | 5 | 6 | |
| Corey Pan | 97 | 27 | 0 | 4 | 4 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Brielle Sisco | 34 | 22 | 14 | 3 | 3 | 1.28 | 0.920 |
| Jerry Addeo | 31 | 20 | 15 | 1 | 1 | 2.23 | 0.860 |
