| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 8:20 PM | Jr Black Bears 14GRY | Away | L | 9 - 5 | Scoresheet |
| 2025-08-23 10:30 AM | So Maryland Sabres 14GRY | Home | L | 1 - 7 | Scoresheet |
| 2025-08-23 6:50 PM | Lancaster Firebirds 14GRY | Home | L | 2 - 4 | Scoresheet |
| 2025-08-24 10:20 AM | CT Clippers 14M | Home | W | 12 - 1 | Scoresheet |
| 2025-09-07 11:15 AM | North Jersey Avalanche 14GRY | Home | L | 0 - 5 | Scoresheet |
| 2025-09-13 4:35 PM | Jersey Colts 14GRY | Home | T | 3 - 3 | Scoresheet |
| 2025-09-14 10:40 AM | Toms River 14GRY | Home | W | 5 - 3 | Scoresheet |
| 2025-09-20 1:05 PM | MYHA 14GRY | Home | L(OT) | 2 - 5 | Scoresheet |
| 2025-09-20 4:35 PM | MYHA 14GRY | Home | L | 1 - 6 | Scoresheet |
| 2025-09-21 12:15 PM | Toms River 14GRY | Away | W | 0 - 6 | Scoresheet |
| 2025-09-27 2:55 PM | Jersey Shore Wildcats 14GRY | Home | L | 3 - 4 | Scoresheet |
| 2025-09-28 4:00 PM | NJ Bandits 14GRY | Home | W | 3 - 1 | Scoresheet |
| 2025-10-04 3:10 PM | Jersey Colts 14GRY | Home | W | 6 - 2 | Scoresheet |
| 2025-10-05 4:30 PM | Delaware Ducks 14GRY | Away | W | 2 - 3 | Scoresheet |
| 2025-10-18 10:35 AM | So Maryland Sabres 14GRY | Home | L | 2 - 8 | Scoresheet |
| 2025-10-18 6:40 PM | Jr Black Bears 14GRY | Away | L | 3 - 2 | Scoresheet |
| 2025-10-19 7:15 AM | Tri-City Eagles 14GRY | Home | L | 1 - 3 | Scoresheet |
| 2025-10-19 5:00 PM | Delaware Ducks 14GRY | Away | L | 5 - 2 | Scoresheet |
| 2025-10-26 11:30 AM | Jr Black Bears 14GRY | Away | W | 3 - 6 | Scoresheet |
| 2025-10-26 4:30 PM | Jr Black Bears 14GRY | Away | W | 3 - 9 | Scoresheet |
| 2025-11-02 4:00 PM | NJ Bandits 14GRY | Home | W | 5 - 4 | Scoresheet |
| 2025-11-08 12:15 PM | Toms River 14GRY | Away | W | 0 - 12 | Scoresheet |
| 2025-11-09 10:20 AM | Lancaster Firebirds 14GRY | Away | — | Scoresheet | |
| 2025-11-15 4:50 PM | Jersey Shore Wildcats 14GRY | Away | W | 0 - 9 | Scoresheet |
| 2025-11-16 12:10 PM | Toms River 14GRY | Home | W | 6 - 1 | Scoresheet |
| 2025-11-22 3:45 PM | Jersey Colts 14GRY | Away | W | 3 - 6 | Scoresheet |
| 2025-11-23 1:10 PM | Delaware Ducks 14GRY | Away | W | 1 - 5 | Scoresheet |
| 2025-12-07 12:15 PM | Lancaster Firebirds 14GRY | Away | L | 5 - 1 | Scoresheet |
| 2025-12-20 4:45 PM | NJ Bandits 14GRY | Away | W | 4 - 7 | Scoresheet |
| 2025-12-21 3:30 PM | Jersey Shore Wildcats 14GRY | Home | W | 7 - 1 | Scoresheet |
| 2026-01-04 2:20 PM | North Jersey Avalanche 14GRY | Home | — | Scoresheet | |
| 2026-01-10 1:30 PM | Delaware Ducks 14GRY | Home | — | Scoresheet | |
| 2026-01-24 3:45 PM | Jersey Colts 14GRY | Away | — | Scoresheet | |
| 2026-01-25 3:15 PM | Jersey Shore Wildcats 14GRY | Away | — | Scoresheet | |
| 2026-01-31 12:15 PM | NJ Bandits 14GRY | Away | — | Scoresheet | |
| 2026-02-07 3:00 PM | Delaware Ducks 14GRY | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 1 | 4 | 0 | 78 | 440 | 20 | 26 | -6 |
| 2025-09-15 | 7 | 2 | 4 | 1 | 95 | 338 | 28 | 32 | -4 |
| 2025-09-22 | 10 | 3 | 6 | 1 | 112 | 928 | 37 | 43 | -6 |
| 2025-09-29 | 12 | 4 | 7 | 1 | 80 | 908 | 43 | 48 | -5 |
| 2025-10-06 | 14 | 6 | 7 | 1 | 127 | 835 | 52 | 52 | 0 |
| 2025-10-13 | 14 | 6 | 7 | 1 | 129 | 836 | 52 | 52 | 0 |
| 2025-10-20 | 18 | 6 | 11 | 1 | 103 | 479 | 59 | 71 | -12 |
| 2025-10-27 | 20 | 8 | 11 | 1 | 144 | 442 | 74 | 77 | -3 |
| 2025-11-03 | 21 | 9 | 11 | 1 | 153 | 485 | 79 | 81 | -2 |
| 2025-11-10 | 22 | 10 | 11 | 1 | 156 | 440 | 91 | 81 | 10 |
| 2025-11-17 | 22 | 10 | 11 | 1 | 156 | 403 | 91 | 81 | 10 |
| 2025-11-24 | 26 | 13 | 11 | 2 | 180 | 380 | 111 | 85 | 26 |
| 2025-12-01 | 26 | 13 | 11 | 2 | 160 | 419 | 111 | 85 | 26 |
| 2025-12-08 | 26 | 14 | 11 | 1 | 167 | 444 | 117 | 86 | 31 |
| 2025-12-15 | 27 | 14 | 12 | 1 | 165 | 433 | 118 | 91 | 27 |
| 2025-12-22 | 28 | 15 | 12 | 1 | 175 | 403 | 125 | 95 | 30 |
| 2025-12-29 | 29 | 16 | 12 | 1 | 175 | 403 | 132 | 96 | 36 |
| 2026-01-05 | 29 | 16 | 12 | 1 | 174 | 408 | 132 | 96 | 36 |
Skaters
No data available.
Goalies
No data available.
