Carolina Jr Hurricanes 14GRY
Carolina Jr Hurricanes 14GRY
AHF 2025-26 • 14U Gretzky
Date Opponent H/A Result Score  
2025-08-22 6:40 PM Delaware Ducks 14GRY Away W 1 - 4 Scoresheet
2025-08-23 9:40 AM Wolfpack HC 14GRY Away W 4 - 8 Scoresheet
2025-08-23 5:30 PM Jersey Colts 14GRY Home W 5 - 3 Scoresheet
2025-08-24 8:00 AM Team Philadelphia 14GRY Away W 0 - 3 Scoresheet
2025-08-24 1:00 PM North Jersey Avalanche 14GRY Home W 5 - 2 Scoresheet
2025-09-16 9:00 PM Frederick Freeze 14GRY Away L(OT) 6 - 5 Scoresheet
2025-09-16 10:50 PM Frederick Freeze 14GRY Away W 0 - 7 Scoresheet
2025-10-04 7:00 PM St James HC 14GRY Away L 5 - 3 Scoresheet
2025-10-05 11:30 AM St James HC 14GRY Away W 1 - 6 Scoresheet
2025-10-18 10:20 AM MYHA 14GRY Away T 3 - 3 Scoresheet
2025-10-18 6:55 PM Lancaster Firebirds 14GRY Away W 6 - 8 Scoresheet
2025-10-19 8:40 AM St James HC 14GRY Away W 6 - 9 Scoresheet
2025-10-19 1:55 PM Team Philadelphia 14GRY Home L 2 - 6 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 5 5 0 02665 490 95222 13.61905 0.7586165.07548 53.4339799.75 3.00 1.5325 10 15 09/08/2025 00:00:00
2025-09-15 5 5 0 02475 467 90722 13.61905 0.7390964.68745 52.9166099.90 3.00 1.3225 10 15 09/15/2025 00:00:00
2025-09-22 7 6 1 0970 342 58521 14.04348 0.6365659.17031 50.3223199.13 3.00 0.5237 16 21 09/22/2025 00:00:00
2025-09-29 7 6 1 0870 315 55521 14.04348 0.6416159.35817 50.5728099.02 3.00 0.3437 16 21 09/29/2025 00:00:00
2025-10-06 9 7 2 0687 341 51420.5 14.42000 0.6274158.09024 51.5277399.68 2.67 0.8646 22 24 10/06/2025 00:00:00
2025-10-13 9 7 2 0691 345 51620.5 14.42000 0.6310558.18823 51.6583899.68 2.67 0.9046 22 24 10/13/2025 00:00:00
2025-10-20 13 9 3 11155 734 74821 15.48276 0.6307158.17742 53.2109299.28 1.92 1.4468 43 25 10/20/2025 00:00:00
2025-10-27 13 9 3 11208 747 77121 15.48276 0.6317858.24558 53.3018099.29 1.92 1.4568 43 25 10/27/2025 00:00:00
2025-11-03 13 9 3 11152 657 74621.5 15.70690 0.6258858.21792 53.2649199.10 1.92 1.4568 43 25 11/03/2025 00:00:00
2025-11-10 13 9 3 11121 646 73321.5 15.70690 0.6247158.20724 53.2506899.24 1.92 1.4868 43 25 11/10/2025 00:00:00
2025-11-17 13 9 3 11098 636 72221.5 15.70690 0.6242558.21453 53.2604099.12 1.92 1.4668 43 25 11/17/2025 00:00:00
2025-11-24 13 9 3 11073 634 71121.5 15.70690 0.6152257.96222 52.9239999.01 1.92 1.4268 43 25 11/24/2025 00:00:00
2025-12-01 13 9 3 11075 637 71221.5 15.70690 0.6148757.96205 52.9237599.00 1.92 1.4068 43 25 12/01/2025 00:00:00
2025-12-08 13 9 3 11091 656 71921.5 15.70690 0.6183058.10400 53.1130299.00 1.92 1.4268 43 25 12/08/2025 00:00:00
2025-12-15 13 9 3 11109 670 72721.5 15.70690 0.6172858.09975 53.1073699.03 1.92 1.4268 43 25 12/15/2025 00:00:00
2025-12-22 13 9 3 11104 672 72521.5 15.70690 0.6177558.11280 53.1247698.99 1.92 1.4268 43 25 12/22/2025 00:00:00
2025-12-29 13 9 3 11104 672 72521.5 15.70690 0.6177558.11280 53.1247698.99 1.92 1.4268 43 25 12/29/2025 00:00:00
2026-01-05 13 9 3 11122 688 73321.5 15.70690 0.6193158.21498 53.2610098.99 1.92 1.4668 43 25 01/05/2026 00:00:00
2026-01-12 13 9 3 11134 694 73821.5 15.70690 0.6239158.34314 53.4318799.05 1.92 1.5068 43 25 01/12/2026 00:00:00
2026-01-19 13 9 3 11134 694 73821.5 15.70690 0.6249658.38752 53.4910599.05 1.92 1.5368 43 25 01/19/2026 00:00:00
2026-01-26 13 9 3 11134 694 73821.5 15.70690 0.6241458.38585 53.4888299.05 1.92 1.5368 43 25 01/26/2026 00:00:00
2026-02-02 13 9 3 11134 694 73821.5 15.70690 0.6263258.44883 53.5727999.08 1.92 1.5568 43 25 02/02/2026 00:00:00
2026-02-09 13 9 3 11131 677 73721.5 15.70690 0.6257058.42649 53.5430299.04 1.92 1.5668 43 25 02/09/2026 13:32:29
2026-02-16 13 9 3 11131 678 73721.5 15.70690 0.6257058.42649 53.5430299.04 1.92 1.5668 43 25 02/16/2026 22:17:22
2026-02-23 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 02/23/2026 22:21:36
2026-03-02 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 03/02/2026 22:17:10
2026-03-09 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 03/09/2026 22:13:54
2026-03-16 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 03/16/2026 22:18:30
2026-03-23 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 03/23/2026 22:16:22
2026-03-30 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 03/30/2026 22:17:14
2026-04-06 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 04/06/2026 22:13:27
2026-04-13 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 04/13/2026 22:20:02
2026-04-20 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 04/20/2026 22:03:50
2026-04-27 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 04/27/2026 22:03:51
2026-05-04 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 05/04/2026 22:05:03
2026-05-11 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 05/11/2026 22:03:51
2026-05-18 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 05/18/2026 22:03:56
2026-05-25 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 05/25/2026 22:03:56
2026-06-01 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 06/01/2026 22:03:47
2026-06-08 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 06/08/2026 22:05:54
2026-06-15 13 9 3 1992 577 68821 15.48276 0.6139557.97210 52.9371599.06 1.92 1.4068 43 25 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙