Ashburn Xtreme 14GRY
AHF 2025-26 • 14U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:00 PM | PAL Blue Knights 14GRY | Home | T | 2 - 2 | Scoresheet |
| 2025-08-23 8:40 AM | North Jersey Avalanche 14GRY | Away | L | 8 - 4 | Scoresheet |
| 2025-08-23 7:25 PM | Team Philadelphia 14GRY | Away | L | 9 - 2 | Scoresheet |
| 2025-08-24 11:20 AM | Wolfpack HC 14GRY | Away | W | 2 - 6 | Scoresheet |
| 2025-09-07 12:40 PM | Team Philadelphia 14GRY | Home | L | 2 - 10 | Scoresheet |
| 2025-09-07 5:20 PM | Team Philadelphia 14GRY | Home | L | 2 - 13 | Scoresheet |
| 2025-10-18 8:40 AM | Jersey Colts 14GRY | Away | W | 2 - 5 | Scoresheet |
| 2025-10-18 3:20 PM | Jersey Shore Wildcats 14GRY | Home | L | 0 - 6 | Scoresheet |
| 2025-10-19 8:40 AM | Toms River 14GRY | Away | W | 0 - 7 | Scoresheet |
| 2025-10-19 3:20 PM | Rye Rangers HC 14GRY | Home | L | 1 - 3 | Scoresheet |
| 2025-11-15 11:50 AM | Delaware Ducks 14GRY | Home | W | 3 - 1 | Scoresheet |
| 2025-11-15 4:20 PM | Delaware Ducks 14GRY | Home | L | 3 - 5 | Scoresheet |
| 2025-11-23 11:00 AM | Lancaster Firebirds 14GRY | Away | L | 9 - 5 | Scoresheet |
| 2025-11-23 4:15 PM | Lancaster Firebirds 14GRY | Away | L | 8 - 1 | Scoresheet |
| 2025-12-06 11:00 AM | Team Philadelphia 14GRY | Away | L | 5 - 0 | Scoresheet |
| 2025-12-06 4:15 PM | Team Philadelphia 14GRY | Away | L | 4 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 1 | 4 | 1 | 131 | 542 | 339 | 18 | 44 | -26 | 09/08/2025 00:00:00 |
| 2025-09-15 | 6 | 1 | 4 | 1 | 132 | 572 | 339 | 18 | 44 | -26 | 09/15/2025 00:00:00 |
| 2025-09-22 | 6 | 1 | 4 | 1 | 125 | 503 | 337 | 18 | 44 | -26 | 09/22/2025 00:00:00 |
| 2025-09-29 | 6 | 1 | 4 | 1 | 108 | 489 | 332 | 18 | 44 | -26 | 09/29/2025 00:00:00 |
| 2025-10-06 | 6 | 1 | 4 | 1 | 100 | 468 | 330 | 18 | 44 | -26 | 10/06/2025 00:00:00 |
| 2025-10-13 | 6 | 1 | 4 | 1 | 96 | 468 | 329 | 18 | 44 | -26 | 10/13/2025 00:00:00 |
| 2025-10-20 | 10 | 3 | 6 | 1 | 99 | 699 | 295 | 31 | 55 | -24 | 10/20/2025 00:00:00 |
| 2025-10-27 | 10 | 3 | 6 | 1 | 100 | 695 | 295 | 31 | 55 | -24 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 3 | 6 | 1 | 95 | 466 | 293 | 31 | 55 | -24 | 11/03/2025 00:00:00 |
| 2025-11-10 | 10 | 3 | 6 | 1 | 90 | 464 | 291 | 31 | 55 | -24 | 11/10/2025 00:00:00 |
| 2025-11-17 | 12 | 4 | 7 | 1 | 91 | 370 | 277 | 37 | 61 | -24 | 11/17/2025 00:00:00 |
| 2025-11-24 | 14 | 4 | 9 | 1 | 80 | 474 | 260 | 43 | 78 | -35 | 11/24/2025 00:00:00 |
| 2025-12-01 | 14 | 4 | 9 | 1 | 80 | 478 | 259 | 43 | 78 | -35 | 12/01/2025 00:00:00 |
| 2025-12-08 | 16 | 4 | 11 | 1 | 73 | 565 | 245 | 46 | 87 | -41 | 12/08/2025 00:00:00 |
| 2025-12-15 | 16 | 4 | 11 | 1 | 73 | 593 | 245 | 46 | 87 | -41 | 12/15/2025 00:00:00 |
| 2025-12-22 | 16 | 4 | 11 | 1 | 72 | 597 | 244 | 46 | 87 | -41 | 12/22/2025 00:00:00 |
| 2025-12-29 | 16 | 4 | 11 | 1 | 72 | 597 | 244 | 46 | 87 | -41 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 4 | 11 | 1 | 69 | 623 | 243 | 46 | 87 | -41 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 4 | 11 | 1 | 70 | 631 | 243 | 46 | 87 | -41 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 4 | 11 | 1 | 70 | 631 | 243 | 46 | 87 | -41 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 4 | 11 | 1 | 70 | 631 | 243 | 46 | 87 | -41 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 4 | 11 | 1 | 70 | 631 | 243 | 46 | 87 | -41 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 4 | 11 | 1 | 71 | 584 | 244 | 46 | 87 | -41 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 4 | 11 | 1 | 71 | 584 | 244 | 46 | 87 | -41 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 46 | 87 | -41 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 46 | 87 | -41 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Carson Lacasse | 55 | 15 | 15 | 6 | 21 | |
| Zachary Slingerland | 77 | 14 | 8 | 2 | 10 | |
| Yusuf Balti | 72 | 16 | 6 | 4 | 10 | |
| Jacob Pentin | 97 | 16 | 4 | 2 | 6 | |
| Ricky Jackomis | 0 | 14 | 1 | 4 | 5 | |
| Dominick Lauterstein | 0 | 10 | 1 | 3 | 4 | |
| Benjamin Smith | 18 | 16 | 2 | 1 | 3 | |
| Hugo Skinns | 23 | 16 | 1 | 2 | 3 | |
| Jake Roberson | 84 | 14 | 1 | 1 | 2 | |
| Conor Donnelly | 52 | 16 | 1 | 1 | 2 | |
| Aidan Wulff | 81 | 15 | 1 | 0 | 1 | |
| Cole Furtek | 24 | 16 | 0 | 1 | 1 | |
| Ethan Tacker | 4 | 16 | 1 | 0 | 1 | |
| Jack Marion | 94 | 16 | 0 | 1 | 1 | |
| Felix Park | 4 | 15 | 0 | 0 | 0 | |
| Aarav Pesarakayala | 8 | 12 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Brian Young | 48 | 8 | 2 | 4 | 1 | 4.43 | 0.860 |
| Thomas Muntzer | 95 | 8 | 1 | 6 | 2 | 4.72 | 0.840 |
