Ashburn Xtreme 14GRY
AHF 2025-26 • 14U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:00 PM | PAL Blue Knights 14GRY | Home | T | 2 - 2 | Scoresheet |
| 2025-08-23 8:40 AM | North Jersey Avalanche 14GRY | Away | L | 8 - 4 | Scoresheet |
| 2025-08-23 7:25 PM | Team Philadelphia 14GRY | Away | L | 9 - 2 | Scoresheet |
| 2025-08-24 11:20 AM | Wolfpack HC 14GRY | Away | W | 2 - 6 | Scoresheet |
| 2025-09-07 12:40 PM | Team Philadelphia 14GRY | Home | L | 2 - 10 | Scoresheet |
| 2025-09-07 5:20 PM | Team Philadelphia 14GRY | Home | L | 2 - 13 | Scoresheet |
| 2025-10-18 8:40 AM | Jersey Colts 14GRY | Away | W | 2 - 5 | Scoresheet |
| 2025-10-18 3:20 PM | Jersey Shore Wildcats 14GRY | Home | L | 0 - 6 | Scoresheet |
| 2025-10-19 8:40 AM | Toms River 14GRY | Away | W | 0 - 7 | Scoresheet |
| 2025-10-19 3:20 PM | Rye Rangers HC 14GRY | Home | L | 1 - 3 | Scoresheet |
| 2025-11-15 11:50 AM | Delaware Ducks 14GRY | Home | W | 3 - 1 | Scoresheet |
| 2025-11-15 4:20 PM | Delaware Ducks 14GRY | Home | L | 3 - 5 | Scoresheet |
| 2025-11-23 11:00 AM | Lancaster Firebirds 14GRY | Away | L | 9 - 5 | Scoresheet |
| 2025-11-23 4:15 PM | Lancaster Firebirds 14GRY | Away | L | 8 - 1 | Scoresheet |
| 2025-12-06 11:00 AM | Team Philadelphia 14GRY | Away | L | 5 - 0 | Scoresheet |
| 2025-12-06 4:15 PM | Team Philadelphia 14GRY | Away | L | 4 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 1 | 4 | 1 | 131 | 542 | 339 | 9.5 | 10.59091 | 0.45035 | 46.35506 | 53.47341 | 94.07 | -3.50 | 2.35 | 18 | 44 | -26 | 09/08/2025 00:00:00 |
| 2025-09-15 | 6 | 1 | 4 | 1 | 132 | 572 | 339 | 10 | 10.72727 | 0.49001 | 46.90270 | 54.20359 | 94.36 | -3.50 | 2.28 | 18 | 44 | -26 | 09/15/2025 00:00:00 |
| 2025-09-22 | 6 | 1 | 4 | 1 | 125 | 503 | 337 | 11.5 | 11.13636 | 0.47876 | 46.19646 | 53.26194 | 93.90 | -3.50 | 1.79 | 18 | 44 | -26 | 09/22/2025 00:00:00 |
| 2025-09-29 | 6 | 1 | 4 | 1 | 108 | 489 | 332 | 11 | 11.00000 | 0.48702 | 46.41957 | 53.55943 | 93.69 | -3.50 | 1.51 | 18 | 44 | -26 | 09/29/2025 00:00:00 |
| 2025-10-06 | 6 | 1 | 4 | 1 | 100 | 468 | 330 | 13 | 11.54545 | 0.48653 | 46.38506 | 53.51341 | 94.18 | -3.50 | 1.52 | 18 | 44 | -26 | 10/06/2025 00:00:00 |
| 2025-10-13 | 6 | 1 | 4 | 1 | 96 | 468 | 329 | 10 | 10.72727 | 0.48005 | 46.32340 | 53.43119 | 94.09 | -3.50 | 1.47 | 18 | 44 | -26 | 10/13/2025 00:00:00 |
| 2025-10-20 | 10 | 3 | 6 | 1 | 99 | 699 | 295 | 3.5 | 8.11538 | 0.42284 | 46.52231 | 50.36308 | 94.05 | -1.90 | 0.03 | 31 | 55 | -24 | 10/20/2025 00:00:00 |
| 2025-10-27 | 10 | 3 | 6 | 1 | 100 | 695 | 295 | 3.5 | 8.11538 | 0.42150 | 46.39686 | 50.19581 | 93.98 | -1.90 | -0.04 | 31 | 55 | -24 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 3 | 6 | 1 | 95 | 466 | 293 | 3.5 | 8.11538 | 0.42206 | 46.12028 | 49.82705 | 93.78 | -1.90 | -0.05 | 31 | 55 | -24 | 11/03/2025 00:00:00 |
| 2025-11-10 | 10 | 3 | 6 | 1 | 90 | 464 | 291 | 3.5 | 8.11538 | 0.42300 | 46.14791 | 49.86388 | 93.90 | -1.90 | -0.03 | 31 | 55 | -24 | 11/10/2025 00:00:00 |
| 2025-11-17 | 12 | 4 | 7 | 1 | 91 | 370 | 277 | 3.5 | 7.78571 | 0.42326 | 46.41532 | 49.38709 | 93.99 | -1.58 | -0.17 | 37 | 61 | -24 | 11/17/2025 00:00:00 |
| 2025-11-24 | 14 | 4 | 9 | 1 | 80 | 474 | 260 | 4 | 7.73333 | 0.42356 | 45.84221 | 50.40866 | 93.78 | -2.14 | 0.25 | 43 | 78 | -35 | 11/24/2025 00:00:00 |
| 2025-12-01 | 14 | 4 | 9 | 1 | 80 | 478 | 259 | 4 | 7.73333 | 0.42345 | 45.84086 | 50.40686 | 93.77 | -2.14 | 0.23 | 43 | 78 | -35 | 12/01/2025 00:00:00 |
| 2025-12-08 | 16 | 4 | 11 | 1 | 73 | 565 | 245 | 3.5 | 7.25000 | 0.42021 | 45.63281 | 51.46875 | 94.04 | -2.25 | 0.64 | 46 | 87 | -41 | 12/08/2025 00:00:00 |
| 2025-12-15 | 16 | 4 | 11 | 1 | 73 | 593 | 245 | 3.5 | 7.25000 | 0.41887 | 45.64836 | 51.48949 | 94.08 | -2.25 | 0.64 | 46 | 87 | -41 | 12/15/2025 00:00:00 |
| 2025-12-22 | 16 | 4 | 11 | 1 | 72 | 597 | 244 | 3.5 | 7.25000 | 0.42104 | 45.68815 | 51.54253 | 94.05 | -2.25 | 0.65 | 46 | 87 | -41 | 12/22/2025 00:00:00 |
| 2025-12-29 | 16 | 4 | 11 | 1 | 72 | 597 | 244 | 3.5 | 7.25000 | 0.42104 | 45.68815 | 51.54253 | 94.05 | -2.25 | 0.65 | 46 | 87 | -41 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 4 | 11 | 1 | 69 | 623 | 243 | 3 | 7.00000 | 0.42034 | 45.71579 | 51.57938 | 94.04 | -2.25 | 0.68 | 46 | 87 | -41 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 4 | 11 | 1 | 70 | 631 | 243 | 3 | 7.00000 | 0.42145 | 45.79725 | 51.68799 | 94.08 | -2.25 | 0.71 | 46 | 87 | -41 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 4 | 11 | 1 | 70 | 631 | 243 | 3 | 7.00000 | 0.42045 | 45.78914 | 51.67719 | 94.05 | -2.25 | 0.71 | 46 | 87 | -41 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 4 | 11 | 1 | 70 | 631 | 243 | 2.5 | 6.75000 | 0.41946 | 45.76951 | 51.65101 | 94.04 | -2.25 | 0.70 | 46 | 87 | -41 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 4 | 11 | 1 | 70 | 631 | 243 | 2.5 | 6.75000 | 0.42142 | 45.84640 | 51.75353 | 94.07 | -2.25 | 0.71 | 46 | 87 | -41 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 4 | 11 | 1 | 71 | 584 | 244 | 2 | 6.50000 | 0.42297 | 45.79009 | 51.67846 | 94.02 | -2.25 | 0.71 | 46 | 87 | -41 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 4 | 11 | 1 | 71 | 584 | 244 | 2 | 6.50000 | 0.42297 | 45.79009 | 51.67846 | 94.02 | -2.25 | 0.71 | 46 | 87 | -41 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 03/02/2026 22:17:10 |
| 2026-03-09 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 03/09/2026 22:13:54 |
| 2026-03-16 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 03/16/2026 22:18:30 |
| 2026-03-23 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 03/23/2026 22:16:22 |
| 2026-03-30 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 03/30/2026 22:17:14 |
| 2026-04-06 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 04/06/2026 22:13:27 |
| 2026-04-13 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 04/13/2026 22:20:02 |
| 2026-04-20 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 04/20/2026 22:03:50 |
| 2026-04-27 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 04/27/2026 22:03:51 |
| 2026-05-04 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 05/04/2026 22:05:03 |
| 2026-05-11 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 05/11/2026 22:03:51 |
| 2026-05-18 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 05/18/2026 22:03:56 |
| 2026-05-25 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 05/25/2026 22:03:56 |
| 2026-06-01 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 06/01/2026 22:03:47 |
| 2026-06-08 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 06/08/2026 22:05:54 |
| 2026-06-15 | 16 | 4 | 11 | 1 | 70 | 513 | 54 | 2 | 6.50000 | 0.41541 | 45.48816 | 51.27588 | 94.06 | -2.25 | 0.56 | 46 | 87 | -41 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
