Lancaster Firebirds 14GRY
Lancaster Firebirds 14GRY
AHF 2025-26 • 14U Gretzky
Date Opponent H/A Result Score  
2025-08-22 5:00 PM CT Clippers 14M Home W 8 - 0 Scoresheet
2025-08-23 8:50 AM Jersey Shore Wildcats 14GRY Away W(OT) 1 - 5 Scoresheet
2025-08-23 6:50 PM Hollydell Hurricanes 14GRY Away W 2 - 4 Scoresheet
2025-08-24 7:10 AM MYHA 14GRY Home L 5 - 7 Scoresheet
2025-09-07 12:15 PM Jr Black Bears 14GRY Home W 6 - 2 Scoresheet
2025-09-07 4:15 PM Jr Black Bears 14GRY Home W 8 - 4 Scoresheet
2025-09-14 12:15 PM St James HC 14GRY Home L 2 - 8 Scoresheet
2025-09-14 4:15 PM St James HC 14GRY Home W 7 - 6 Scoresheet
2025-09-20 3:55 PM Team Philadelphia 14GRY Home W 5 - 4 Scoresheet
2025-09-21 1:10 PM Delaware Ducks 14GRY Away W 4 - 5 Scoresheet
2025-09-27 12:00 PM MYHA 14GRY Away L 5 - 4 Scoresheet
2025-09-27 4:30 PM MYHA 14GRY Away L 3 - 1 Scoresheet
2025-10-04 11:30 AM Wolfpack HC 14GRY Away W 1 - 3 Scoresheet
2025-10-04 4:15 PM Wolfpack HC 14GRY Away W 3 - 10 Scoresheet
2025-10-05 11:40 AM Grundy Senators 14GRY Away W 2 - 7 Scoresheet
2025-10-18 12:00 PM North Jersey Avalanche 14GRY Away W 8 - 9 Scoresheet
2025-10-18 6:55 PM Carolina Jr Hurricanes 14GRY Home L 6 - 8 Scoresheet
2025-10-19 7:00 AM MYHA 14GRY Home W 7 - 4 Scoresheet
2025-10-19 12:15 PM Tri-City Eagles 14GRY Home W 6 - 3 Scoresheet
2025-10-25 12:10 PM St James HC 14GRY Away T 5 - 5 Scoresheet
2025-10-25 3:40 PM St James HC 14GRY Away T 4 - 4 Scoresheet
2025-11-01 2:00 PM So Maryland Sabres 14GRY Away L 7 - 6 Scoresheet
2025-11-01 6:30 PM So Maryland Sabres 14GRY Away L 5 - 1 Scoresheet
2025-11-15 10:15 AM Team Philadelphia 14GRY Home W 9 - 2 Scoresheet
2025-11-16 11:40 AM Grundy Senators 14GRY Away W 2 - 4 Scoresheet
2025-11-22 1:10 PM Delaware Ducks 14GRY Away W 2 - 5 Scoresheet
2025-11-23 11:00 AM Ashburn Xtreme 14GRY Home W 9 - 5 Scoresheet
2025-11-23 4:15 PM Ashburn Xtreme 14GRY Home W 8 - 1 Scoresheet
2025-12-07 12:15 PM Hollydell Hurricanes 14GRY Home W 5 - 1 Scoresheet
2025-12-14 12:45 PM Team Philadelphia 14GRY Away L 5 - 2 Scoresheet
2025-12-20 3:50 PM Grundy Senators 14GRY Home W 6 - 5 Scoresheet
2025-12-21 10:40 AM Delaware Ducks 14GRY Home W 9 - 3 Scoresheet
2026-01-03 2:30 PM Team Philadelphia 14GRY Away L 5 - 2 Scoresheet
2026-01-11 12:15 PM Grundy Senators 14GRY Home W 9 - 0 Scoresheet
2026-01-24 2:20 PM Delaware Ducks 14GRY Home W 5 - 2 Scoresheet
2026-02-08 12:00 PM Hollydell Hurricanes 14GRY Home W 10 - 4 Scoresheet
2026-02-20 12:40 PM Team Philadelphia 14GRY Away L 6 - 4 Scoresheet
2026-02-21 7:10 AM Delaware Ducks 14GRY Home L 3 - 4 Scoresheet
2026-02-21 2:40 PM Hollydell Hurricanes 14GRY Home L 5 - 7 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 6 5 1 0564 355 45714 11.81818 0.5355455.37533 46.0560096.25 3.17 -2.1336 16 20 09/08/2025 00:00:00
2025-09-15 8 6 2 0571 480 46816.5 12.83333 0.5613155.84405 49.4587396.90 1.75 -0.4345 30 15 09/15/2025 00:00:00
2025-09-22 10 8 2 01055 585 66218.5 13.88462 0.6116958.34621 51.1282897.73 1.60 0.5255 38 17 09/22/2025 00:00:00
2025-09-29 12 8 4 0760 1222 56416.5 13.35714 0.5681056.26000 52.7911197.87 1.08 1.1160 46 14 09/29/2025 00:00:00
2025-10-06 15 11 4 0871 1037 63718 14.38710 0.5731957.21687 51.8447298.57 1.80 0.6180 52 28 10/06/2025 00:00:00
2025-10-13 15 11 4 0862 1031 63218 14.38710 0.5737457.22617 51.8571198.53 1.80 0.6180 52 28 10/13/2025 00:00:00
2025-10-20 19 14 5 01141 682 81018.5 15.07143 0.5908657.68920 52.3575398.52 1.68 0.91108 75 33 10/20/2025 00:00:00
2025-10-27 21 14 5 21053 677 77818.5 15.25676 0.5846757.19009 52.4439298.49 1.52 1.05117 84 33 10/27/2025 00:00:00
2025-11-03 23 14 7 2908 765 70618 15.12821 0.5800156.27900 53.2995498.23 1.17 1.33124 96 28 11/03/2025 00:00:00
2025-11-10 23 14 7 2887 771 69418 15.12821 0.5770256.23561 53.2416898.31 1.17 1.30124 96 28 11/10/2025 00:00:00
2025-11-17 25 16 7 21010 758 77918 15.26829 0.5857856.93124 53.2416598.49 1.44 1.30137 100 37 11/17/2025 00:00:00
2025-11-24 28 19 7 21062 682 82819 16.09091 0.5892457.29602 52.5851798.50 1.79 1.04159 108 51 11/24/2025 00:00:00
2025-12-01 28 19 7 21062 683 82719 16.09091 0.5889057.28965 52.5766798.49 1.79 1.03159 108 51 12/01/2025 00:00:00
2025-12-08 29 20 7 21088 669 84918 15.51111 0.5918257.52708 52.5648498.55 1.86 1.03164 109 55 12/08/2025 00:00:00
2025-12-15 30 20 8 2999 693 79718 15.56522 0.5848057.04263 52.7235198.49 1.70 1.10166 114 52 12/15/2025 00:00:00
2025-12-22 32 22 8 21026 656 82318 15.66667 0.5888257.24697 52.3709698.44 1.81 0.98181 122 59 12/22/2025 00:00:00
2025-12-29 32 22 8 21026 656 82318 15.66667 0.5888257.24697 52.3709698.44 1.81 0.98181 122 59 12/29/2025 00:00:00
2026-01-05 33 22 9 2954 684 77918 15.71429 0.5837556.90127 52.6360498.37 1.67 1.09183 127 56 01/05/2026 00:00:00
2026-01-12 33 22 9 2955 685 77918 15.76000 0.5860357.03164 52.5127898.48 1.82 1.03183 127 56 01/12/2026 00:00:00
2026-01-19 33 22 9 2955 685 77918 15.76000 0.5873257.07346 52.5685498.48 1.82 1.06183 127 56 01/19/2026 00:00:00
2026-01-26 33 22 9 2955 685 77918 15.80392 0.5886257.15326 52.3948398.47 1.86 1.01183 127 56 01/26/2026 00:00:00
2026-02-02 33 22 9 2955 685 77918 15.80392 0.5879357.14256 52.3805598.47 1.86 1.01183 127 56 02/02/2026 00:00:00
2026-02-09 36 25 9 2999 621 82018 15.84615 0.5924657.33796 52.3765498.54 1.97 1.01207 133 74 02/09/2026 13:32:29
2026-02-16 36 25 9 2998 621 81918 15.84615 0.5924657.33796 52.3765498.54 1.97 1.01207 133 74 02/16/2026 22:17:22
2026-02-23 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 02/23/2026 22:21:36
2026-03-02 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 03/02/2026 22:17:10
2026-03-09 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 03/09/2026 22:13:54
2026-03-16 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 03/16/2026 22:18:30
2026-03-23 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 03/23/2026 22:16:22
2026-03-30 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 03/30/2026 22:17:14
2026-04-06 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 04/06/2026 22:13:27
2026-04-13 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 04/13/2026 22:20:02
2026-04-20 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 04/20/2026 22:03:50
2026-04-27 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 04/27/2026 22:03:51
2026-05-04 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 05/04/2026 22:05:03
2026-05-11 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 05/11/2026 22:03:51
2026-05-18 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 05/18/2026 22:03:56
2026-05-25 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 05/25/2026 22:03:56
2026-06-01 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 06/01/2026 22:03:47
2026-06-08 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 06/08/2026 22:05:54
2026-06-15 39 25 12 2688 592 68816.5 14.90000 0.5723155.73798 52.0950998.31 1.69 0.88219 150 69 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙