Tri-City Eagles 14GRY
Tri-City Eagles 14GRY
AHF 2025-26 • 14U Gretzky
Association: Tri-City Eagles
Date Opponent H/A Result Score  
2025-08-22 4:40 PM Wolfpack HC 14GRY Home T 1 - 1 Scoresheet
2025-08-23 12:00 PM Jersey Colts 14GRY Away W 1 - 5 Scoresheet
2025-08-23 8:50 PM Delaware Ducks 14GRY Home L 1 - 2 Scoresheet
2025-08-24 8:40 AM PAL Blue Knights 14GRY Home W 3 - 2 Scoresheet
2025-09-14 10:10 AM Grundy Senators 14GRY Home W 7 - 2 Scoresheet
2025-09-14 3:00 PM Grundy Senators 14GRY Home L 3 - 4 Scoresheet
2025-10-04 9:30 AM Delaware Ducks 14GRY Home W 3 - 0 Scoresheet
2025-10-04 2:20 PM Delaware Ducks 14GRY Home L 3 - 5 Scoresheet
2025-10-18 7:00 AM NJ Bandits 14GRY Away L 4 - 2 Scoresheet
2025-10-18 3:35 PM Wolfpack HC 14GRY Home W 2 - 1 Scoresheet
2025-10-19 7:15 AM Hollydell Hurricanes 14GRY Away W 1 - 3 Scoresheet
2025-10-19 12:15 PM Lancaster Firebirds 14GRY Away L 6 - 3 Scoresheet
2025-11-01 12:00 PM Grundy Senators 14GRY Away L 3 - 2 Scoresheet
2025-11-01 5:00 PM Grundy Senators 14GRY Away L(OT) 4 - 1 Scoresheet
2025-11-08 11:00 AM Team Philadelphia 14GRY Away L 10 - 2 Scoresheet
2025-11-08 4:15 PM Team Philadelphia 14GRY Away L 6 - 0 Scoresheet
Date GP W L T KRACH SOS GF GA DIFF
2025-09-08 4 2 1 1 268 217 10 6 4
2025-09-15 6 3 2 1 203 164 20 12 8
2025-09-22 6 3 2 1 172 133 20 12 8
2025-09-29 6 3 2 1 144 112 20 12 8
2025-10-06 8 4 3 1 133 108 26 17 9
2025-10-13 8 4 3 1 132 108 26 17 9
2025-10-20 12 6 5 1 138 185 36 29 7
2025-10-27 12 6 5 1 144 185 36 29 7
2025-11-03 14 6 7 1 106 164 39 36 3
2025-11-10 16 6 9 1 107 296 41 52 -11
2025-11-17 16 6 9 1 108 292 41 52 -11
2025-11-24 16 6 9 1 107 302 41 52 -11
2025-12-01 16 6 9 1 88 269 41 52 -11
2025-12-08 16 6 9 1 87 272 41 52 -11
2025-12-15 16 6 9 1 87 281 41 52 -11
2025-12-22 16 6 9 1 78 278 41 52 -11
2025-12-29 16 6 9 1 78 278 41 52 -11
2026-01-05 16 6 9 1 83 290 41 52 -11
Skaters
Name Pos # GP G A P
Jackson Rose 84 15 6 5 11
Damian Dimitrov 93 12 6 2 8
Ryan Geiman 68 16 6 1 7
Ben Sneeringer 78 15 3 4 7
Anthony Caton 98 14 3 4 7
Donald Cavanaugh III 37 16 3 3 6
Brooks Haddaway 94 12 2 3 5
Cole Turner 91 15 4 0 4
Daniel ODonnell 75 16 1 2 3
Keaton Spence 51 16 2 1 3
Justin Li 36 15 2 1 3
Jameson Ross 8 16 1 2 3
Nathaniel Shron 12 15 1 1 2
Max Cohen 66 14 1 1 2
Michael Charalampous 44 15 0 1 1
Caleb Park 13 12 0 0 0
Goalies
Name # GP W L SO GAA SV%
Daniel Gagarin 15 9 4 4 4 2.09 0.930
Anthony Cambio 6 6 1 4 0 4.30 0.850
An unhandled error has occurred. Reload 🗙