| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 3:00 PM | North Jersey Avalanche 14GRY | Home | L | 1 - 10 | Scoresheet |
| 2025-08-23 10:20 AM | Team Philadelphia 14GRY | Away | L | 11 - 0 | Scoresheet |
| 2025-08-23 4:05 PM | PAL Blue Knights 14GRY | Away | L | 7 - 2 | Scoresheet |
| 2025-09-06 5:45 PM | NJ Bandits 14GRY | Away | L | 8 - 1 | Scoresheet |
| 2025-09-14 10:40 AM | Hollydell Hurricanes 14GRY | Away | L | 5 - 3 | Scoresheet |
| 2025-09-21 12:15 PM | Hollydell Hurricanes 14GRY | Home | L | 0 - 6 | Scoresheet |
| 2025-09-27 4:45 PM | Wolfpack HC 14GRY | Away | L | 5 - 0 | Scoresheet |
| 2025-09-28 12:15 PM | North Jersey Avalanche 14GRY | Home | L | 1 - 9 | Scoresheet |
| 2025-10-04 4:15 PM | NJ Bandits 14GRY | Home | L | 1 - 7 | Scoresheet |
| 2025-10-05 3:45 PM | Wolfpack HC 14GRY | Away | L | 3 - 0 | Scoresheet |
| 2025-10-12 12:15 PM | Wolfpack HC 14GRY | Home | L | 1 - 3 | Scoresheet |
| 2025-10-18 12:00 PM | Rye Rangers HC 14GRY | Home | L | 5 - 8 | Scoresheet |
| 2025-10-18 5:00 PM | Frederick Freeze 14GRY | Away | L | 6 - 2 | Scoresheet |
| 2025-10-19 8:40 AM | Ashburn Xtreme 14GRY | Home | L | 0 - 7 | Scoresheet |
| 2025-10-19 5:15 PM | Grundy Senators 14GRY | Away | L | 6 - 0 | Scoresheet |
| 2025-10-25 12:15 PM | Team Philadelphia 14GRY | Home | L | 0 - 9 | Scoresheet |
| 2025-11-01 10:30 AM | Wolfpack HC 14GRY | Home | L | 1 - 3 | Scoresheet |
| 2025-11-01 4:15 PM | Jersey Colts 14GRY | Home | W | 3 - 2 | Scoresheet |
| 2025-11-02 10:10 AM | Jersey Shore Wildcats 14GRY | Away | L | 3 - 1 | Scoresheet |
| 2025-11-08 12:15 PM | Hollydell Hurricanes 14GRY | Home | L | 0 - 12 | Scoresheet |
| 2025-11-15 6:00 PM | NJ Bandits 14GRY | Home | L | 1 - 6 | Scoresheet |
| 2025-11-16 12:10 PM | Hollydell Hurricanes 14GRY | Away | L | 6 - 1 | Scoresheet |
| 2025-11-22 8:45 AM | Jersey Shore Wildcats 14GRY | Home | L | 2 - 3 | Scoresheet |
| 2025-12-06 4:15 PM | Jersey Shore Wildcats 14GRY | Home | L | 0 - 5 | Scoresheet |
| 2025-12-07 1:15 PM | Jersey Colts 14GRY | Away | W | 3 - 5 | Scoresheet |
| 2025-12-21 12:15 PM | North Jersey Avalanche 14GRY | Home | — | Scoresheet | |
| 2026-01-04 12:15 PM | Jersey Colts 14GRY | Home | — | Scoresheet | |
| 2026-01-24 4:15 PM | Team Philadelphia 14GRY | Home | — | Scoresheet | |
| 2026-01-25 1:15 PM | Jersey Colts 14GRY | Away | — | Scoresheet | |
| 2026-02-08 12:20 PM | Jersey Shore Wildcats 14GRY | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 0 | 4 | 0 | 35 | 470 | 4 | 36 | -32 |
| 2025-09-15 | 5 | 0 | 5 | 0 | 22 | 396 | 7 | 41 | -34 |
| 2025-09-22 | 6 | 0 | 6 | 0 | 18 | 331 | 7 | 47 | -40 |
| 2025-09-29 | 8 | 0 | 8 | 0 | 12 | 350 | 8 | 61 | -53 |
| 2025-10-06 | 10 | 0 | 10 | 0 | 8 | 292 | 9 | 71 | -62 |
| 2025-10-13 | 11 | 0 | 11 | 0 | 7 | 277 | 10 | 74 | -64 |
| 2025-10-20 | 15 | 0 | 15 | 0 | 6 | 274 | 17 | 101 | -84 |
| 2025-10-27 | 16 | 0 | 16 | 0 | 6 | 384 | 17 | 110 | -93 |
| 2025-11-03 | 19 | 1 | 18 | 0 | 12 | 265 | 22 | 118 | -96 |
| 2025-11-10 | 20 | 1 | 19 | 0 | 12 | 275 | 22 | 130 | -108 |
| 2025-11-17 | 20 | 1 | 19 | 0 | 14 | 261 | 22 | 130 | -108 |
| 2025-11-24 | 23 | 1 | 21 | 1 | 13 | 257 | 25 | 139 | -114 |
| 2025-12-01 | 23 | 1 | 21 | 1 | 11 | 229 | 25 | 139 | -114 |
| 2025-12-08 | 23 | 1 | 22 | 0 | 12 | 217 | 26 | 145 | -119 |
| 2025-12-15 | 25 | 2 | 23 | 0 | 12 | 228 | 31 | 153 | -122 |
| 2025-12-22 | 25 | 2 | 23 | 0 | 11 | 225 | 31 | 153 | -122 |
| 2025-12-29 | 25 | 2 | 23 | 0 | 11 | 225 | 31 | 153 | -122 |
| 2026-01-05 | 25 | 2 | 23 | 0 | 11 | 235 | 31 | 153 | -122 |
Skaters
No data available.
Goalies
No data available.
