| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 5:00 PM | Ashburn Xtreme 14GRY | Away | T | 2 - 2 |
| 2025-08-23 7:00 AM | Frederick Freeze 14GRY | Home | L | 4 - 5 |
| 2025-08-23 4:05 PM | Toms River 14GRY | Home | W | 7 - 2 |
| 2025-08-24 8:40 AM | Tri-City Eagles 14GRY | Away | L | 3 - 2 |
| 2025-09-13 5:00 PM | North Jersey Avalanche 14GRY | Away | L | 6 - 2 |
| 2025-09-14 3:10 PM | NJ Bandits 14GRY | Home | W | 6 - 4 |
| 2025-10-12 3:10 PM | North Jersey Avalanche 14GRY | Home | L | 1 - 7 |
| 2025-10-18 8:40 AM | Delaware Ducks 14GRY | Home | L | 3 - 6 |
| 2025-10-18 5:00 PM | So Maryland Sabres 14GRY | Away | L | 11 - 1 |
| 2025-10-19 7:00 AM | Jr Black Bears 14GRY | Home | L | 2 - 6 |
| 2025-10-19 1:40 PM | St James HC 14GRY | Away | T | 2 - 2 |
| 2025-10-25 7:45 PM | Jersey Colts 14GRY | Home | L | 1 - 4 |
| 2025-10-26 1:20 PM | Wolfpack HC 14GRY | Home | L | 1 - 4 |
| 2025-11-01 6:30 PM | Rye Rangers HC 14GRY | Home | L | 3 - 5 |
| 2025-11-23 3:10 PM | North Jersey Avalanche 14GRY | Home | — | |
| 2025-12-06 4:15 PM | Wolfpack HC 14GRY | Away | — | |
| 2025-12-14 1:20 PM | Jersey Colts 14GRY | Home | — | |
| 2025-12-20 10:00 AM | Rye Rangers HC 14GRY | Away | — | |
| 2025-12-21 1:00 PM | Wolfpack HC 14GRY | Home | — | |
| 2026-01-10 6:30 PM | North Jersey Avalanche 14GRY | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 64 | 304 |
| 2025-10-20 | 64 | 304 |
| 2025-10-27 | 49 | 304 |
| 2025-11-03 | 43 | 349 |
