So Maryland Sabres 14GRY
AHF 2025-26 • 14U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 6:40 PM | Jersey Shore Wildcats 14GRY | Home | W | 7 - 1 | Scoresheet |
| 2025-08-23 10:30 AM | Hollydell Hurricanes 14GRY | Away | W | 1 - 7 | Scoresheet |
| 2025-08-23 4:30 PM | CT Clippers 14M | Away | W | 0 - 13 | Scoresheet |
| 2025-08-24 7:00 AM | Jr Black Bears 14GRY | Home | W | 9 - 3 | Scoresheet |
| 2025-08-24 12:00 PM | MYHA 14GRY | Home | L | 1 - 7 | Scoresheet |
| 2025-09-20 2:00 PM | Grundy Senators 14GRY | Home | W | 8 - 1 | Scoresheet |
| 2025-09-20 6:30 PM | Grundy Senators 14GRY | Home | W | 9 - 2 | Scoresheet |
| 2025-10-18 10:35 AM | Hollydell Hurricanes 14GRY | Away | W | 2 - 8 | Scoresheet |
| 2025-10-18 5:00 PM | PAL Blue Knights 14GRY | Home | W | 11 - 1 | Scoresheet |
| 2025-10-19 10:20 AM | NJ Bandits 14GRY | Away | W | 3 - 9 | Scoresheet |
| 2025-10-19 3:35 PM | Wolfpack HC 14GRY | Home | W | 7 - 3 | Scoresheet |
| 2025-11-01 2:00 PM | Lancaster Firebirds 14GRY | Home | W | 7 - 6 | Scoresheet |
| 2025-11-01 6:30 PM | Lancaster Firebirds 14GRY | Home | W | 5 - 1 | Scoresheet |
| 2025-11-08 1:10 PM | Delaware Ducks 14GRY | Away | W | 1 - 5 | Scoresheet |
| 2025-11-08 6:20 PM | Delaware Ducks 14GRY | Away | W | 1 - 4 | Scoresheet |
| 2025-11-09 10:00 AM | Grundy Senators 14GRY | Away | W | 1 - 8 | Scoresheet |
| 2025-11-09 1:00 PM | Grundy Senators 14GRY | Away | W | 3 - 8 | Scoresheet |
| 2026-02-20 7:00 PM | Rye Rangers HC 14GRY | Home | W | 5 - 1 | Scoresheet |
| 2026-02-21 10:10 AM | St James HC 14GRY | Home | W | 5 - 1 | Scoresheet |
| 2026-02-21 5:10 PM | Tri-City Eagles 14GRY | Home | W | 3 - 2 | Scoresheet |
| 2026-02-22 7:45 AM | Jr Black Bears 14GRY | Home | W | 7 - 3 | Scoresheet |
| 2026-02-22 12:15 PM | North Jersey Avalanche 14GRY | Away | W | 1 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 4 | 1 | 0 | 443 | 394 | 423 | 12 | 11.23810 | 0.51221 | 54.26806 | 45.69075 | 96.79 | 3.80 | -2.23 | 37 | 12 | 25 | 09/08/2025 00:00:00 |
| 2025-09-15 | 5 | 4 | 1 | 0 | 454 | 515 | 426 | 14 | 11.71429 | 0.52578 | 55.09267 | 46.79022 | 97.28 | 3.80 | -2.10 | 37 | 12 | 25 | 09/15/2025 00:00:00 |
| 2025-09-22 | 7 | 6 | 1 | 0 | 727 | 520 | 511 | 15 | 12.21739 | 0.56036 | 56.99818 | 47.42615 | 98.72 | 4.71 | -1.60 | 54 | 15 | 39 | 09/22/2025 00:00:00 |
| 2025-09-29 | 7 | 6 | 1 | 0 | 617 | 651 | 478 | 15.5 | 12.36957 | 0.55296 | 56.91318 | 47.31282 | 98.97 | 4.71 | -1.42 | 54 | 15 | 39 | 09/29/2025 00:00:00 |
| 2025-10-06 | 7 | 6 | 1 | 0 | 650 | 689 | 488 | 16 | 12.52174 | 0.56063 | 57.37306 | 47.92598 | 99.72 | 4.71 | -1.15 | 54 | 15 | 39 | 10/06/2025 00:00:00 |
| 2025-10-13 | 7 | 6 | 1 | 0 | 650 | 686 | 488 | 16 | 12.52174 | 0.56113 | 57.42001 | 47.98858 | 99.73 | 4.71 | -1.10 | 54 | 15 | 39 | 10/13/2025 00:00:00 |
| 2025-10-20 | 11 | 10 | 1 | 0 | 990 | 251 | 650 | 18 | 13.85185 | 0.56264 | 58.18469 | 47.27655 | 99.90 | 5.09 | -1.11 | 89 | 24 | 65 | 10/20/2025 00:00:00 |
| 2025-10-27 | 11 | 10 | 1 | 0 | 981 | 247 | 647 | 17.5 | 13.64815 | 0.55954 | 58.21299 | 47.31429 | 99.90 | 5.09 | -1.10 | 89 | 24 | 65 | 10/27/2025 00:00:00 |
| 2025-11-03 | 13 | 12 | 1 | 0 | 1832 | 348 | 1051 | 19.5 | 14.81034 | 0.58402 | 59.82964 | 49.00363 | 99.90 | 4.69 | -0.52 | 101 | 31 | 70 | 11/03/2025 00:00:00 |
| 2025-11-10 | 17 | 16 | 1 | 0 | 2068 | 285 | 1267 | 19.5 | 15.37879 | 0.58954 | 59.99646 | 48.62273 | 99.90 | 4.71 | -0.63 | 126 | 37 | 89 | 11/10/2025 00:00:00 |
| 2025-11-17 | 17 | 16 | 1 | 0 | 2116 | 299 | 1292 | 20 | 15.63636 | 0.59185 | 60.11433 | 48.77989 | 99.90 | 4.71 | -0.55 | 126 | 37 | 89 | 11/17/2025 00:00:00 |
| 2025-11-24 | 17 | 16 | 1 | 0 | 2169 | 305 | 1319 | 20 | 15.63636 | 0.59708 | 60.41324 | 49.17843 | 99.90 | 4.71 | -0.48 | 126 | 37 | 89 | 11/24/2025 00:00:00 |
| 2025-12-01 | 17 | 16 | 1 | 0 | 2157 | 304 | 1313 | 20 | 15.63636 | 0.59629 | 60.39225 | 49.15045 | 99.90 | 4.71 | -0.48 | 126 | 37 | 89 | 12/01/2025 00:00:00 |
| 2025-12-08 | 17 | 16 | 1 | 0 | 2107 | 301 | 1288 | 20 | 15.63636 | 0.59538 | 60.39108 | 49.14889 | 99.90 | 4.71 | -0.46 | 126 | 37 | 89 | 12/08/2025 00:00:00 |
| 2025-12-15 | 17 | 16 | 1 | 0 | 2042 | 290 | 1254 | 19 | 15.12121 | 0.59280 | 60.31269 | 49.04437 | 99.90 | 4.71 | -0.49 | 126 | 37 | 89 | 12/15/2025 00:00:00 |
| 2025-12-22 | 17 | 16 | 1 | 0 | 2038 | 292 | 1252 | 19 | 15.12121 | 0.59461 | 60.34466 | 49.08700 | 99.90 | 4.71 | -0.45 | 126 | 37 | 89 | 12/22/2025 00:00:00 |
| 2025-12-29 | 17 | 16 | 1 | 0 | 2038 | 292 | 1252 | 19 | 15.12121 | 0.59461 | 60.34466 | 49.08700 | 99.90 | 4.71 | -0.45 | 126 | 37 | 89 | 12/29/2025 00:00:00 |
| 2026-01-05 | 17 | 16 | 1 | 0 | 1974 | 282 | 1219 | 19 | 15.12121 | 0.59531 | 60.38507 | 49.14088 | 99.90 | 4.71 | -0.42 | 126 | 37 | 89 | 01/05/2026 00:00:00 |
| 2026-01-12 | 17 | 16 | 1 | 0 | 1949 | 280 | 1206 | 19 | 15.12121 | 0.59317 | 60.34878 | 49.09250 | 99.90 | 4.71 | -0.42 | 126 | 37 | 89 | 01/12/2026 00:00:00 |
| 2026-01-19 | 17 | 16 | 1 | 0 | 1949 | 280 | 1206 | 19 | 15.12121 | 0.59458 | 60.38626 | 49.14246 | 99.90 | 4.71 | -0.40 | 126 | 37 | 89 | 01/19/2026 00:00:00 |
| 2026-01-26 | 17 | 16 | 1 | 0 | 1949 | 280 | 1206 | 19 | 15.12121 | 0.59399 | 60.37983 | 49.13389 | 99.90 | 4.71 | -0.40 | 126 | 37 | 89 | 01/26/2026 00:00:00 |
| 2026-02-02 | 17 | 16 | 1 | 0 | 1949 | 280 | 1206 | 19 | 15.12121 | 0.59231 | 60.29657 | 49.02287 | 99.90 | 4.71 | -0.41 | 126 | 37 | 89 | 02/02/2026 00:00:00 |
| 2026-02-09 | 17 | 16 | 1 | 0 | 2000 | 286 | 1232 | 19 | 15.12121 | 0.59507 | 60.43598 | 49.20875 | 99.90 | 4.71 | -0.36 | 126 | 37 | 89 | 02/09/2026 13:32:29 |
| 2026-02-16 | 17 | 16 | 1 | 0 | 1993 | 285 | 1229 | 19 | 15.12121 | 0.59507 | 60.43598 | 49.20875 | 99.90 | 4.71 | -0.36 | 126 | 37 | 89 | 02/16/2026 22:17:22 |
| 2026-02-23 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 02/23/2026 22:21:36 |
| 2026-03-02 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 03/02/2026 22:17:10 |
| 2026-03-09 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 03/09/2026 22:13:54 |
| 2026-03-16 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 03/16/2026 22:18:30 |
| 2026-03-23 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 03/23/2026 22:16:22 |
| 2026-03-30 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 03/30/2026 22:17:14 |
| 2026-04-06 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 04/06/2026 22:13:27 |
| 2026-04-13 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 04/13/2026 22:20:02 |
| 2026-04-20 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 04/20/2026 22:03:50 |
| 2026-04-27 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 04/27/2026 22:03:51 |
| 2026-05-04 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 05/04/2026 22:05:03 |
| 2026-05-11 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 05/11/2026 22:03:51 |
| 2026-05-18 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 05/18/2026 22:03:56 |
| 2026-05-25 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 05/25/2026 22:03:56 |
| 2026-06-01 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 06/01/2026 22:03:47 |
| 2026-06-08 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 06/08/2026 22:05:54 |
| 2026-06-15 | 22 | 21 | 1 | 0 | 2870 | 280 | 2591 | 20.5 | 16.50000 | 0.60884 | 60.98990 | 49.50168 | 99.90 | 4.36 | -0.21 | 150 | 45 | 105 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
