| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 6:40 PM | Jersey Shore Wildcats 14GRY | Home | W | 7 - 1 |
| 2025-08-23 10:30 AM | Hollydell Hurricanes 14GRY | Away | W | 1 - 7 |
| 2025-08-23 4:30 PM | CT Clippers 14GRY | Away | W | 0 - 13 |
| 2025-08-24 7:00 AM | Jr Black Bears 14GRY | Home | W | 9 - 3 |
| 2025-08-24 12:00 PM | MYHA 14GRY | Home | L | 1 - 7 |
| 2025-09-20 2:00 PM | Grundy Senators 14GRY | Home | W | 8 - 1 |
| 2025-09-20 6:30 PM | Grundy Senators 14GRY | Home | W | 9 - 2 |
| 2025-10-18 10:35 AM | Hollydell Hurricanes 14GRY | Away | W | 2 - 8 |
| 2025-10-18 5:00 PM | PAL Blue Knights 14GRY | Home | W | 11 - 1 |
| 2025-10-19 10:20 AM | NJ Bandits 14GRY | Away | W | 3 - 9 |
| 2025-10-19 3:35 PM | Wolfpack HC 14GRY | Home | W | 7 - 3 |
| 2025-11-01 2:00 PM | Lancaster Firebirds 14GRY | Home | W | 7 - 6 |
| 2025-11-01 6:30 PM | Lancaster Firebirds 14GRY | Home | W | 5 - 1 |
| 2025-11-08 1:10 PM | Delaware Ducks 14GRY | Away | — | |
| 2025-11-08 6:20 PM | Delaware Ducks 14GRY | Away | — | |
| 2025-11-09 10:00 AM | Grundy Senators 14GRY | Away | — | |
| 2025-11-09 1:00 PM | Grundy Senators 14GRY | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 641 | 694 |
| 2025-10-20 | 641 | 694 |
| 2025-10-27 | 1030 | 253 |
| 2025-11-03 | 1798 | 340 |
