| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 6:40 PM | Carolina Jr Hurricanes 14GRY | Home | L | 1 - 4 | Scoresheet |
| 2025-08-23 11:20 AM | St James HC 14GRY | Home | L | 1 - 6 | Scoresheet |
| 2025-08-23 8:50 PM | Tri-City Eagles 14GRY | Away | W | 1 - 2 | Scoresheet |
| 2025-08-24 9:40 AM | Frederick Freeze 14GRY | Home | W | 4 - 3 | Scoresheet |
| 2025-09-07 1:10 PM | Frederick Freeze 14GRY | Home | W | 5 - 4 | Scoresheet |
| 2025-09-07 5:40 PM | Frederick Freeze 14GRY | Home | W | 4 - 3 | Scoresheet |
| 2025-09-13 12:00 PM | MYHA 14GRY | Away | L | 5 - 4 | Scoresheet |
| 2025-09-13 4:30 PM | MYHA 14GRY | Away | L(OT) | 5 - 1 | Scoresheet |
| 2025-09-19 7:20 PM | Team Philadelphia 14GRY | Home | L | 0 - 3 | Scoresheet |
| 2025-09-21 1:10 PM | Lancaster Firebirds 14GRY | Home | L | 4 - 5 | Scoresheet |
| 2025-10-04 9:30 AM | Tri-City Eagles 14GRY | Away | L | 3 - 0 | Scoresheet |
| 2025-10-04 2:20 PM | Tri-City Eagles 14GRY | Away | W | 3 - 5 | Scoresheet |
| 2025-10-05 4:30 PM | Hollydell Hurricanes 14GRY | Home | L | 2 - 3 | Scoresheet |
| 2025-10-18 8:40 AM | PAL Blue Knights 14GRY | Away | W | 3 - 6 | Scoresheet |
| 2025-10-18 1:55 PM | NJ Bandits 14GRY | Home | L | 3 - 4 | Scoresheet |
| 2025-10-19 10:20 AM | Wolfpack HC 14GRY | Away | L | 5 - 2 | Scoresheet |
| 2025-10-19 5:00 PM | Hollydell Hurricanes 14GRY | Home | W | 5 - 2 | Scoresheet |
| 2025-10-26 1:45 PM | Frederick Freeze 14GRY | Away | L | 1 - 0 | Scoresheet |
| 2025-10-26 5:25 PM | Frederick Freeze 14GRY | Away | W | 2 - 3 | Scoresheet |
| 2025-11-02 1:10 PM | Grundy Senators 14GRY | Home | L | 4 - 6 | Scoresheet |
| 2025-11-08 1:10 PM | So Maryland Sabres 14GRY | Home | L | 1 - 5 | Scoresheet |
| 2025-11-08 6:20 PM | So Maryland Sabres 14GRY | Home | L | 1 - 4 | Scoresheet |
| 2025-11-09 11:30 AM | Jr Black Bears 14GRY | Home | W | 3 - 1 | Scoresheet |
| 2025-11-09 4:00 PM | Jr Black Bears 14GRY | Home | L | 3 - 4 | Scoresheet |
| 2025-11-15 11:50 AM | Ashburn Xtreme 14GRY | Away | L | 3 - 1 | Scoresheet |
| 2025-11-15 4:20 PM | Ashburn Xtreme 14GRY | Away | W | 3 - 5 | Scoresheet |
| 2025-11-22 1:10 PM | Lancaster Firebirds 14GRY | Home | L | 2 - 5 | Scoresheet |
| 2025-11-23 1:10 PM | Hollydell Hurricanes 14GRY | Home | L | 1 - 5 | Scoresheet |
| 2025-11-25 7:15 PM | Team Philadelphia 14GRY | Away | L | 4 - 2 | Scoresheet |
| 2025-12-21 10:40 AM | Lancaster Firebirds 14GRY | Away | L | 9 - 3 | Scoresheet |
| 2026-01-10 1:30 PM | Hollydell Hurricanes 14GRY | Away | — | Scoresheet | |
| 2026-01-11 3:00 PM | Team Philadelphia 14GRY | Home | — | Scoresheet | |
| 2026-01-24 2:20 PM | Lancaster Firebirds 14GRY | Away | — | Scoresheet | |
| 2026-01-25 1:10 PM | Grundy Senators 14GRY | Home | — | Scoresheet | |
| 2026-01-31 3:30 PM | Team Philadelphia 14GRY | Away | — | Scoresheet | |
| 2026-02-07 3:00 PM | Hollydell Hurricanes 14GRY | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 4 | 2 | 0 | 453 | 642 | 17 | 21 | -4 |
| 2025-09-15 | 8 | 4 | 4 | 0 | 327 | 1002 | 22 | 31 | -9 |
| 2025-09-22 | 10 | 4 | 6 | 0 | 273 | 991 | 26 | 39 | -13 |
| 2025-09-29 | 10 | 4 | 6 | 0 | 241 | 1147 | 26 | 39 | -13 |
| 2025-10-06 | 13 | 5 | 8 | 0 | 157 | 932 | 33 | 48 | -15 |
| 2025-10-13 | 13 | 5 | 8 | 0 | 157 | 927 | 33 | 48 | -15 |
| 2025-10-20 | 17 | 7 | 10 | 0 | 143 | 525 | 49 | 62 | -13 |
| 2025-10-27 | 19 | 8 | 11 | 0 | 149 | 489 | 52 | 65 | -13 |
| 2025-11-03 | 19 | 8 | 11 | 0 | 139 | 437 | 52 | 65 | -13 |
| 2025-11-10 | 22 | 9 | 13 | 0 | 159 | 542 | 57 | 75 | -18 |
| 2025-11-17 | 23 | 9 | 14 | 0 | 141 | 482 | 60 | 79 | -19 |
| 2025-11-24 | 27 | 10 | 17 | 0 | 119 | 490 | 69 | 95 | -26 |
| 2025-12-01 | 28 | 10 | 18 | 0 | 102 | 536 | 71 | 99 | -28 |
| 2025-12-08 | 28 | 10 | 18 | 0 | 94 | 524 | 71 | 99 | -28 |
| 2025-12-15 | 29 | 10 | 19 | 0 | 93 | 523 | 75 | 105 | -30 |
| 2025-12-22 | 29 | 10 | 19 | 0 | 87 | 540 | 75 | 105 | -30 |
| 2025-12-29 | 30 | 10 | 20 | 0 | 87 | 540 | 78 | 114 | -36 |
| 2026-01-05 | 30 | 10 | 20 | 0 | 92 | 555 | 78 | 114 | -36 |
Skaters
No data available.
Goalies
No data available.
