| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-24 12:00 PM | Jersey Colts 14GRY | Away | L | 7 - 2 | Scoresheet |
| 2025-10-26 11:45 AM | North Jersey Avalanche 14GRY | Away | L | 7 - 1 | Scoresheet |
| 2025-11-23 1:30 PM | Grundy Senators 14GRY | Away | L | 7 - 3 | Scoresheet |
| 2026-01-03 12:00 PM | Grundy Senators 14GRY | Away | — | Scoresheet | |
| 2026-01-11 6:15 PM | NJ Bandits 14GRY | Away | — | Scoresheet | |
| 2026-02-07 6:30 PM | North Jersey Avalanche 14GRY | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 1 | 0 | 1 | 0 | 85 | 171 | 2 | 7 | -5 |
| 2025-09-15 | 1 | 0 | 1 | 0 | 71 | 129 | 2 | 7 | -5 |
| 2025-09-22 | 1 | 0 | 1 | 0 | 67 | 107 | 2 | 7 | -5 |
| 2025-09-29 | 1 | 0 | 1 | 0 | 62 | 112 | 2 | 7 | -5 |
| 2025-10-06 | 1 | 0 | 1 | 0 | 57 | 102 | 2 | 7 | -5 |
| 2025-10-13 | 1 | 0 | 1 | 0 | 60 | 118 | 2 | 7 | -5 |
| 2025-10-20 | 1 | 0 | 1 | 0 | 60 | 99 | 2 | 7 | -5 |
| 2025-10-27 | 2 | 0 | 2 | 0 | 55 | 389 | 3 | 14 | -11 |
| 2025-11-03 | 2 | 0 | 2 | 0 | 51 | 387 | 3 | 14 | -11 |
| 2025-11-10 | 2 | 0 | 2 | 0 | 53 | 404 | 3 | 14 | -11 |
| 2025-11-17 | 2 | 0 | 2 | 0 | 53 | 441 | 3 | 14 | -11 |
| 2025-11-24 | 3 | 0 | 3 | 0 | 35 | 338 | 6 | 21 | -15 |
| 2025-12-01 | 3 | 0 | 3 | 0 | 29 | 291 | 6 | 21 | -15 |
| 2025-12-08 | 3 | 0 | 3 | 0 | 29 | 295 | 6 | 21 | -15 |
| 2025-12-15 | 3 | 0 | 3 | 0 | 29 | 302 | 6 | 21 | -15 |
| 2025-12-22 | 3 | 0 | 3 | 0 | 26 | 290 | 6 | 21 | -15 |
| 2025-12-29 | 3 | 0 | 3 | 0 | 26 | 290 | 6 | 21 | -15 |
| 2026-01-05 | 3 | 0 | 3 | 0 | 28 | 307 | 6 | 21 | -15 |
Skaters
No data available.
Goalies
No data available.