🏒
Toms River
AHF 2025-26 • 14U Gretzky
Date Opponent H/A Result Score  
2025-08-24 12:00 PM Jersey Colts 14GRY Away L 7 - 2 Scoresheet
2025-10-26 11:45 AM North Jersey Avalanche 14GRY Away L 7 - 1 Scoresheet
2026-02-07 6:30 PM North Jersey Avalanche 14GRY Away L 11 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 1 0 1 085 171 3970 10.35294 0.2750035.97931 47.9724190.12 -5.00 -0.092 7 -5 09/08/2025 00:00:00
2025-09-15 1 0 1 071 129 3960 10.35294 0.2784735.22867 46.9715689.88 -5.00 -0.702 7 -5 09/15/2025 00:00:00
2025-09-22 1 0 1 067 107 3960 10.35294 0.2848234.50337 46.0044989.17 -5.00 -1.442 7 -5 09/22/2025 00:00:00
2025-09-29 1 0 1 062 112 3960 10.35294 0.3260935.68079 47.5743889.41 -5.00 -1.272 7 -5 09/29/2025 00:00:00
2025-10-06 1 0 1 057 102 3960 10.35294 0.3260135.61942 47.4925689.87 -5.00 -1.282 7 -5 10/06/2025 00:00:00
2025-10-13 1 0 1 060 118 3961 10.41176 0.3519736.42742 48.5698990.10 -5.00 -1.022 7 -5 10/13/2025 00:00:00
2025-10-20 1 0 1 067 106 3960 10.35294 0.3173335.05351 46.7380189.44 -5.00 -1.492 7 -5 10/20/2025 00:00:00
2025-10-27 2 0 2 062 415 3772 10.00000 0.4124138.68920 51.5856191.05 -5.50 0.643 14 -11 10/27/2025 00:00:00
2025-11-03 2 0 2 058 414 3771.5 9.94444 0.4078038.46575 51.2876690.77 -5.50 0.543 14 -11 11/03/2025 00:00:00
2025-11-10 2 0 2 055 399 3761.5 9.94444 0.4079238.47262 51.2968390.84 -5.50 0.513 14 -11 11/10/2025 00:00:00
2025-11-17 2 0 2 051 412 3761.5 9.94444 0.4081838.45792 51.2772390.80 -5.50 0.563 14 -11 11/17/2025 00:00:00
2025-11-24 2 0 2 049 408 3761.5 9.94444 0.4068038.39308 51.1907890.75 -5.50 0.583 14 -11 11/24/2025 00:00:00
2025-12-01 2 0 2 048 407 3761.5 9.94444 0.4068738.39059 51.1874690.74 -5.50 0.573 14 -11 12/01/2025 00:00:00
2025-12-08 2 0 2 045 409 3751.5 9.94444 0.4125038.46490 51.2865390.75 -5.50 0.603 14 -11 12/08/2025 00:00:00
2025-12-15 2 0 2 045 420 3751.5 9.94444 0.4141638.49017 51.3202290.81 -5.50 0.623 14 -11 12/15/2025 00:00:00
2025-12-22 2 0 2 045 417 3750.5 9.83333 0.4207038.70864 51.6115290.91 -5.50 0.763 14 -11 12/22/2025 00:00:00
2025-12-29 2 0 2 045 417 3750.5 9.83333 0.4207038.70864 51.6115290.91 -5.50 0.763 14 -11 12/29/2025 00:00:00
2026-01-05 2 0 2 044 442 3751 9.88889 0.4256138.91897 51.8919590.93 -5.50 0.813 14 -11 01/05/2026 00:00:00
2026-01-12 2 0 2 045 447 3752.5 10.05556 0.4378939.27398 52.3653191.02 -5.50 0.903 14 -11 01/12/2026 00:00:00
2026-01-19 2 0 2 045 447 3752.5 10.05556 0.4349739.25314 52.3375290.99 -5.50 0.903 14 -11 01/19/2026 00:00:00
2026-01-26 2 0 2 045 447 3752.5 10.05556 0.4366439.32355 52.4314191.03 -5.50 0.943 14 -11 01/26/2026 00:00:00
2026-02-02 2 0 2 045 447 3752.5 10.05556 0.4420239.48151 52.6420291.09 -5.50 0.983 14 -11 02/02/2026 00:00:00
2026-02-09 3 0 3 044 630 3582.5 9.65789 0.4363440.61279 54.1503891.27 -6.00 1.724 25 -21 02/09/2026 13:32:29
2026-02-16 3 0 3 044 641 3582.5 9.65789 0.4363440.61279 54.1503891.27 -6.00 1.724 25 -21 02/16/2026 22:17:22
2026-02-23 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 02/23/2026 22:21:36
2026-03-02 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 03/02/2026 22:17:10
2026-03-09 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 03/09/2026 22:13:54
2026-03-16 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 03/16/2026 22:18:30
2026-03-23 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 03/23/2026 22:16:22
2026-03-30 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 03/30/2026 22:17:14
2026-04-06 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 04/06/2026 22:13:27
2026-04-13 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 04/13/2026 22:20:02
2026-04-20 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 04/20/2026 22:03:50
2026-04-27 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 04/27/2026 22:03:51
2026-05-04 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 05/04/2026 22:05:03
2026-05-11 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 05/11/2026 22:03:51
2026-05-18 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 05/18/2026 22:03:56
2026-05-25 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 05/25/2026 22:03:56
2026-06-01 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 06/01/2026 22:03:47
2026-06-08 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 06/08/2026 22:05:54
2026-06-15 3 0 3 045 702 152.5 9.65789 0.4338740.59769 54.1302591.52 -6.00 1.784 25 -21 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙