Lady Patriots (girls only) (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 4 | 9 | 0 | 101 | 0 | 35 | 86 | -51 | 0 | |
| 12 | 8 | 4 | 0 | 554 | 0 | 81 | 26 | 55 | 0 | |
| 16 | 7 | 6 | 3 | 223 | 0 | 56 | 47 | 9 | 0 |
Mid-Atlantic Womens Hockey Association
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
