Mid Fairfield Youth Hockey Assoc (2025-26)
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 12 | 2 | 7 | 523 | 0 | 106 | 29 | 77 | 0 | |
| 25 | 15 | 9 | 1 | 641 | 0 | 111 | 77 | 34 | 0 | |
| 11 | 4 | 3 | 4 | 612 | 0 | 16 | 22 | -6 | 0 | |
| 22 | 13 | 7 | 2 | 95 | 0 | 78 | 55 | 23 | 0 | |
| 17 | 7 | 10 | 0 | 40 | 0 | 57 | 52 | 5 | 0 | |
| 22 | 9 | 11 | 2 | 214 | 0 | 120 | 135 | -15 | 0 |
