PAL Ice Hockey (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 12 | 3 | 3 | 355 | 0 | 94 | 25 | 69 | 0 | |
| 17 | 13 | 4 | 0 | 175 | 0 | 86 | 19 | 67 | 0 | |
| 21 | 9 | 12 | 0 | 109 | 0 | 61 | 61 | 0 | 0 | |
| 20 | 4 | 12 | 4 | 125 | 0 | 28 | 54 | -26 | 0 | |
| 20 | 10 | 9 | 1 | 297 | 0 | 46 | 67 | -21 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 12 | 10 | 1 | 283 | 0 | 112 | 88 | 24 | 0 | |
| 18 | 14 | 4 | 0 | 286 | 0 | 107 | 55 | 52 | 0 | |
| 17 | 17 | 0 | 0 | 4311 | 0 | 163 | 45 | 118 | 0 | |
| 19 | 11 | 8 | 0 | 64 | 0 | 115 | 76 | 39 | 0 | |
| 21 | 10 | 9 | 2 | 280 | 0 | 62 | 65 | -3 | 0 | |
| 18 | 9 | 6 | 3 | 120 | 0 | 61 | 51 | 10 | 0 | |
| 16 | 10 | 6 | 0 | 638 | 0 | 82 | 53 | 29 | 0 | |
| 17 | 12 | 5 | 0 | 715 | 0 | 81 | 42 | 39 | 0 | |
| 23 | 9 | 13 | 1 | 18 | 0 | 63 | 99 | -36 | 0 | |
| 21 | 7 | 11 | 3 | 21 | 0 | 49 | 68 | -19 | 0 | |
| 18 | 5 | 11 | 2 | 60 | 0 | 58 | 84 | -26 | 0 | |
| 24 | 4 | 20 | 0 | 9 | 0 | 48 | 103 | -55 | 0 | |
| 13 | 11 | 0 | 2 | 1815 | 0 | 70 | 22 | 48 | 0 | |
| 21 | 17 | 4 | 0 | 1324 | 0 | 101 | 35 | 66 | 0 | |
| 22 | 13 | 8 | 1 | 279 | 0 | 87 | 69 | 18 | 0 | |
| 10 | 8 | 1 | 1 | 1721 | 0 | 91 | 34 | 57 | 0 | |
| 23 | 17 | 5 | 1 | 409 | 0 | 148 | 83 | 65 | 0 |
Mid-Atlantic Womens Hockey Association
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 14 | 4 | 1 | 1726 | 0 | 81 | 35 | 46 | 0 | |
| 22 | 9 | 11 | 2 | 49 | 0 | 65 | 80 | -15 | 0 | |
| 31 | 19 | 11 | 1 | 844 | 0 | 127 | 84 | 43 | 0 | |
| 15 | 6 | 7 | 2 | 490 | 0 | 48 | 47 | 1 | 0 | |
| 21 | 7 | 12 | 2 | 81 | 0 | 59 | 93 | -34 | 0 | |
| 17 | 9 | 7 | 1 | 287 | 0 | 57 | 52 | 5 | 0 | |
| 17 | 3 | 13 | 1 | 14 | 0 | 23 | 82 | -59 | 0 | |
| 20 | 9 | 10 | 1 | 178 | 0 | 59 | 77 | -18 | 0 | |
| 20 | 13 | 6 | 1 | 515 | 0 | 64 | 41 | 23 | 0 | |
| 15 | 8 | 7 | 0 | 311 | 0 | 52 | 38 | 14 | 0 | |
| 27 | 16 | 10 | 1 | 654 | 0 | 174 | 119 | 55 | 0 |


