PAL Ice Hockey (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 6 | 3 | 2 | 429 | 0 | 60 | 16 | 0 | ||
| 6 | 3 | 3 | 0 | 270 | 0 | 16 | 15 | 0 | ||
| 13 | 5 | 8 | 0 | 253 | 0 | 33 | 36 | 0 | ||
| 10 | 4 | 4 | 2 | 243 | 0 | 16 | 26 | 0 | ||
| 11 | 4 | 7 | 0 | 241 | 0 | 25 | 49 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 11 | 5 | 1 | 553 | 0 | 89 | 58 | 0 | ||
| 9 | 6 | 3 | 0 | 336 | 0 | 46 | 33 | 0 | ||
| 11 | 11 | 0 | 0 | 3544 | 0 | 118 | 34 | 0 | ||
| 11 | 6 | 5 | 0 | 62 | 0 | 77 | 42 | 0 | ||
| 10 | 4 | 4 | 2 | 270 | 0 | 30 | 29 | 0 | ||
| 13 | 7 | 5 | 1 | 107 | 0 | 47 | 40 | 0 | ||
| 13 | 9 | 4 | 0 | 924 | 0 | 66 | 37 | 0 | ||
| 11 | 7 | 4 | 0 | 739 | 0 | 49 | 29 | 0 | ||
| 15 | 3 | 12 | 0 | 9 | 0 | 33 | 79 | 0 | ||
| 11 | 3 | 8 | 0 | 21 | 0 | 22 | 40 | 0 | ||
| 14 | 2 | 10 | 2 | 43 | 0 | 37 | 67 | 0 | ||
| 14 | 2 | 12 | 0 | 10 | 0 | 27 | 67 | 0 | ||
| 10 | 8 | 0 | 2 | 1427 | 0 | 48 | 17 | 0 | ||
| 16 | 13 | 3 | 0 | 1535 | 0 | 68 | 30 | 0 | ||
| 15 | 9 | 6 | 0 | 216 | 0 | 57 | 52 | 0 | ||
| 2 | 1 | 0 | 1 | 644 | 0 | 13 | 7 | 0 | ||
| 15 | 10 | 4 | 1 | 538 | 0 | 92 | 59 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 4771 | 0 | 35 | 10 | 0 | ||
| 10 | 4 | 5 | 1 | 45 | 0 | 31 | 41 | 0 | ||
| 14 | 7 | 6 | 1 | 655 | 0 | 60 | 43 | 0 | ||
| 7 | 1 | 4 | 2 | 462 | 0 | 14 | 27 | 0 | ||
| 8 | 3 | 4 | 1 | 182 | 0 | 32 | 28 | 0 | ||
| 13 | 7 | 5 | 1 | 550 | 0 | 42 | 38 | 0 | ||
| 8 | 2 | 5 | 1 | 50 | 0 | 13 | 33 | 0 | ||
| 13 | 6 | 7 | 0 | 225 | 0 | 37 | 56 | 0 | ||
| 12 | 9 | 3 | 0 | 854 | 0 | 40 | 21 | 0 | ||
| 9 | 3 | 6 | 0 | 138 | 0 | 24 | 26 | 0 | ||
| 15 | 8 | 6 | 1 | 696 | 0 | 111 | 75 | 0 |


