St James HC (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12 | 2 | 0 | 1670 | 0 | 83 | 12 | 71 | 0 | |
| 14 | 8 | 5 | 1 | 325 | 0 | 91 | 38 | 53 | 0 | |
| 16 | 8 | 6 | 2 | 876 | 0 | 61 | 56 | 5 | 0 | |
| 14 | 11 | 0 | 3 | 3526 | 0 | 57 | 13 | 44 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 11 | 4 | 2 | 539 | 0 | 99 | 62 | 37 | 0 | |
| 15 | 6 | 9 | 0 | 188 | 0 | 66 | 77 | -11 | 0 | |
| 17 | 15 | 1 | 1 | 1342 | 0 | 163 | 15 | 148 | 0 | |
| 14 | 2 | 11 | 1 | 15 | 0 | 35 | 72 | -37 | 0 | |
| 14 | 12 | 2 | 0 | 1157 | 0 | 109 | 34 | 75 | 0 | |
| 14 | 10 | 4 | 0 | 853 | 0 | 80 | 39 | 41 | 0 | |
| 13 | 5 | 7 | 1 | 69 | 0 | 44 | 38 | 6 | 0 | |
| 18 | 10 | 5 | 3 | 851 | 0 | 88 | 60 | 28 | 0 | |
| 15 | 5 | 10 | 0 | 65 | 0 | 60 | 73 | -13 | 0 | |
| 16 | 8 | 7 | 1 | 223 | 0 | 66 | 56 | 10 | 0 | |
| 17 | 13 | 3 | 1 | 1054 | 0 | 99 | 39 | 60 | 0 | |
| 17 | 12 | 5 | 0 | 1281 | 0 | 65 | 36 | 29 | 0 | |
| 15 | 4 | 10 | 1 | 17 | 0 | 45 | 46 | -1 | 0 |
Mid-Atlantic Womens Hockey Association
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 614 | 0 | 7 | 2 | 5 | 0 |
