St James HC (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 4176 | 0 | 61 | 4 | 0 | ||
| 8 | 7 | 1 | 0 | 869 | 0 | 79 | 11 | 0 | ||
| 10 | 5 | 4 | 1 | 542 | 0 | 40 | 35 | 0 | ||
| 8 | 6 | 0 | 2 | 3389 | 0 | 29 | 6 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 9 | 3 | 3 | 535 | 0 | 87 | 54 | 0 | ||
| 9 | 2 | 7 | 0 | 191 | 0 | 43 | 65 | 0 | ||
| 11 | 10 | 1 | 0 | 811 | 0 | 125 | 14 | 0 | ||
| 12 | 2 | 9 | 1 | 18 | 0 | 34 | 58 | 0 | ||
| 12 | 11 | 1 | 0 | 1590 | 0 | 102 | 28 | 0 | ||
| 12 | 10 | 2 | 0 | 1018 | 0 | 75 | 29 | 0 | ||
| 11 | 4 | 6 | 1 | 89 | 0 | 41 | 31 | 0 | ||
| 15 | 7 | 5 | 3 | 643 | 0 | 73 | 56 | 0 | ||
| 10 | 4 | 6 | 0 | 85 | 0 | 48 | 41 | 0 | ||
| 14 | 8 | 5 | 1 | 288 | 0 | 62 | 48 | 0 | ||
| 13 | 9 | 3 | 1 | 896 | 0 | 80 | 32 | 0 | ||
| 13 | 9 | 4 | 0 | 1152 | 0 | 51 | 26 | 0 | ||
| 14 | 3 | 10 | 1 | 16 | 0 | 34 | 44 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
