Tomorrow's Ice (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 5 | 0 | 130 | 0 | 46 | 44 | 0 | ||
| 6 | 2 | 3 | 1 | 19 | 0 | 28 | 33 | 0 | ||
| 8 | 2 | 6 | 0 | 26 | 0 | 22 | 55 | 0 | ||
| 23 | 15 | 8 | 0 | 416 | 0 | 105 | 63 | 0 | ||
| 9 | 2 | 7 | 0 | 40 | 0 | 33 | 63 | 0 | ||
| 18 | 1 | 16 | 1 | 5 | 0 | 20 | 123 | 0 | ||
| 10 | 3 | 7 | 0 | 36 | 0 | 22 | 61 | 0 | ||
| 23 | 4 | 17 | 2 | 23 | 0 | 46 | 98 | 0 | ||
| 22 | 3 | 19 | 0 | 3 | 0 | 40 | 123 | 0 | ||
| 4 | 4 | 0 | 0 | 1776 | 0 | 51 | 21 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 230 | 0 | 30 | 16 | 0 | ||
| 10 | 2 | 7 | 1 | 48 | 0 | 30 | 30 | 0 |
