AGHF 2025-26 • 19U Platinum
Standings - 19U Platinum
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 30 | 14 | 15 | 1 | 243 | 618 | 243 | 9.5 | 0.54311 | 50.96528 | 51.84260 | 92.49 | -0.93 | 0.63 | 71 | 104 | -33 | |
| 2 | 4 | 2 | 3 | 32 | 15 | 15 | 2 | 216 | 455 | 216 | 6 | 0.50199 | 50.57420 | 50.76560 | 92.51 | -0.47 | 0.19 | 96 | 111 | -15 | |
| 3 | 2 | 3 | 1 | 32 | 14 | 17 | 1 | 196 | 447 | 196 | 9.5 | 0.52586 | 50.17372 | 51.79412 | 92.90 | -0.50 | 0.61 | 85 | 103 | -18 | |
| 4 | 3 | 4 | 2 | 30 | 13 | 14 | 3 | 157 | 276 | 157 | 7 | 0.51900 | 49.31947 | 49.64818 | 92.66 | 0.00 | -0.13 | 68 | 72 | -4 | |
| 5 | 5 | 5 | 5 | 16 | 7 | 7 | 2 | 134 | 209 | 103 | 4 | 0.45478 | 48.60896 | 48.14528 | 92.28 | -0.06 | -0.45 | 41 | 44 | -3 | |
| 6 | 6 | 6 | 6 | 27 | 7 | 20 | 0 | 41 | 476 | 41 | 2.5 | 0.42773 | 44.01907 | 50.05011 | 91.28 | -1.74 | 0.23 | 47 | 105 | -58 |





