AGHF 2025-26 • 19U Platinum
Standings - 19U Platinum
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 0 | 351 | 395 | 0 | 16 | 24 | 0 | ||
| 2 | 12 | 5 | 7 | 0 | 254 | 492 | 0 | 32 | 53 | 0 | ||
| 3 | 6 | 3 | 3 | 0 | 250 | 285 | 0 | 11 | 22 | 0 | ||
| 4 | 11 | 4 | 7 | 0 | 241 | 669 | 0 | 25 | 49 | 0 | ||
| 5 | 11 | 5 | 6 | 0 | 215 | 366 | 0 | 29 | 37 | 0 | ||
| 6 | 10 | 2 | 8 | 0 | 87 | 596 | 0 | 14 | 38 | 0 |





