Allegheny Badgers 13AA
AHF 2025-26 • 13U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-22 11:00 PM | PHA Icemen 13AA | Away | L | 5 - 1 | Scoresheet |
| 2025-10-25 10:30 AM | Littleton Hawks 13AA | Home | L | 4 - 5 | Scoresheet |
| 2025-10-25 6:40 PM | Philadelphia Blazers 13AA | Away | L | 4 - 3 | Scoresheet |
| 2025-10-26 7:30 AM | Team Philadelphia 13AA Black | Home | T | 4 - 4 | Scoresheet |
| 2025-10-26 12:05 PM | Carolina Jr Hurricanes 13AA | Away | W | 2 - 4 | Scoresheet |
| 2025-10-30 11:00 PM | PHA Icemen 13AA | Away | W | 1 - 5 | Scoresheet |
| 2025-11-22 10:20 AM | Jersey Shore Wildcats 13AA | Home | L | 2 - 3 | Scoresheet |
| 2025-11-22 4:30 PM | Haverford Hawks 13AA | Home | L | 1 - 4 | Scoresheet |
| 2025-11-23 7:10 AM | Wolfpack HC 13AA | Home | W | 5 - 4 | Scoresheet |
| 2025-11-23 1:50 PM | Skylands Kings 13AA | Away | L | 4 - 2 | Scoresheet |
| 2025-12-21 12:15 PM | PHA Icemen 13AA | Home | L | 4 - 5 | Scoresheet |
| 2025-12-21 4:15 PM | PHA Icemen 13AA | Home | L | 0 - 5 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-27 | 5 | 1 | 3 | 1 | 78 | 369 | 214 | 16 | 20 | -4 | 10/27/2025 00:00:00 |
| 2025-11-03 | 6 | 2 | 3 | 1 | 94 | 322 | 212 | 21 | 21 | 0 | 11/03/2025 00:00:00 |
| 2025-11-10 | 6 | 2 | 3 | 1 | 101 | 417 | 214 | 21 | 21 | 0 | 11/10/2025 00:00:00 |
| 2025-11-17 | 6 | 2 | 3 | 1 | 102 | 378 | 214 | 21 | 21 | 0 | 11/17/2025 00:00:00 |
| 2025-11-24 | 10 | 3 | 6 | 1 | 61 | 253 | 181 | 31 | 36 | -5 | 11/24/2025 00:00:00 |
| 2025-12-01 | 10 | 3 | 6 | 1 | 60 | 252 | 181 | 31 | 36 | -5 | 12/01/2025 00:00:00 |
| 2025-12-08 | 10 | 3 | 6 | 1 | 58 | 276 | 180 | 31 | 36 | -5 | 12/08/2025 00:00:00 |
| 2025-12-15 | 10 | 3 | 6 | 1 | 60 | 281 | 181 | 31 | 36 | -5 | 12/15/2025 00:00:00 |
| 2025-12-22 | 12 | 3 | 8 | 1 | 44 | 245 | 165 | 35 | 46 | -11 | 12/22/2025 00:00:00 |
| 2025-12-29 | 12 | 3 | 8 | 1 | 44 | 246 | 165 | 35 | 46 | -11 | 12/29/2025 00:00:00 |
| 2026-01-05 | 12 | 3 | 8 | 1 | 48 | 263 | 167 | 35 | 46 | -11 | 01/05/2026 00:00:00 |
| 2026-01-12 | 12 | 3 | 8 | 1 | 49 | 264 | 167 | 35 | 46 | -11 | 01/12/2026 00:00:00 |
| 2026-01-19 | 12 | 3 | 8 | 1 | 49 | 264 | 167 | 35 | 46 | -11 | 01/19/2026 00:00:00 |
| 2026-01-26 | 12 | 3 | 8 | 1 | 49 | 264 | 167 | 35 | 46 | -11 | 01/26/2026 00:00:00 |
| 2026-02-02 | 12 | 3 | 8 | 1 | 49 | 264 | 167 | 35 | 46 | -11 | 02/02/2026 00:00:00 |
| 2026-02-09 | 12 | 3 | 8 | 1 | 49 | 280 | 167 | 35 | 46 | -11 | 02/09/2026 13:32:29 |
| 2026-02-16 | 12 | 3 | 8 | 1 | 46 | 238 | 166 | 35 | 46 | -11 | 02/16/2026 22:17:22 |
| 2026-02-23 | 12 | 3 | 8 | 1 | 46 | 238 | 31 | 35 | 46 | -11 | 02/23/2026 22:21:36 |
| 2026-03-02 | 12 | 3 | 8 | 1 | 46 | 238 | 31 | 35 | 46 | -11 | 03/02/2026 18:19:13 |
Skaters
No data available.
Goalies
No data available.
