| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 5:15 PM | Team Philadelphia 13AA Black | Away | L | 8 - 0 | Scoresheet |
| 2025-08-30 12:00 PM | PBK 13AA | Away | W | 1 - 5 | Scoresheet |
| 2025-08-30 5:15 PM | Igloo Jaguars Green 13AA | Away | W | 2 - 3 | Scoresheet |
| 2025-08-31 10:20 AM | Delaware Ducks 13AA | Home | W | 4 - 0 | Scoresheet |
| 2025-10-04 11:00 AM | Hartford Jr Wolfpack 13AA George | Away | W | 2 - 3 | Scoresheet |
| 2025-10-25 10:10 AM | MYHA 13AA | Home | L | 1 - 2 | Scoresheet |
| 2025-10-25 4:20 PM | Wissahickon Warriors 13AA | Away | L | 3 - 1 | Scoresheet |
| 2025-10-26 7:00 AM | Littleton Hawks 13AA | Home | L | 0 - 2 | Scoresheet |
| 2025-10-26 12:40 PM | Philadelphia Blazers 13AA | Away | L | 4 - 1 | Scoresheet |
| 2025-12-12 8:30 PM | Hartford Jr Wolfpack 13AA Bronner | Home | — | Scoresheet | |
| 2025-12-13 11:40 AM | Hartford Jr Wolfpack 13AA George | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 260 | 244 | 12 | 11 | 1 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 242 | 307 | 12 | 11 | 1 |
| 2025-09-22 | 4 | 3 | 1 | 0 | 214 | 281 | 12 | 11 | 1 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 221 | 294 | 12 | 11 | 1 |
| 2025-10-06 | 5 | 4 | 1 | 0 | 218 | 234 | 15 | 13 | 2 |
| 2025-10-13 | 5 | 4 | 1 | 0 | 211 | 257 | 15 | 13 | 2 |
| 2025-10-20 | 5 | 4 | 1 | 0 | 200 | 282 | 15 | 13 | 2 |
| 2025-10-27 | 9 | 4 | 5 | 0 | 73 | 255 | 18 | 24 | -6 |
| 2025-11-03 | 9 | 4 | 5 | 0 | 69 | 257 | 18 | 24 | -6 |
| 2025-11-10 | 9 | 4 | 5 | 0 | 74 | 325 | 18 | 24 | -6 |
| 2025-11-17 | 9 | 4 | 5 | 0 | 78 | 302 | 18 | 24 | -6 |
| 2025-11-24 | 9 | 4 | 5 | 0 | 78 | 302 | 18 | 24 | -6 |
| 2025-12-01 | 9 | 4 | 5 | 0 | 67 | 277 | 18 | 24 | -6 |
| 2025-12-08 | 9 | 4 | 5 | 0 | 66 | 307 | 18 | 24 | -6 |
| 2025-12-15 | 9 | 4 | 5 | 0 | 68 | 311 | 18 | 24 | -6 |
| 2025-12-22 | 9 | 4 | 5 | 0 | 65 | 314 | 18 | 24 | -6 |
| 2025-12-29 | 9 | 4 | 5 | 0 | 65 | 314 | 18 | 24 | -6 |
| 2026-01-05 | 9 | 4 | 5 | 0 | 65 | 314 | 18 | 24 | -6 |
Skaters
No data available.
Goalies
No data available.
